15 Nacho Salmeron
-
- Height:
- 5'1
-
- Weight:
- 154
-
- Hometown:
- Murcia, Spain
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- San Jose H.S.
-
- Major:
- Business Administration
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 11 | |
| Goals | 2 | |
| Assists | 1 | |
| Points | 5 | |
| Shots | 22 | |
| Shot Pct | .091 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Governors State | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Trinity Christian | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | at Grand View | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at York | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 7 | #9 Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | vs. #6 Oklahoma Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Dordt | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Doane | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Morningside | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | #8 Bellevue | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 12-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 12 | Briar Cliff | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Hastings | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Hastings | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .11 | .06 | .28 | 1.22 | .091 | .44 | .364 |
| Conference | 10 | 6 | .10 | .00 | .20 | 1.10 | .091 | .30 | .273 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | .00 | .00 | .00 | 1.00 | .000 | .22 | .222 |
| Away | 8 | 4 | .25 | .13 | .63 | 1.50 | .167 | .63 | .417 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 8 | 6 | .13 | .13 | .38 | 1.25 | .100 | .38 | .300 |
| Losses | 7 | 3 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 | |
| Month | August | 3 | 2 | .33 | .00 | .67 | 2.00 | .167 | .67 | .333 |
| September | 7 | 6 | .00 | .14 | .14 | 1.29 | .000 | .57 | .444 | |
| October | 7 | 3 | .14 | .00 | .29 | 1.00 | .143 | .29 | .286 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 6 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Overwhelm Waldorf with Commanding Shutout
October 5, 2024
GPAC Play Opens with Draw for Warriors Against Dordt
September 18, 2024
Warriors Earn Midweek Nonconference Win at York
September 4, 2024