2 Riley Barratt
-
- Height:
- 6'4
-
- Weight:
- 170
-
- Hometown:
- Cambridge, England
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Cambridge Regional College
-
- Major:
- Sports Management & Marketing
-
- Minor:
- Coaching
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
AWARDS
- 2023 All-GPAC Honorable Mention (D)
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 16 | |
| Shot Pct | .063 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Williams Baptist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Grand View | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Graceland | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | York | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at #17 Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Waldorf | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 20 | at Tabor | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Dordt | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at #23 Concordia | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Northwestern | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Morningside | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Doane | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at (RV) Briar Cliff | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Marty | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 1 | at Northwestern | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .06 | .06 | .17 | .89 | .063 | .39 | .438 |
| Conference | 11 | 11 | .09 | .00 | .18 | 1.18 | .077 | .64 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 |
| Away | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .30 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
| Losses | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .33 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .00 | .13 | .13 | 1.38 | .000 | .63 | .455 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Trio of Warriors Earn Honorable Mention All-GPAC
November 13, 2023
Early Goal Earns Warriors Victory on Senior Day
October 28, 2023
Warriors Drop Final Non-Conference Test at Tabor
September 20, 2023