#52 Colton Wunderlich (D) - Midland
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Points | 0 | |
| Goals | 0 | |
| Assists | 0 | |
| Man-up goals | 0 | |
| Man-down goals | 0 | |
| Ground balls | 4 | |
| Turnovers | 6 | |
| Caused turnovers | 2 | |
| Faceoffs | 0-0 | |
| Faceoff percentage | 0.0 | |
| Shots | 0 | |
| Shooting percentage | - | |
| Shots on goal | 0 | |
| Shots on goal percentage | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | Missouri Valley | W, 11-4 |
| Apr 2 | at Ottawa | W, 6-4 |
| Apr 5 | at Missouri Baptist | L, 26-5 |
| Apr 9 | at William Woods | L, 20-2 |
| Apr 12 | at St. Ambrose | L, 14-2 |
| Apr 16 | Benedictine | L, 28-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | at Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. (RV) Michigan-Dearborn | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 24 | vs. #10 Madonna | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Taylor | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Columbia | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Clarke | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | #10 William Penn | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Ottawa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Missouri Baptist | L, 26-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at William Woods | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Ambrose | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Benedictine | L, 28-7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2022-23 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 9 | 0-0 | 0 | - | 0 | - |
| 2023-24 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 23 | 6 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 2024-25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| 2025-26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 13 | 0-0 | 0 | - | 0 | - |
| Total | 55 | 55 | 0 | 2 | 2 | 0 | 0 | 74 | 53 | 40 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |