2025-26 Midland Men's Basketball Schedule
Overall
11-17
Pct
.393
Conf
7-13
Pct
.350
Streak
Lost 3
Home
7-5
Away
3-11
Neutral
1-1
| Date | Event | Notes | Venue | Time | Results | Links |
|---|---|---|---|---|---|---|
October | ||||||
| Mon. 27 | Midland # | Lincoln, Neb. | Final | L, 50-91 | Box Score Recap | |
| Wed. 29 | Midland | Storm Lake, Iowa | Final | L, 84-88 | Box Score Recap | |
| Fri. 31 | Dickinson State | Fremont, Neb. | Wikert Event Center | Final | L, 72-75 | Box Score Recap Game Notes |
November | ||||||
| Tue. 4 | Midland | Leavenworth, Kan. | Final | L, 65-79 | Box Score Recap | |
| Wed. 12 | Midland | Sterling, Kan. | Gleason Center | Final | W, 98-77 | Box Score Recap |
| Sat. 15 | Morningside * | Fremont, Neb. | Alumni Day | Wikert Event Center | Final | W, 92-82 | Box Score Recap Game Notes |
| Wed. 19 | Mount Marty * | Fremont, Neb. | Faculty & Staff Night | Wikert Event Center | Final | L, 52-75 | Box Score Recap Game Notes |
| Sat. 22 | Midland * | Mitchell, S.D. | The Corn Palace | Final | L, 73-86 | Box Score Recap |
| Sun. 30 | Midland | Dubuque, Iowa | Final | W, 96-83 | Box Score Recap | |
December | ||||||
| Wed. 3 | Hastings * | Fremont, Neb. | Final | W, 78-72 | Box Score Recap Game Notes | |
| Sat. 6 | Waldorf * | Fremont, Neb. | Suhr Scholarship | Wikert Event Center | Final | W, 87-72 | Box Score Recap Game Notes |
| Wed. 10 | #24 Concordia * | Fremont, Neb. | Wikert Event Center | Final | W, 82-67 | Box Score Recap Game Notes |
| Sat. 13 | Midland * | Orange City, Iowa | Final | L, 75-92 | Box Score Recap | |
| Tue. 16 | Midland | Big Island Holiday Classic | Final | L, 66-83 | Box Score Recap | |
| Wed. 17 | Midland | Hilo, Hawaii | Final | W, 61-57 | Box Score Recap | |
| Tue. 30 | Hesston | Fremont, Neb. | Wikert Event Center | Final | W, 94-75 | Box Score Recap Game Notes |
January | ||||||
| Sat. 3 | Dakota Wesleyan * | Fremont, Neb. | Wikert Event Center | Final | L, 70-79 | Box Score Recap Game Notes |
| Wed. 7 | Midland * | Sioux City, Iowa | Final | L, 63-76 | Box Score Recap | |
| Sat. 10 | Dordt * | Fremont, Neb. | Final | W, 89-85 | Box Score Recap Game Notes | |
| Wed. 14 | Doane * | Fremont, Neb. | McGill Scholarship | Final | L, 63-82 | Box Score Recap Game Notes | |
| Sat. 17 | Midland * | Forest City, Iowa | Final | W, 95-60 | Box Score Recap | |
| Wed. 21 | Midland * | Seward, Neb. | Final | L, 82-104 | Box Score Recap | |
| Sat. 24 | Northwestern * | Fremont, Neb. | Coaches vs Cancer | Wikert Event Center | Final | L, 75-90 | Box Score Recap Game Notes |
| Sat. 31 | Midland * | Sioux City, Iowa | Final | L, 92-104 | Box Score Recap | |
February | ||||||
| Wed. 4 | Midland * | Hastings, Neb. | Final | L, 79-92 | Box Score Recap | |
| Sat. 7 | Briar Cliff * | Fremont, Neb. | Senior Day | Wikert Event Center | Final | W, 79-75 | Box Score Recap Game Notes |
| Wed. 11 | Midland * | Yankton, S.D. | Final | L, 57-69 | Box Score Recap | |
| Sat. 14 | Midland * | Sioux Center, Iowa | Final | L, 59-81 | Box Score Recap | |
| Sat. 21 | Midland * | Crete, Neb. | Final | L, 77-79 | Box Score Recap | |
# Exhibition
* Conference
Home events in bold