23 Aiden Sandbothe
-
- Height:
- 6'8
-
- Weight:
- 165
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Abraham Lincoln H.S.
-
- Major:
- Digital Marketing
-
- gp
- 5
-
- pts/g
- 1.2
-
- fg %
- 60.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | - | |
| Minutes | 39 | |
| Minutes per game | 7.8 | |
| FG | 3-5 | |
| FG Pct | 60.0 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 2 | |
| Total rebounds | 2 | |
| Rebounds per game | 0.4 | |
| Personal fouls | 6 | |
| Disqualifications | 0 | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 1 | |
| Points | 6 | |
| Points per game | 1.2 | |
| Points per 40 min | 6.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | Dickinson State | L, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 79-77 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Nebraska | L, 91-50 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Oct 29 | at Buena Vista | L, 88-84 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 31 | Dickinson State | L, 75-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at (RV) Saint Mary | L, 79-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Sterling | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Morningside | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mount Marty | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dakota Wesleyan | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Clarke | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hastings | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Waldorf | W, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | #24 Concordia | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at #16 Northwestern | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. #1 Grace | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Nelson-Arizona | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Hesston | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dakota Wesleyan | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Briar Cliff | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dordt | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Doane | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Waldorf | W, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at (RV) Concordia | L, 104-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwestern | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Morningside | L, 104-92 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Hastings | L, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Briar Cliff | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Marty | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dordt | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Doane | L, 79-77 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 7.8 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
| Total | 5 | - | 7.8 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Total | 5 | - | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 7.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 7.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 7.8 | 0.0 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Total | 5 | - | 7.8 | 0.0 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 39 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | - | 0 | 1 |
| Total | 5 | - | 39 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | - | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.8 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 |
| Conference | 2 | - | 14.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 9.5 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 7.8 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Month | October | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 1 | - | 12.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Conference | 2 | - | 28 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Exhibition | 1 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 38 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Month | October | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 1 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 1 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 9.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | - | 7.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.8 | 0.0 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 |
| Conference | 2 | - | 14.0 | 0.0 | 0.5 | 0.5 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Exhibition | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 9.5 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 7.8 | 0.0 | 0.4 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | |
| Month | October | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 39 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | - | 0 | 1 |
| Conference | 2 | - | 28 | 0 | 1 | 1 | 4 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | 1 | - | 13 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 1 | - | 1 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 38 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 39 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | - | 0 | 1 | |
| Month | October | 2 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| November | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 1 | - | 16 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Warriors Fall Short on the Road Against (RV) Saint Mary
November 4, 2025