12 Rece Kissinger
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Ashland, Neb.
-
- Position:
- G
-
- Year:
- 5th
-
- High School:
- Ashland-Greenwood H.S
-
- Major:
- Business Administration
-
- gp
- 29
-
- pts/g
- 6.7
-
- fg %
- 44.3
-
- 3pt %
- 27.5
-
- ft %
- 67.1
-
- reb/g
- 0.7
-
- a/g
- 1.5
Bio
AWARDS
- 2022-23 CSC Academic All-District
- 2023-24 CSC Academic All-District
- 2024-25 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 16 | |
| Minutes | 595 | |
| Minutes per game | 20.5 | |
| FG | 66-149 | |
| FG Pct | 44.3 | |
| 3PT | 11-40 | |
| 3PT Pct | 27.5 | |
| FT | 51-76 | |
| FT Pct | 67.1 | |
| Off rebounds | 4 | |
| Def rebounds | 17 | |
| Total rebounds | 21 | |
| Rebounds per game | 0.7 | |
| Personal fouls | 27 | |
| Disqualifications | - | |
| Assists | 43 | |
| Turnovers | 28 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 13 | |
| Blocks | 0 | |
| Points | 194 | |
| Points per game | 6.7 | |
| Points per 40 min | 13.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | 23 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 2 | Buena Vista | W, 96-63 | - | 20 | 2-7 | 28.6 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 4 | Union Adventist | W, 109-55 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | Sterling | L, 82-81 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 12 | Saint Mary | W, 88-85 | - | 14 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 16 | Briar Cliff | W, 86-76 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Mount Marty | L, 81-71 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | 15 | 4-7 | 57.1 | 1-2 | 50.0 | 0-3 | 0.0 | 9 |
| Nov 26 | at #9 Concordia | L, 89-78 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | Clarke | W, 81-74 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 4 | at Dakota State | L, 73-71 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 7 | #23 Morningside | L, 86-75 | - | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 11 | Doane | L, 72-65 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | at Dickinson State | L, 86-72 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 2 | at Waldorf | W, 89-72 | 1 | 25 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 4 | #7 Northwestern | L, 74-71 | 1 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 8 | at Hastings | W, 81-76 | 1 | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Jan 11 | at #14 Morningside | W, 84-81 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 18 | #12 Dordt | L, 89-68 | 1 | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 22 | at Mount Marty | W, 99-93 | 1 | 28 | 1-1 | 100.0 | 0-0 | - | 3-7 | 42.9 | 5 |
| Jan 25 | at Briar Cliff | L, 80-74 | 1 | 23 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 29 | #13 Concordia | L, 98-73 | 1 | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 1 | Dakota Wesleyan | L, 70-56 | 1 | 18 | 6-8 | 75.0 | 0-2 | 0.0 | 0-2 | 0.0 | 12 |
| Feb 8 | at #8 Dordt | L, 86-64 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 12 | at Doane | W, 68-58 | 1 | 23 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 15 | Waldorf | W, 105-94 | 1 | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 19 | Hastings | L, 69-68 | 1 | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Feb 26 | at #11 Concordia | L, 101-81 | 1 | 29 | 3-10 | 30.0 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | 23 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 2 | Buena Vista | W, 96-63 | - | 20 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 4 | Union Adventist | W, 109-55 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Sterling | L, 82-81 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Saint Mary | W, 88-85 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | Briar Cliff | W, 86-76 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 20 | Mount Marty | L, 81-71 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 26 | at #9 Concordia | L, 89-78 | - | 21 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | Clarke | W, 81-74 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 4 | at Dakota State | L, 73-71 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 7 | #23 Morningside | L, 86-75 | - | 19 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 11 | Doane | L, 72-65 | - | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 19 | at Dickinson State | L, 86-72 | 1 | 33 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 2 | at Waldorf | W, 89-72 | 1 | 25 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | #7 Northwestern | L, 74-71 | 1 | 32 | 0 | 1 | 1 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Jan 8 | at Hastings | W, 81-76 | 1 | 31 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 11 | at #14 Morningside | W, 84-81 | 1 | 30 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 18 | #12 Dordt | L, 89-68 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Mount Marty | W, 99-93 | 1 | 28 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 25 | at Briar Cliff | L, 80-74 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 29 | #13 Concordia | L, 98-73 | 1 | 32 | 0 | 0 | 0 | 4 | 0 | - | 1 | 0 | 2 | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 8 | at #8 Dordt | L, 86-64 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Doane | W, 68-58 | 1 | 23 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Waldorf | W, 105-94 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 19 | Hastings | L, 69-68 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 26 | at #11 Concordia | L, 101-81 | 1 | 29 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2022-23 | 16 | 0 | 13.5 | 2.1-4.6 | 46.6 | 0.9-2.8 | 31.8 | 0.9-1.1 | 77.8 | 6.0 |
| 2023-24 | 27 | 0 | 10.8 | 1.0-2.7 | 37.8 | 0.3-1.3 | 22.2 | 0.6-0.9 | 73.9 | 3.0 |
| 2024-25 | 29 | 16 | 20.5 | 2.3-5.1 | 44.3 | 0.4-1.4 | 27.5 | 1.8-2.6 | 67.1 | 6.7 |
| Total | 73 | 16 | 15.1 | 1.8-4.1 | 43.2 | 0.5-1.6 | 27.5 | 1.1-1.6 | 70.1 | 5.1 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 16 | 0 | 13.5 | 0.0-0.0 | 46.6 | 0.0-0.0 | 31.8 | 0.0-0.0 | 77.8 | 0.0 |
| 2023-24 | 27 | 0 | 10.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.9 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 67.1 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.0-0.0 | 43.2 | 0.0-0.0 | 27.5 | 0.0-0.0 | 70.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 16 | 0 | 13.5 | 0.1 | 0.8 | 0.8 | 0.5 | - | 0.6 | 0.6 | 0.9 | 0.4 | 0.2 |
| 2023-24 | 27 | 0 | 10.8 | 0.1 | 0.4 | 0.6 | 0.6 | - | 0.6 | 0.4 | 1.4 | 0.3 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.1 | 0.6 | 0.7 | 0.9 | - | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.1 | 0.5 | 0.7 | 0.7 | - | 0.9 | 0.7 | 1.4 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 16 | 0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 27 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 29 | 16 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 73 | 16 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 20.5 | 2.3-5.1 | 44.3 | 0.4-1.4 | 27.5 | 1.8-2.6 | 67.1 | 6.7 |
| Conference | 20 | 14 | 21.6 | 2.2-4.8 | 46.4 | 0.4-1.4 | 27.6 | 1.7-2.7 | 63.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 6 | 17.9 | 2.0-4.3 | 46.9 | 0.3-1.3 | 20.0 | 1.9-2.8 | 69.0 | 6.2 |
| Away | 14 | 10 | 23.4 | 2.6-6.1 | 42.4 | 0.5-1.4 | 35.0 | 1.6-2.4 | 64.7 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 6 | 20.5 | 2.2-5.0 | 43.3 | 0.7-1.3 | 50.0 | 1.9-2.8 | 67.6 | 6.9 |
| Losses | 17 | 10 | 20.5 | 2.4-5.2 | 44.9 | 0.2-1.4 | 12.5 | 1.6-2.5 | 66.7 | 6.5 | |
| Month | October | 1 | - | 23.0 | 4.0-11.0 | 36.4 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 12.0 |
| November | 9 | - | 14.3 | 1.6-3.8 | 41.2 | 0.4-1.3 | 33.3 | 1.7-2.4 | 68.2 | 5.2 | |
| December | 5 | 2 | 17.2 | 2.2-4.4 | 50.0 | 0.2-0.4 | 50.0 | 1.0-1.0 | 100.0 | 5.6 | |
| January | 8 | 8 | 27.8 | 2.9-6.0 | 47.9 | 0.6-1.8 | 35.7 | 1.9-3.4 | 55.6 | 8.3 | |
| February | 6 | 6 | 22.5 | 2.3-5.7 | 41.2 | 0.2-2.0 | 8.3 | 2.0-2.8 | 70.6 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 595 | 66-149 | 44.3 | 11-40 | 27.5 | 51-76 | 67.1 | 194 |
| Conference | 20 | 14 | 433 | 45-97 | 46.4 | 8-29 | 27.6 | 34-54 | 63.0 | 132 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 6 | 268 | 30-64 | 46.9 | 4-20 | 20.0 | 29-42 | 69.0 | 93 |
| Away | 14 | 10 | 327 | 36-85 | 42.4 | 7-20 | 35.0 | 22-34 | 64.7 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 6 | 246 | 26-60 | 43.3 | 8-16 | 50.0 | 23-34 | 67.6 | 83 |
| Losses | 17 | 10 | 349 | 40-89 | 44.9 | 3-24 | 12.5 | 28-42 | 66.7 | 111 | |
| Month | October | 1 | - | 23 | 4-11 | 36.4 | 0-0 | - | 4-5 | 80.0 | 12 |
| November | 9 | - | 129 | 14-34 | 41.2 | 4-12 | 33.3 | 15-22 | 68.2 | 47 | |
| December | 5 | 2 | 86 | 11-22 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 28 | |
| January | 8 | 8 | 222 | 23-48 | 47.9 | 5-14 | 35.7 | 15-27 | 55.6 | 66 | |
| February | 6 | 6 | 135 | 14-34 | 41.2 | 1-12 | 8.3 | 12-17 | 70.6 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 20.5 | 0.0-0.0 | 44.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 67.1 | 0.0 |
| Conference | 20 | 14 | 21.6 | 0.0-0.0 | 46.4 | 0.0-0.0 | 27.6 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 6 | 17.9 | 0.0-0.0 | 46.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 69.0 | 0.0 |
| Away | 14 | 10 | 23.4 | 0.0-0.0 | 42.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 64.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 6 | 20.5 | 0.0-0.0 | 43.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 67.6 | 0.0 |
| Losses | 17 | 10 | 20.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| November | 9 | - | 14.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 | |
| December | 5 | 2 | 17.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 8 | 27.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 6 | 6 | 22.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 70.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 20.5 | 0.1 | 0.6 | 0.7 | 0.9 | - | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |
| Conference | 20 | 14 | 21.6 | 0.1 | 0.6 | 0.7 | 0.9 | - | 1.4 | 1.0 | 1.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 6 | 17.9 | 0.0 | 0.5 | 0.5 | 0.7 | - | 1.6 | 1.0 | 1.6 | 0.5 | 0.0 |
| Away | 14 | 10 | 23.4 | 0.3 | 0.7 | 1.0 | 1.1 | - | 1.4 | 0.9 | 1.5 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | 20.5 | 0.2 | 1.0 | 1.2 | 1.1 | - | 1.5 | 0.7 | 2.3 | 0.4 | 0.0 |
| Losses | 17 | 10 | 20.5 | 0.1 | 0.3 | 0.4 | 0.8 | - | 1.5 | 1.2 | 1.3 | 0.5 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | - | 14.3 | 0.0 | 0.4 | 0.4 | 0.7 | - | 1.4 | 1.1 | 1.3 | 0.1 | 0.0 | |
| December | 5 | 2 | 17.2 | 0.4 | 0.2 | 0.6 | 0.8 | - | 1.0 | 0.6 | 1.7 | 0.4 | 0.0 | |
| January | 8 | 8 | 27.8 | 0.1 | 0.9 | 1.0 | 1.4 | - | 1.8 | 1.4 | 1.3 | 1.0 | 0.0 | |
| February | 6 | 6 | 22.5 | 0.2 | 0.7 | 0.8 | 0.7 | - | 1.7 | 0.7 | 2.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 595 | 4 | 17 | 21 | 27 | - | 43 | 28 | 1.5 | 13 | 0 |
| Conference | 20 | 14 | 433 | 2 | 11 | 13 | 18 | - | 27 | 20 | 1.4 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 6 | 268 | 0 | 7 | 7 | 11 | - | 24 | 15 | 1.6 | 7 | 0 |
| Away | 14 | 10 | 327 | 4 | 10 | 14 | 16 | - | 19 | 13 | 1.5 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | 246 | 2 | 12 | 14 | 13 | - | 18 | 8 | 2.3 | 5 | 0 |
| Losses | 17 | 10 | 349 | 2 | 5 | 7 | 14 | - | 25 | 20 | 1.3 | 8 | 0 | |
| Month | October | 1 | - | 23 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
| November | 9 | - | 129 | 0 | 4 | 4 | 6 | - | 13 | 10 | 1.3 | 1 | 0 | |
| December | 5 | 2 | 86 | 2 | 1 | 3 | 4 | - | 5 | 3 | 1.7 | 2 | 0 | |
| January | 8 | 8 | 222 | 1 | 7 | 8 | 11 | - | 14 | 11 | 1.3 | 8 | 0 | |
| February | 6 | 6 | 135 | 1 | 4 | 5 | 4 | - | 10 | 4 | 2.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 16 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 20 | 14 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 6 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 14 | 10 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 6 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 17 | 10 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 9 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| December | 5 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
Warriors’ Postseason Run Ends with Loss at No. 11 Concordia
February 26, 2025
Warriors Battle to the Wire; Fall to Hastings on Senior Night
February 19, 2025
Warriors Make Adjustments, Rally to Defeat Doane on Road
February 12, 2025
Warriors Fall to Dakota Wesleyan in Second-Half Battle
February 1, 2025
Warriors Battle Early but Fall to No. 13 Concordia
January 29, 2025
Warriors Battle Back but Fall to Briar Cliff on the Road
January 25, 2025
Double-Overtime Drama: Warriors Edge Mount Marty on the Road
January 22, 2025
Warriors Fall to No. 12 Dordt in GPAC Showdown
January 18, 2025
Warriors Show Resilience; Upset No. 14 Morningside
January 11, 2025
Orr Surpasses 1,000 Career Points in Warriors’ Road Win
January 8, 2025
Warriors’ Upset Bid Falls Just Short Against No. 7 Northwestern
January 4, 2025
Warriors Start New Year Strong, Snap Losing Streak at Waldorf
January 2, 2025
Second-Half Push Not Enough as Warriors Fall to Dickinson State
December 19, 2024
Warriors Unable to Tame Sharp-Shooting Tigers
December 14, 2024
Warriors Battle No. 23 Morningside, Fall Short in GPAC Clash
December 7, 2024
Late Surge Falls Short as Warriors Fall to Dakota State
December 4, 2024
Slow Start Too Much to Overcome as Warriors Fall to No. 12 Northwestern
November 23, 2024
Warriors Outlast Saint Mary in Non-Conference Clash
November 12, 2024
Midland Uses Depth to Dominate Union Adventist
November 4, 2024
Warriors Blaze Past Beavers with Balanced Attack in Home Opener
November 2, 2024
Warriors Open Season with Gritty Road Win
October 31, 2024