Midland at Mount Marty January 22, 2025

(10-11, 5-8)
99
(7-12, 4-9)
93
Final 1 2 OT 2OT T
Midland 35 38 12 14 99
Mount Marty 33 40 12 8 93

Box Score

Midland
Mount Marty

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 47 5-10 3-8 4-6 0 4 4 3 0 0 5 2 17
02 - Ryan Larsen 46 12-19 5-10 1-1 1 2 3 1 1 0 3 0 30
12 - Rece Kissinger 28 1-1 0-0 3-7 0 1 1 2 1 0 1 2 5
15 - Jeff Rozelle III 33 4-8 2-3 5-6 2 5 7 0 2 1 3 1 15
22 - Jake Orr 47 3-8 1-1 15-20 3 7 10 6 1 0 2 2 22
RESERVES  
05 - Butch Lordeus 19 2-5 2-4 0-0 1 1 2 2 0 0 1 4 6
21 - Nick Dolezal 10 0-0 0-0 0-0 1 0 1 1 0 0 2 2 0
34 - Jack Cooper 3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
42 - Noah Sandbothe 16 1-1 0-0 0-0 0 3 3 1 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   29-53 13-26 28-41 8 23 31 16 5 1 17 16 99
    54.7% 50.0% 68.3%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mac Ryken 43 7-11 3-7 0-1 2 1 3 2 1 0 3 4 17
13 - Rugby Ryken 41 4-8 3-7 0-0 0 1 1 9 1 0 0 3 11
14 - Tash Lunday 42 5-17 0-5 4-5 3 5 8 1 3 0 5 2 14
20 - Jared Lopez 23 6-12 0-1 0-0 4 1 5 0 1 0 0 5 12
33 - Jake Jensen 29 1-3 0-2 0-0 0 5 5 0 1 0 1 5 2
RESERVES  
02 - Damon Opdahl 30 7-16 6-14 3-4 1 5 6 1 1 0 1 3 23
03 - Eli Olson 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
04 - Angok Akot 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 8 0-0 0-0 1-2 0 0 0 0 0 1 1 1 1
23 - Thalen Schroeder 17 2-3 0-0 2-2 2 1 3 0 0 0 2 2 6
30 - Sutton Arend 9 3-6 0-2 1-2 1 1 2 0 1 0 1 3 7
TM - Team 0 0 0 1 0
TOTALS   35-77 12-39 11-16 13 20 33 13 10 1 15 28 93
    45.5% 30.8% 68.8%  

Game Information

Date/Time: January 22, 2025 - 7:45 PM
Location: Cimpl Arena
Technical fouls: Midland-None ; Mount Marty-None .
Officials: ,,
Attendance: 243

Play By Play

Team Stats

Team Statistics

Stat Midland Mount Marty
Field Goal 29-53 35-77
Field Goal % 54.7% 45.5%
3 Point 13-26 12-39
3 Point % 50.0% 30.8%
Free Throw 28-41 11-16
Free Throw % 68.3% 68.8%
Rebounds 31 33
Assists 16 13
Turnovers 17 15
Points off Turnovers 12 16
2nd Chance Points 8 13
Points in the Paint 24 46
Fastbreak Points 0 0
Bench Points 10 37
Largest Lead 8 15
Time of Largest Lead 1st-07:35 2nd-11:10
Trends Ties: 10; Lead Changes: 3
Field Goals %
Midland
54.7%
45.5%
Mount Marty
3 Point %
Midland
50.0%
30.8%
Mount Marty
Rebounds
Midland
31
33
Mount Marty
Turnovers
Midland
17
15
Mount Marty

Period1 Box Score

Midland
Mount Marty

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 17 3-5 1-3 0-0 0 2 2 0 0 0 1 0 7
02 - Ryan Larsen 16 6-7 3-4 0-0 0 1 1 0 0 0 1 0 15
12 - Rece Kissinger 14 0-0 0-0 3-6 0 0 0 2 1 0 1 1 3
15 - Jeff Rozelle III 11 1-3 0-0 2-2 1 1 2 0 1 0 1 1 4
22 - Jake Orr 17 0-2 0-0 1-2 0 1 1 1 0 0 0 1 1
RESERVES  
05 - Butch Lordeus 5 1-2 1-1 0-0 0 0 0 2 0 0 0 2 3
21 - Nick Dolezal 10 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
34 - Jack Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Noah Sandbothe 9 1-1 0-0 0-0 0 2 2 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   12-20 5-8 6-10 2 7 9 7 2 0 6 8 35
    60.0% 62.5% 60.0%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mac Ryken 15 2-2 0-0 0-0 1 1 2 1 0 0 2 1 4
13 - Rugby Ryken 15 1-2 1-2 0-0 0 0 0 2 0 0 0 1 3
14 - Tash Lunday 13 1-5 0-3 1-2 1 3 4 0 0 0 1 1 3
20 - Jared Lopez 7 4-8 0-1 0-0 3 0 3 0 0 0 0 2 8
33 - Jake Jensen 12 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
02 - Damon Opdahl 12 2-4 1-3 0-0 0 2 2 0 0 0 1 0 5
03 - Eli Olson 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Angok Akot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 5 0-0 0-0 1-2 0 0 0 0 0 1 1 1 1
23 - Thalen Schroeder 7 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
30 - Sutton Arend 7 3-4 0-1 1-2 1 1 2 0 1 0 1 0 7
TM - Team 0 0 0 0 0
TOTALS   13-27 2-11 5-8 7 9 16 3 2 1 8 7 33
    48.1% 18.2% 62.5%  

Period2 Box Score

Midland
Mount Marty

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 20 1-4 1-4 0-0 0 2 2 2 0 0 4 1 3
02 - Ryan Larsen 20 5-9 1-4 1-1 1 0 1 1 1 0 2 0 12
12 - Rece Kissinger 9 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
15 - Jeff Rozelle III 12 2-4 2-3 2-2 1 4 5 0 1 1 2 0 8
22 - Jake Orr 20 2-4 1-1 6-8 1 1 2 3 0 0 2 1 11
RESERVES  
05 - Butch Lordeus 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Jack Cooper 3 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
42 - Noah Sandbothe 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-23 5-12 9-13 3 10 13 6 2 1 10 7 38
    52.2% 41.7% 69.2%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mac Ryken 18 3-4 1-2 0-1 0 0 0 0 0 0 1 1 7
13 - Rugby Ryken 16 1-2 1-2 0-0 0 1 1 4 1 0 0 1 3
14 - Tash Lunday 19 4-11 0-1 3-3 2 2 4 1 3 0 3 0 11
20 - Jared Lopez 10 1-3 0-0 0-0 1 1 2 0 1 0 0 2 2
33 - Jake Jensen 8 1-2 0-1 0-0 0 1 1 0 1 0 0 2 2
RESERVES  
02 - Damon Opdahl 13 3-6 3-6 2-2 0 3 3 1 1 0 0 2 11
03 - Eli Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Angok Akot 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Thalen Schroeder 10 2-2 0-0 0-0 1 1 2 0 0 0 1 1 4
30 - Sutton Arend 2 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 1 0
TOTALS   15-31 5-12 5-6 4 9 13 6 7 0 5 12 40
    48.4% 41.7% 83.3%  

Period3 Box Score

Midland
Mount Marty

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 5 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
02 - Ryan Larsen 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Rece Kissinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeff Rozelle III 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jake Orr 5 0-1 0-0 2-2 1 3 4 1 0 0 0 0 2
RESERVES  
05 - Butch Lordeus 5 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jack Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-6 2-4 4-4 2 3 5 2 0 0 1 0 12
    50.0% 50.0% 100.0%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mac Ryken 5 1-2 1-2 0-0 0 0 0 1 1 0 0 1 3
13 - Rugby Ryken 5 1-2 1-2 0-0 0 0 0 2 0 0 0 1 3
14 - Tash Lunday 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Jared Lopez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Jensen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Damon Opdahl 0 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
03 - Eli Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Angok Akot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Thalen Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sutton Arend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 4-7 0-0 0 0 0 3 1 0 0 2 12
    57.1% 57.1% 0%  

Period4 Box Score

Midland
Mount Marty

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trey McCain 5 1-1 1-1 2-4 0 0 0 0 0 0 0 1 5
02 - Ryan Larsen 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Rece Kissinger 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeff Rozelle III 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Jake Orr 5 1-1 0-0 6-8 1 2 3 1 1 0 0 0 8
RESERVES  
05 - Butch Lordeus 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jack Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-4 1-2 9-14 1 3 4 1 1 0 0 1 14
    50.0% 50.0% 64.3%  

Mount Marty

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mac Ryken 5 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
13 - Rugby Ryken 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
14 - Tash Lunday 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Jared Lopez 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Jake Jensen 4 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
RESERVES  
02 - Damon Opdahl 5 0-4 0-3 1-2 1 0 1 0 0 0 0 1 1
03 - Eli Olson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Angok Akot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyler Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Thalen Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Sutton Arend 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-9 1-2 2 2 4 1 0 0 1 7 8
    25.0% 11.1% 50.0%