#05 Jake Rueschhoff (G) - Midland

gp
27
pts/g
10.9
fg %
48.7
3pt %
37.6
ft %
79.5
reb/g
3.1
a/g
5.0
Player Stats
  Overall
Games 27
Games started 26
Minutes 917
Minutes per game 34.0
FG 114-234
FG Pct 48.7
3PT 35-93
3PT Pct 37.6
FT 31-39
FT Pct 79.5
Off rebounds 12
Def rebounds 73
Total rebounds 85
Rebounds per game 3.1
Personal fouls 65
Disqualifications 1
Assists 135
Turnovers 44
Assist to turnover ratio 3.1
Steals 21
Blocks 2
Points 294
Points per game 10.9
Points per 40 min 12.8
Recent Results
Date Opponent/Event Result
Jan 29 at Doane L, 82-80
Feb 2 Concordia L, 92-87
Feb 5 at Jamestown L, 91-76
Feb 12 Dakota Wesleyan L, 76-75
Feb 16 at Hastings W, 84-69
Feb 19 at Morningside W, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Oak Hills Christian W, 89-61 1 28 1-5 20.0 1-5 20.0 2-6 33.3 5
Oct 16 Oak Hills Christian W, 102-55 1 29 5-10 50.0 2-6 33.3 1-1 100.0 13
Oct 22 at Dakota State W, 73-62 1 24 2-7 28.6 0-2 0.0 0-0 - 4
Oct 23 vs. Presentation W, 81-57 1 29 4-5 80.0 3-4 75.0 2-2 100.0 13
Oct 31 at Grand View L, 101-95 1 47 14-20 70.0 4-7 57.1 3-4 75.0 35
Nov 9 at York W, 71-67 1 39 4-8 50.0 1-4 25.0 0-0 - 9
Nov 17 at Concordia L, 80-63 1 38 1-7 14.3 0-4 0.0 4-4 100.0 6
Nov 20 Jamestown L, 78-64 1 38 3-7 42.9 0-3 0.0 1-1 100.0 7
Nov 23 Northwestern W, 77-66 1 36 7-11 63.6 4-6 66.7 0-0 - 18
Nov 27 Dakota State W, 70-60 1 3 0-0 - 0-0 - 0-0 - 0
Nov 28 Bellevue W, 69-57 - - - - - - - - -
Dec 1 at Mount Marty W, 76-57 - - - - - - - - -
Dec 4 Dordt L, 88-83 - - - - - - - - -
Dec 8 Hastings W, 83-78 1 40 4-14 28.6 0-5 0.0 0-0 - 8
Dec 11 at Briar Cliff W, 84-73 1 44 5-13 38.5 3-7 42.9 4-4 100.0 17
Dec 29 vs. Mayville State W, 82-65 1 40 5-12 41.7 3-7 42.9 0-0 - 13
Dec 30 at Bellevue W, 85-73 1 35 3-8 37.5 0-2 0.0 0-0 - 6
Jan 5 Doane W, 71-61 1 36 5-8 62.5 3-4 75.0 0-1 0.0 13
Jan 8 Morningside L, 73-72 1 40 7-14 50.0 2-5 40.0 0-0 - 16
Jan 12 at Dakota Wesleyan L, 79-76 1 45 6-9 66.7 1-1 100.0 4-5 80.0 17
Jan 15 at Northwestern L, 77-66 1 40 8-12 66.7 2-2 100.0 3-4 75.0 21
Jan 19 Mount Marty L, 75-66 1 37 5-11 45.5 0-3 0.0 1-1 100.0 11
Jan 22 at Dordt L, 77-63 1 35 6-14 42.9 1-3 33.3 0-0 - 13
Jan 26 Briar Cliff L, 80-63 1 21 0-3 0.0 0-1 0.0 0-0 - 0
Jan 29 at Doane L, 82-80 1 33 1-4 25.0 1-1 100.0 0-0 - 3
Feb 2 Concordia L, 92-87 1 28 2-5 40.0 1-3 33.3 3-3 100.0 8
Feb 5 at Jamestown L, 91-76 1 38 6-8 75.0 0-1 0.0 0-0 - 12
Feb 12 Dakota Wesleyan L, 76-75 - 31 3-4 75.0 0-0 - 1-1 100.0 7
Feb 16 at Hastings W, 84-69 1 23 3-9 33.3 2-5 40.0 0-0 - 8
Feb 19 at Morningside W, 79-75 1 40 4-6 66.7 1-2 50.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Oak Hills Christian W, 89-61 1 28 0 5 5 11 0 - 0 0 1 -
Oct 16 Oak Hills Christian W, 102-55 1 29 0 4 4 6 3 2.0 1 0 2 -
Oct 22 at Dakota State W, 73-62 1 24 0 1 1 6 1 6.0 0 0 5 -
Oct 23 vs. Presentation W, 81-57 1 29 0 3 3 7 3 2.3 1 0 2 -
Oct 31 at Grand View L, 101-95 1 47 0 2 2 5 3 1.7 0 0 4 -
Nov 9 at York W, 71-67 1 39 0 4 4 7 3 2.3 2 0 1 -
Nov 17 at Concordia L, 80-63 1 38 2 1 3 5 3 1.7 3 0 2 -
Nov 20 Jamestown L, 78-64 1 38 1 4 5 5 2 2.5 3 1 2 -
Nov 23 Northwestern W, 77-66 1 36 0 4 4 5 2 2.5 2 0 4 -
Nov 27 Dakota State W, 70-60 1 3 0 1 1 0 1 0.0 0 0 0 -
Nov 28 Bellevue W, 69-57 - - - - - - - - - - - -
Dec 1 at Mount Marty W, 76-57 - - - - - - - - - - - -
Dec 4 Dordt L, 88-83 - - - - - - - - - - - -
Dec 8 Hastings W, 83-78 1 40 1 1 2 12 1 12.0 0 0 3 -
Dec 11 at Briar Cliff W, 84-73 1 44 0 3 3 2 0 - 1 0 0 -
Dec 29 vs. Mayville State W, 82-65 1 40 1 4 5 4 4 1.0 0 1 4 -
Dec 30 at Bellevue W, 85-73 1 35 0 0 0 4 0 - 0 0 3 -
Jan 5 Doane W, 71-61 1 36 1 3 4 5 0 - 0 0 2 -
Jan 8 Morningside L, 73-72 1 40 1 4 5 9 5 1.8 1 0 4 -
Jan 12 at Dakota Wesleyan L, 79-76 1 45 2 3 5 2 3 0.7 0 0 2 -
Jan 15 at Northwestern L, 77-66 1 40 0 2 2 6 0 - 1 0 1 -
Jan 19 Mount Marty L, 75-66 1 37 0 3 3 4 4 1.0 3 0 5 1
Jan 22 at Dordt L, 77-63 1 35 1 5 6 2 0 - 0 0 3 -
Jan 26 Briar Cliff L, 80-63 1 21 1 0 1 1 1 1.0 0 0 2 -
Jan 29 at Doane L, 82-80 1 33 0 3 3 9 1 9.0 0 0 3 -
Feb 2 Concordia L, 92-87 1 28 0 2 2 2 1 2.0 1 0 4 -
Feb 5 at Jamestown L, 91-76 1 38 0 3 3 10 0 - 1 0 0 -
Feb 12 Dakota Wesleyan L, 76-75 - 31 0 1 1 3 1 3.0 1 0 0 -
Feb 16 at Hastings W, 84-69 1 23 0 2 2 1 0 - 0 0 2 -
Feb 19 at Morningside W, 79-75 1 40 1 5 6 2 2 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 27 26 34.0 4.2-8.7 48.7 1.3-3.4 37.6 1.1-1.4 79.5 10.9
2022-23 28 28 29.6 3.1-8.0 39.1 1.2-4.2 29.9 1.6-2.0 78.6 9.1
2023-24 28 28 34.1 4.3-8.4 51.3 1.6-4.1 39.1 1.0-1.0 96.6 11.3
Total 83 82 32.5 3.9-8.4 46.5 1.4-3.9 35.4 1.2-1.5 83.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 27 26 917 114-234 48.7 35-93 37.6 31-39 79.5 294
2022-23 28 28 830 88-225 39.1 35-117 29.9 44-56 78.6 255
2023-24 28 28 954 121-236 51.3 45-115 39.1 28-29 96.6 315
Total 83 82 2701 323-695 46.5 115-325 35.4 103-124 83.1 864
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 27 26 34.0 0.0-0.0 48.7 0.0-0.0 37.6 0.0-0.0 79.5 0.0
2022-23 28 28 29.6 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 78.6 0.0
2023-24 28 28 34.1 0.0-0.0 51.3 0.0-0.0 39.1 0.0-0.0 96.6 0.0
Total 83 82 32.5 0.0-0.0 46.5 0.0-0.0 35.4 0.0-0.0 83.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 27 26 34.0 0.4 2.7 3.1 2.4 0.0 5.0 1.6 3.1 0.8 0.1
2022-23 28 28 29.6 0.5 2.8 3.3 2.6 0.1 3.0 2.1 1.4 0.7 0.1
2023-24 28 28 34.1 0.6 2.5 3.1 2.0 0.0 2.3 1.1 2.2 0.8 0.1
Total 83 82 32.5 0.5 2.7 3.2 2.3 0.1 3.4 1.6 2.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 27 26 917 12 73 85 65 1 135 44 3.1 21 2
2022-23 28 28 830 15 77 92 74 3 84 58 1.4 20 4
2023-24 28 28 954 17 70 87 56 1 65 30 2.2 23 2
Total 83 82 2701 44 220 264 195 5 284 132 2.2 64 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 27 26 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
2022-23 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 28 28 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 83 82 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 34.0 4.2-8.7 48.7 1.3-3.4 37.6 1.1-1.4 79.5 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.6 3.5-7.7 45.7 1.1-3.4 31.7 0.8-1.2 64.3 8.8
Away 13 13 37.0 4.8-9.6 50.4 1.2-3.2 39.0 1.5-1.8 87.0 12.5
Neutral 2 2 34.5 4.5-8.5 52.9 3.0-5.5 54.5 1.0-1.0 100.0 13.0
-
Wins 14 14 31.9 3.7-8.3 44.8 1.6-4.2 39.0 0.8-1.1 68.8 9.9
Losses 13 12 36.2 4.8-9.1 52.5 0.9-2.6 35.3 1.5-1.8 87.0 12.0
-
October 5 5 31.4 5.2-9.4 55.3 2.0-4.8 41.7 1.6-2.6 61.5 14.0
November 5 5 30.8 3.0-6.6 45.5 1.0-3.4 29.4 1.0-1.0 100.0 8.0
December 4 4 39.8 4.2-11.8 36.2 1.5-5.2 28.6 1.0-1.0 100.0 11.0
January 8 8 35.9 4.8-9.4 50.7 1.2-2.5 50.0 1.0-1.4 72.7 11.8
February 5 4 32.0 3.6-6.4 56.3 0.8-2.2 36.4 1.2-1.2 100.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 917 114-234 48.7 35-93 37.6 31-39 79.5 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 367 42-92 45.7 13-41 31.7 9-14 64.3 106
Away 13 13 481 63-125 50.4 16-41 39.0 20-23 87.0 162
Neutral 2 2 69 9-17 52.9 6-11 54.5 2-2 100.0 26
-
Wins 14 14 446 52-116 44.8 23-59 39.0 11-16 68.8 138
Losses 13 12 471 62-118 52.5 12-34 35.3 20-23 87.0 156
-
October 5 5 157 26-47 55.3 10-24 41.7 8-13 61.5 70
November 5 5 154 15-33 45.5 5-17 29.4 5-5 100.0 40
December 4 4 159 17-47 36.2 6-21 28.6 4-4 100.0 44
January 8 8 287 38-75 50.7 10-20 50.0 8-11 72.7 94
February 5 4 160 18-32 56.3 4-11 36.4 6-6 100.0 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 34.0 0.0-0.0 48.7 0.0-0.0 37.6 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.6 0.0-0.0 45.7 0.0-0.0 31.7 0.0-0.0 64.3 0.0
Away 13 13 37.0 0.0-0.0 50.4 0.0-0.0 39.0 0.0-0.0 87.0 0.0
Neutral 2 2 34.5 0.0-0.0 52.9 0.0-0.0 54.5 0.0-0.0 100.0 0.0
-
Wins 14 14 31.9 0.0-0.0 44.8 0.0-0.0 39.0 0.0-0.0 68.8 0.0
Losses 13 12 36.2 0.0-0.0 52.5 0.0-0.0 35.3 0.0-0.0 87.0 0.0
-
October 5 5 31.4 0.0-0.0 55.3 0.0-0.0 41.7 0.0-0.0 61.5 0.0
November 5 5 30.8 0.0-0.0 45.5 0.0-0.0 29.4 0.0-0.0 100.0 0.0
December 4 4 39.8 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 100.0 0.0
January 8 8 35.9 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 72.7 0.0
February 5 4 32.0 0.0-0.0 56.3 0.0-0.0 36.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 34.0 0.4 2.7 3.1 2.4 0.0 5.0 1.6 3.1 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.6 0.4 2.7 3.1 2.4 0.1 5.3 1.8 3.0 1.0 0.1
Away 13 13 37.0 0.5 2.6 3.1 2.3 - 4.7 1.2 3.8 0.6 0.0
Neutral 2 2 34.5 0.5 3.5 4.0 3.0 - 5.5 3.5 1.6 0.5 0.5
-
Wins 14 14 31.9 0.3 2.9 3.1 2.4 - 5.1 1.4 3.6 0.5 0.1
Losses 13 12 36.2 0.6 2.5 3.2 2.5 0.1 4.8 1.8 2.6 1.1 0.1
-
October 5 5 31.4 0.0 3.0 3.0 2.8 - 7.0 2.0 3.5 0.4 0.0
November 5 5 30.8 0.6 2.8 3.4 1.8 - 4.4 2.2 2.0 2.0 0.2
December 4 4 39.8 0.5 2.0 2.5 2.5 - 5.5 1.3 4.4 0.3 0.3
January 8 8 35.9 0.8 2.9 3.6 2.8 0.1 4.8 1.8 2.7 0.6 0.0
February 5 4 32.0 0.2 2.6 2.8 2.0 - 3.6 0.8 4.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 917 12 73 85 65 1 135 44 3.1 21 2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 367 5 32 37 29 1 63 21 3.0 12 1
Away 13 13 481 6 34 40 30 - 61 16 3.8 8 0
Neutral 2 2 69 1 7 8 6 - 11 7 1.6 1 1
-
Wins 14 14 446 4 40 44 33 - 72 20 3.6 7 1
Losses 13 12 471 8 33 41 32 1 63 24 2.6 14 1
-
October 5 5 157 0 15 15 14 - 35 10 3.5 2 0
November 5 5 154 3 14 17 9 - 22 11 2.0 10 1
December 4 4 159 2 8 10 10 - 22 5 4.4 1 1
January 8 8 287 6 23 29 22 1 38 14 2.7 5 0
February 5 4 160 1 13 14 10 - 18 4 4.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 13 13 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Neutral 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 14 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 13 12 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
-
October 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
November 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
January 8 8 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 5 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0