Briar Cliff at Midland January 26, 2022

(15-6, 11-2)
80
(14-10, 5-9)
63
Final 1 2 T
Briar Cliff 46 34 80
Midland 38 25 63

Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 24 4-6 2-3 3-5 0 3 3 2 2 0 1 3 13
05 - Conner Groves 35 8-14 2-6 2-3 0 3 3 1 1 0 0 2 20
10 - Jaden Kleinhesselink 39 2-4 0-1 0-1 0 5 5 5 1 0 2 2 4
20 - Quinten Vasa 28 4-6 1-3 0-0 0 7 7 2 0 1 0 1 9
23 - Kyle Boerhave 19 6-10 0-0 2-2 1 6 7 1 0 0 1 1 14
RESERVES  
01 - Carson Kruger 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Sammy Green 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Andrew Gibb 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Tyrus Eischeid 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jamison Helmers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nick Hoyt 25 5-6 1-2 3-3 0 2 2 0 0 0 2 1 14
25 - Nathan Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Garrett Trapp 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Matthew Stilwill 19 1-5 0-2 4-4 0 2 2 1 3 0 2 1 6
TM - Team 0 3 3 0 0
TOTALS   30-52 6-17 14-18 1 33 34 13 7 2 9 14 80
    57.7% 35.3% 77.8%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 32 4-12 2-8 1-2 0 5 5 4 1 0 2 0 11
05 - Jake Rueschhoff 21 0-3 0-1 0-0 1 0 1 1 0 0 1 2 0
22 - Bo Sandquist 36 8-19 6-16 3-4 1 1 2 2 2 0 2 4 25
24 - Laurence Merritt 31 5-15 3-8 1-2 0 5 5 2 1 0 0 2 14
34 - Jack Cooper 18 1-2 0-0 0-0 3 5 8 1 0 0 0 1 2
RESERVES  
00 - Kobe Shannon 6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
01 - Tanner DeKock 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Emanuel Bryson 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Baxter Wirth 15 0-2 0-1 1-2 0 2 2 0 1 0 2 1 1
10 - Colton Uhing 5 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
20 - Samuel Mailloux 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Colby Tichota 14 2-3 0-1 0-0 1 0 1 2 0 0 0 2 4
42 - Noah Sandbothe 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
43 - Tyler Sandoval 6 1-2 0-0 0-0 1 0 1 0 0 0 0 3 2
TM - Team 2 1 3 0 0
TOTALS   23-64 11-37 6-11 9 24 33 12 5 0 9 19 63
    35.9% 29.7% 54.5%  

Game Information

Date/Time: January 26, 2022 - 7:45 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: Briar Cliff-None ; Midland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Briar Cliff Midland
Field Goal 30-52 23-64
Field Goal % 57.7% 35.9%
3 Point 6-17 11-37
3 Point % 35.3% 29.7%
Free Throw 14-18 6-11
Free Throw % 77.8% 54.5%
Rebounds 34 33
Assists 13 12
Turnovers 9 9
Points off Turnovers 9 7
2nd Chance Points 2 10
Points in the Paint 42 22
Fastbreak Points 0 0
Bench Points 20 11
Largest Lead 17 6
Time of Largest Lead 2nd-04:03 1st-10:03
Trends Ties: 3; Lead Changes: 4
Field Goals %
Briar Cliff
57.7%
35.9%
Midland
3 Point %
Briar Cliff
35.3%
29.7%
Midland
Rebounds
Briar Cliff
34
33
Midland

Period1 Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 12 1-2 1-1 0-0 0 2 2 1 1 0 1 2 3
05 - Conner Groves 16 5-9 1-4 2-3 0 1 1 1 1 0 0 1 13
10 - Jaden Kleinhesselink 20 0-0 0-0 0-0 0 4 4 2 1 0 1 0 0
20 - Quinten Vasa 16 3-4 1-2 0-0 0 2 2 2 0 0 0 0 7
23 - Kyle Boerhave 9 4-8 0-0 0-0 1 2 3 1 0 0 0 0 8
RESERVES  
01 - Carson Kruger 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
11 - Sammy Green 0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Andrew Gibb 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Tyrus Eischeid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jamison Helmers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nick Hoyt 8 3-3 1-1 2-2 0 1 1 0 0 0 1 0 9
25 - Nathan Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Garrett Trapp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Matthew Stilwill 15 1-3 0-1 4-4 0 2 2 1 1 0 1 0 6
TM - Team 0 1 1 0 0
TOTALS   17-29 4-9 8-9 1 14 15 9 4 1 4 6 46
    58.6% 44.4% 88.9%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 17 2-6 0-3 1-2 0 1 1 2 1 0 2 0 5
05 - Jake Rueschhoff 18 0-3 0-1 0-0 1 0 1 1 0 0 1 2 0
22 - Bo Sandquist 20 6-12 5-11 0-0 0 0 0 0 1 0 1 1 17
24 - Laurence Merritt 15 5-9 3-6 1-2 0 4 4 1 1 0 0 1 14
34 - Jack Cooper 14 0-1 0-0 0-0 1 4 5 1 0 0 0 0 0
RESERVES  
00 - Kobe Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Tanner DeKock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Emanuel Bryson 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Baxter Wirth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Colton Uhing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Samuel Mailloux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Colby Tichota 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Noah Sandbothe 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
43 - Tyler Sandoval 6 1-2 0-0 0-0 1 0 1 0 0 0 0 3 2
TM - Team 1 1 2 0 0
TOTALS   14-34 8-21 2-4 3 11 14 5 3 0 5 9 38
    41.2% 38.1% 50.0%  

Period2 Box Score

Briar Cliff
Midland

Briar Cliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Quinn Vesey 12 3-4 1-2 3-5 0 1 1 1 1 0 0 1 10
05 - Conner Groves 19 3-5 1-2 0-0 0 2 2 0 0 0 0 1 7
10 - Jaden Kleinhesselink 19 2-4 0-1 0-1 0 1 1 3 0 0 1 2 4
20 - Quinten Vasa 12 1-2 0-1 0-0 0 5 5 0 0 1 0 1 2
23 - Kyle Boerhave 10 2-2 0-0 2-2 0 4 4 0 0 0 1 1 6
RESERVES  
01 - Carson Kruger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sammy Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Andrew Gibb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyrus Eischeid 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jamison Helmers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nick Hoyt 17 2-3 0-1 1-1 0 1 1 0 0 0 1 1 5
25 - Nathan Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Garrett Trapp 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
55 - Matthew Stilwill 4 0-2 0-1 0-0 0 0 0 0 2 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   13-23 2-8 6-9 0 16 16 4 3 1 5 8 34
    56.5% 25.0% 66.7%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Ryan Larsen 15 2-6 2-5 0-0 0 4 4 2 0 0 0 0 6
05 - Jake Rueschhoff 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Bo Sandquist 16 2-7 1-5 3-4 1 1 2 2 1 0 1 3 8
24 - Laurence Merritt 16 0-6 0-2 0-0 0 1 1 1 0 0 0 1 0
34 - Jack Cooper 4 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
RESERVES  
00 - Kobe Shannon 6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
01 - Tanner DeKock 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Emanuel Bryson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Baxter Wirth 15 0-2 0-1 1-2 0 2 2 0 1 0 2 1 1
10 - Colton Uhing 5 1-1 0-0 0-1 0 2 2 0 0 0 0 0 2
20 - Samuel Mailloux 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Colby Tichota 14 2-3 0-1 0-0 1 0 1 2 0 0 0 2 4
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Tyler Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-30 3-16 4-7 4 12 16 7 2 0 4 10 25
    30.0% 18.8% 57.1%