Official Basketball Box Score
Briar Cliff at. Midland
1/26/2022 at 7:45 PM @ Wikert Event Center - Fremont, Neb.

VISITORS: Briar Cliff (15-6, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Quinn Vesey......... *   4-6   2-3   3-5 0 3 3 13 2 1 2 24
05 Conner Groves....... *   8-14   2-6   2-3 0 3 2 20 1 0 1 35
10 Jaden Kleinhesselink *   2-4   0-1   0-1 0 5 2 4 5 2 1 39
20 Quinten Vasa........ *   4-6   1-3   0-0 0 7 1 9 2 0 0 28
23 Kyle Boerhave....... *   6-10   0-0   2-2 1 6 1 14 1 1 0 19
01 Carson Kruger.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Sammy Green.........   0-0   0-0   0-0 0 0 1 0 1 0 0 0
15 Andrew Gibb.........   0-0   0-0   0-0 0 0 2 0 0 0 0 4
21 Tyrus Eischeid......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
22 Jamison Helmers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Nick Hoyt...........   5-6   1-2   3-3 0 2 1 14 0 2 0 25
25 Nathan Hall.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
30 Garrett Trapp.......   0-1   0-0   0-0 0 1 0 0 0 0 0 2
55 Matthew Stilwill....   1-5   0-2   4-4 0 2 1 6 1 2 3 19
TM Team................       0 3 0 0  
Totals.............. 30-52 6-17 14-18 1 33 34  14 80 13 9 7 204
TOTAL FG% 1st Half : 58.6% 2nd Half : 56.5% Game: 57.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 25.0% Game: 35.3%
F Throw% 1st Half : 88.9% 2nd Half : 66.7% Game: 77.8%

HOME TEAM: Midland (14-10, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ryan Larsen......... *   4-12   2-8   1-2 0 5 0 11 4 2 1 32
05 Jake Rueschhoff..... *   0-3   0-1   0-0 1 0 2 0 1 1 0 21
22 Bo Sandquist........ *   8-19   6-16   3-4 1 1 4 25 2 2 2 36
24 Laurence Merritt.... *   5-15   3-8   1-2 0 5 2 14 2 0 1 31
34 Jack Cooper......... *   1-2   0-0   0-0 3 5 1 2 1 0 0 18
00 Kobe Shannon........   1-2   0-1   0-0 0 1 0 2 0 1 0 6
01 Tanner DeKock.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
03 Emanuel Bryson......   0-1   0-0   0-0 0 0 2 0 0 1 0 6
04 Baxter Wirth........   0-2   0-1   1-2 0 2 1 1 0 2 1 15
10 Colton Uhing........   1-1   0-0   0-1 0 2 0 2 0 0 0 5
20 Samuel Mailloux.....   0-1   0-0   0-0 0 0 1 0 0 0 0 3
21 Colby Tichota.......   2-3   0-1   0-0 1 0 2 4 2 0 0 14
42 Noah Sandbothe......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
43 Tyler Sandoval......   1-2   0-0   0-0 1 0 3 2 0 0 0 6
TM Team................       2 1 0 0  
Totals.............. 23-64 11-37 6-11 9 24 33  19 63 12 9 5 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 30.0% Game: 35.9%
3-Pt. FG% 1st Half : 38.1% 2nd Half : 18.8% Game: 29.7%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 54.5%

Score by Periods 1 2 Total
 
Briar Cliff......... 46 34 - 80
Midland............. 38 25 - 63
Officials: ,,
Attendance: 0
Technical fouls: BCU-None. MIDLAND-None.
Points in the paint: BCU-42, MIDLAND-22. Points off turnovers: BCU-9, MIDLAND-7.
2nd chance points: BCU-2, MIDLAND-10. Fast break points: BCU-0, MIDLAND-0.
Bench Points: BCU-20, MIDLAND-11.