#22 Bo Sandquist (G) - Midland

gp
29
pts/g
16.2
fg %
40.8
3pt %
36.9
ft %
83.5
reb/g
6.2
a/g
0.9
Player Stats
  Overall
Games 29
Games started 29
Minutes 1106
Minutes per game 38.1
FG 154-377
FG Pct 40.8
3PT 97-263
3PT Pct 36.9
FT 66-79
FT Pct 83.5
Off rebounds 8
Def rebounds 171
Total rebounds 179
Rebounds per game 6.2
Personal fouls 69
Disqualifications 2
Assists 26
Turnovers 17
Assist to turnover ratio 1.5
Steals 19
Blocks 5
Points 471
Points per game 16.2
Points per 40 min 17.0
Recent Results
Date Opponent/Event Result
Jan 29 at Doane L, 82-80
Feb 2 Concordia L, 92-87
Feb 5 at Jamestown L, 91-76
Feb 12 Dakota Wesleyan L, 76-75
Feb 16 at Hastings W, 84-69
Feb 19 at Morningside W, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Oak Hills Christian W, 89-61 1 32 8-17 47.1 7-16 43.8 0-0 - 23
Oct 16 Oak Hills Christian W, 102-55 1 22 3-6 50.0 2-4 50.0 0-0 - 8
Oct 22 at Dakota State W, 73-62 1 36 3-6 50.0 2-5 40.0 3-4 75.0 11
Oct 23 vs. Presentation W, 81-57 1 27 5-9 55.6 3-7 42.9 1-1 100.0 14
Oct 31 at Grand View L, 101-95 1 44 6-15 40.0 5-14 35.7 1-1 100.0 18
Nov 9 at York W, 71-67 1 40 5-10 50.0 4-9 44.4 6-6 100.0 20
Nov 17 at Concordia L, 80-63 1 40 7-16 43.8 5-13 38.5 2-2 100.0 21
Nov 20 Jamestown L, 78-64 1 40 7-13 53.8 2-7 28.6 0-1 0.0 16
Nov 23 Northwestern W, 77-66 1 38 3-7 42.9 3-7 42.9 1-2 50.0 10
Nov 27 Dakota State W, 70-60 1 35 10-17 58.8 6-10 60.0 6-9 66.7 32
Nov 28 Bellevue W, 69-57 1 40 7-13 53.8 6-8 75.0 0-0 - 20
Dec 1 at Mount Marty W, 76-57 1 40 3-7 42.9 3-5 60.0 6-6 100.0 15
Dec 4 Dordt L, 88-83 1 45 5-11 45.5 1-5 20.0 5-6 83.3 16
Dec 8 Hastings W, 83-78 1 40 3-8 37.5 3-7 42.9 2-2 100.0 11
Dec 11 at Briar Cliff W, 84-73 1 45 9-24 37.5 6-17 35.3 0-0 - 24
Dec 29 vs. Mayville State W, 82-65 1 40 12-28 42.9 9-23 39.1 4-4 100.0 37
Dec 30 at Bellevue W, 85-73 1 39 4-10 40.0 0-3 0.0 4-4 100.0 12
Jan 5 Doane W, 71-61 1 40 2-9 22.2 0-4 0.0 0-0 - 4
Jan 8 Morningside L, 73-72 1 40 4-16 25.0 1-11 9.1 0-0 - 9
Jan 12 at Dakota Wesleyan L, 79-76 1 45 6-16 37.5 2-9 22.2 2-2 100.0 16
Jan 15 at Northwestern L, 77-66 1 40 0-6 0.0 0-3 0.0 0-0 - 0
Jan 19 Mount Marty L, 75-66 1 34 2-12 16.7 2-8 25.0 4-6 66.7 10
Jan 22 at Dordt L, 77-63 1 37 8-21 38.1 3-9 33.3 2-2 100.0 21
Jan 26 Briar Cliff L, 80-63 1 36 8-19 42.1 6-16 37.5 3-4 75.0 25
Jan 29 at Doane L, 82-80 1 34 3-7 42.9 3-6 50.0 0-0 - 9
Feb 2 Concordia L, 92-87 1 40 6-14 42.9 3-9 33.3 5-6 83.3 20
Feb 5 at Jamestown L, 91-76 1 38 3-13 23.1 1-8 12.5 2-2 100.0 9
Feb 12 Dakota Wesleyan L, 76-75 1 39 4-11 36.4 3-8 37.5 5-6 83.3 16
Feb 16 at Hastings W, 84-69 1 40 8-16 50.0 6-12 50.0 2-3 66.7 24
Feb 19 at Morningside W, 79-75 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Oak Hills Christian W, 89-61 1 32 1 8 9 3 0 - 2 0 1 -
Oct 16 Oak Hills Christian W, 102-55 1 22 1 10 11 2 0 - 1 0 2 -
Oct 22 at Dakota State W, 73-62 1 36 0 6 6 1 1 1.0 1 0 4 -
Oct 23 vs. Presentation W, 81-57 1 27 1 8 9 1 0 - 1 1 2 -
Oct 31 at Grand View L, 101-95 1 44 0 5 5 1 1 1.0 1 0 5 1
Nov 9 at York W, 71-67 1 40 0 4 4 0 1 0.0 3 0 3 -
Nov 17 at Concordia L, 80-63 1 40 0 4 4 0 0 - 0 0 1 -
Nov 20 Jamestown L, 78-64 1 40 0 7 7 1 1 1.0 0 1 0 -
Nov 23 Northwestern W, 77-66 1 38 0 7 7 1 0 - 0 0 5 1
Nov 27 Dakota State W, 70-60 1 35 1 5 6 1 0 - 2 0 4 -
Nov 28 Bellevue W, 69-57 1 40 0 3 3 3 1 3.0 1 0 0 -
Dec 1 at Mount Marty W, 76-57 1 40 0 8 8 0 1 0.0 1 1 3 -
Dec 4 Dordt L, 88-83 1 45 0 6 6 0 0 - 0 0 2 -
Dec 8 Hastings W, 83-78 1 40 0 4 4 0 0 - 0 0 2 -
Dec 11 at Briar Cliff W, 84-73 1 45 0 8 8 1 0 - 0 0 3 -
Dec 29 vs. Mayville State W, 82-65 1 40 0 2 2 0 1 0.0 0 1 1 -
Dec 30 at Bellevue W, 85-73 1 39 0 6 6 0 0 - 0 0 3 -
Jan 5 Doane W, 71-61 1 40 0 6 6 3 1 3.0 0 0 2 -
Jan 8 Morningside L, 73-72 1 40 0 5 5 0 0 - 1 0 0 -
Jan 12 at Dakota Wesleyan L, 79-76 1 45 0 3 3 1 0 - 0 1 4 -
Jan 15 at Northwestern L, 77-66 1 40 0 7 7 1 0 - 0 0 2 -
Jan 19 Mount Marty L, 75-66 1 34 0 7 7 1 1 1.0 1 0 3 -
Jan 22 at Dordt L, 77-63 1 37 1 10 11 0 2 0.0 0 0 3 -
Jan 26 Briar Cliff L, 80-63 1 36 1 1 2 2 2 1.0 2 0 4 -
Jan 29 at Doane L, 82-80 1 34 0 4 4 0 0 - 0 0 1 -
Feb 2 Concordia L, 92-87 1 40 0 2 2 1 0 - 0 0 3 -
Feb 5 at Jamestown L, 91-76 1 38 1 7 8 0 3 0.0 0 0 4 -
Feb 12 Dakota Wesleyan L, 76-75 1 39 0 9 9 2 0 - 1 0 0 -
Feb 16 at Hastings W, 84-69 1 40 1 9 10 0 1 0.0 1 0 2 -
Feb 19 at Morningside W, 79-75 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 38.1 5.3-13.0 40.8 3.3-9.1 36.9 2.3-2.7 83.5 16.2
Total 29 29 38.1 5.3-13.0 40.8 3.3-9.1 36.9 2.3-2.7 83.5 16.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 1106 154-377 40.8 97-263 36.9 66-79 83.5 471
Total 29 29 1106 154-377 40.8 97-263 36.9 66-79 83.5 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 38.1 0.0-0.0 40.8 0.0-0.0 36.9 0.0-0.0 83.5 0.0
Total 29 29 38.1 0.0-0.0 40.8 0.0-0.0 36.9 0.0-0.0 83.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 38.1 0.3 5.9 6.2 2.4 0.1 0.9 0.6 1.5 0.7 0.2
Total 29 29 38.1 0.3 5.9 6.2 2.4 0.1 0.9 0.6 1.5 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 1106 8 171 179 69 2 26 17 1.5 19 5
Total 29 29 1106 8 171 179 69 2 26 17 1.5 19 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 29 29 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 38.1 5.3-13.0 40.8 3.3-9.1 36.9 2.3-2.7 83.5 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 37.2 5.1-12.4 41.6 3.2-8.6 37.5 2.2-3.0 73.8 15.7
Away 13 13 39.8 5.0-12.8 38.9 3.1-8.7 35.4 2.3-2.5 93.8 15.4
Neutral 2 2 33.5 8.5-18.5 45.9 6.0-15.0 40.0 2.5-2.5 100.0 25.5
-
Wins 15 15 36.9 5.7-12.5 45.5 4.0-9.1 43.8 2.3-2.7 85.4 17.7
Losses 14 14 39.4 4.9-13.6 36.3 2.6-9.0 29.4 2.2-2.7 81.6 14.7
-
October 5 5 32.2 5.0-10.6 47.2 3.8-9.2 41.3 1.0-1.2 83.3 14.8
November 6 6 38.8 6.5-12.7 51.3 4.3-9.0 48.1 2.5-3.3 75.0 19.8
December 6 6 41.5 6.0-14.7 40.9 3.7-10.0 36.7 3.5-3.7 95.5 19.2
January 8 8 38.3 4.1-13.2 31.1 2.1-8.2 25.8 1.4-1.8 78.6 11.8
February 4 4 39.3 5.2-13.5 38.9 3.2-9.2 35.1 3.5-4.2 82.4 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1106 154-377 40.8 97-263 36.9 66-79 83.5 471
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 521 72-173 41.6 45-120 37.5 31-42 73.8 220
Away 13 13 518 65-167 38.9 40-113 35.4 30-32 93.8 200
Neutral 2 2 67 17-37 45.9 12-30 40.0 5-5 100.0 51
-
Wins 15 15 554 85-187 45.5 60-137 43.8 35-41 85.4 265
Losses 14 14 552 69-190 36.3 37-126 29.4 31-38 81.6 206
-
October 5 5 161 25-53 47.2 19-46 41.3 5-6 83.3 74
November 6 6 233 39-76 51.3 26-54 48.1 15-20 75.0 119
December 6 6 249 36-88 40.9 22-60 36.7 21-22 95.5 115
January 8 8 306 33-106 31.1 17-66 25.8 11-14 78.6 94
February 4 4 157 21-54 38.9 13-37 35.1 14-17 82.4 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 38.1 0.0-0.0 40.8 0.0-0.0 36.9 0.0-0.0 83.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 37.2 0.0-0.0 41.6 0.0-0.0 37.5 0.0-0.0 73.8 0.0
Away 13 13 39.8 0.0-0.0 38.9 0.0-0.0 35.4 0.0-0.0 93.8 0.0
Neutral 2 2 33.5 0.0-0.0 45.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 15 15 36.9 0.0-0.0 45.5 0.0-0.0 43.8 0.0-0.0 85.4 0.0
Losses 14 14 39.4 0.0-0.0 36.3 0.0-0.0 29.4 0.0-0.0 81.6 0.0
-
October 5 5 32.2 0.0-0.0 47.2 0.0-0.0 41.3 0.0-0.0 83.3 0.0
November 6 6 38.8 0.0-0.0 51.3 0.0-0.0 48.1 0.0-0.0 75.0 0.0
December 6 6 41.5 0.0-0.0 40.9 0.0-0.0 36.7 0.0-0.0 95.5 0.0
January 8 8 38.3 0.0-0.0 31.1 0.0-0.0 25.8 0.0-0.0 78.6 0.0
February 4 4 39.3 0.0-0.0 38.9 0.0-0.0 35.1 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 38.1 0.3 5.9 6.2 2.4 0.1 0.9 0.6 1.5 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 37.2 0.3 5.7 6.0 2.0 0.1 1.4 0.4 3.3 0.8 0.1
Away 13 13 39.8 0.2 6.2 6.5 2.9 0.1 0.4 0.8 0.5 0.5 0.2
Neutral 2 2 33.5 0.5 5.0 5.5 1.5 - 0.5 0.5 1.0 0.5 1.0
-
Wins 15 15 36.9 0.3 6.3 6.6 2.5 0.1 1.1 0.5 2.3 0.9 0.2
Losses 14 14 39.4 0.2 5.5 5.7 2.3 0.1 0.7 0.7 1.0 0.4 0.1
-
October 5 5 32.2 0.6 7.4 8.0 2.8 0.2 1.6 0.4 4.0 1.2 0.2
November 6 6 38.8 0.2 5.0 5.2 2.2 0.2 1.0 0.5 2.0 1.0 0.2
December 6 6 41.5 0.0 5.7 5.7 2.3 - 0.2 0.3 0.5 0.2 0.3
January 8 8 38.3 0.3 5.4 5.6 2.4 - 1.0 0.8 1.3 0.5 0.1
February 4 4 39.3 0.5 6.8 7.3 2.3 - 0.8 1.0 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1106 8 171 179 69 2 26 17 1.5 19 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 521 4 80 84 28 1 20 6 3.3 11 1
Away 13 13 518 3 81 84 38 1 5 10 0.5 7 2
Neutral 2 2 67 1 10 11 3 - 1 1 1.0 1 2
-
Wins 15 15 554 5 94 99 37 1 16 7 2.3 13 3
Losses 14 14 552 3 77 80 32 1 10 10 1.0 6 2
-
October 5 5 161 3 37 40 14 1 8 2 4.0 6 1
November 6 6 233 1 30 31 13 1 6 3 2.0 6 1
December 6 6 249 0 34 34 14 - 1 2 0.5 1 2
January 8 8 306 2 43 45 19 - 8 6 1.3 4 1
February 4 4 157 2 27 29 9 - 3 4 0.8 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 13 13 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 15 15 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 14 14 39.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 6 6 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 6 41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 4 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0