23 Tyson Denkert
-
- Height:
- 5'10
-
- Weight:
- 195
-
- Hometown:
- Kenesaw, Neb.
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Kenesaw H.S.
-
- Major:
- Business Administration
-
- gp
- 11
-
- yds
- 910
-
- yds/g
- 82.7
-
- td
- 8
Bio
AWARDS
- 2023 All-GPAC First Team (RB)
- 2023 All-GPAC First Team (PR)
- 2023 All- GPAC Second Team (KR)
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Jamestown | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Northwestern | L, 42-21 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dordt | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Doane | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia | W, 39-37 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hastings | L, 37-32 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Sep 2 | Jamestown | W, 38-17 | 8 | 59 | 7.4 | 27 | 1 | - | - |
| Sep 9 | Briar Cliff | W, 56-14 | 4 | 51 | 12.8 | 20 | 2 | - | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | 4 | 32 | 8.0 | 15 | 1 | - | - |
| Sep 23 | at #3 Morningside | L, 48-17 | 4 | 13 | 3.3 | 8 | 0 | - | - |
| Sep 30 | #1 Northwestern | L, 42-21 | 4 | 7 | 1.8 | 3 | 0 | - | - |
| Oct 7 | at Dordt | W, 10-7 | 25 | 120 | 4.8 | 18 | 0 | 2 | 2 |
| Oct 14 | Mount Marty | L, 28-21 | 15 | 89 | 5.9 | 33 | 1 | 2 | 2 |
| Oct 21 | Doane | W, 27-10 | 36 | 231 | 6.4 | 35 | 2 | - | - |
| Oct 28 | at Concordia | W, 39-37 | 31 | 215 | 6.9 | 75 | 1 | 1 | 1 |
| Nov 4 | at Hastings | L, 37-32 | 19 | 81 | 4.3 | 17 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | - | - | - | - | - |
| Sep 2 | Jamestown | W, 38-17 | 2 | 23 | 11.5 | 13 | 0 | - | - |
| Sep 9 | Briar Cliff | W, 56-14 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | - | - | - | - | - |
| Sep 30 | #1 Northwestern | L, 42-21 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Oct 7 | at Dordt | W, 10-7 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 |
| Oct 14 | Mount Marty | L, 28-21 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 |
| Oct 21 | Doane | W, 27-10 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Oct 28 | at Concordia | W, 39-37 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
| Nov 4 | at Hastings | L, 37-32 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | - | - | - | 0 |
| Sep 2 | Jamestown | W, 38-17 | - | - | - | - | - | 0 |
| Sep 9 | Briar Cliff | W, 56-14 | - | - | - | - | - | 0 |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | - | - | - | - | - | 0 |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | - | - | - | 0 |
| Sep 30 | #1 Northwestern | L, 42-21 | - | - | - | - | - | 0 |
| Oct 7 | at Dordt | W, 10-7 | - | - | - | - | - | 0 |
| Oct 14 | Mount Marty | L, 28-21 | - | - | - | - | - | 0 |
| Oct 21 | Doane | W, 27-10 | - | - | - | - | - | 0 |
| Oct 28 | at Concordia | W, 39-37 | - | - | - | - | - | 0 |
| Nov 4 | at Hastings | L, 37-32 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | - | - | - | - | - | - |
| Sep 2 | Jamestown | W, 38-17 | - | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff | W, 56-14 | - | - | - | - | - | - | - | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | - | - | - | - | - | - | - | - |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Northwestern | L, 42-21 | - | - | - | - | - | - | - | - |
| Oct 7 | at Dordt | W, 10-7 | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 21 | Doane | W, 27-10 | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia | W, 39-37 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hastings | L, 37-32 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Jamestown | W, 38-17 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Sep 9 | Briar Cliff | W, 56-14 | - | - | - | - | - | 3 | 37 | 12.3 | 18 | 0 |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | - | - | - | - | - | 3 | 51 | 17.0 | 31 | 0 |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Sep 30 | #1 Northwestern | L, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dordt | W, 10-7 | 2 | 37 | 18.5 | 27 | 0 | 3 | 23 | 7.7 | 12 | 0 |
| Oct 14 | Mount Marty | L, 28-21 | 2 | 85 | 42.5 | 54 | 0 | 3 | 27 | 9.0 | 27 | 0 |
| Oct 21 | Doane | W, 27-10 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Oct 28 | at Concordia | W, 39-37 | 4 | 158 | 39.5 | 91 | 1 | 1 | 46 | 46.0 | 46 | 0 |
| Nov 4 | at Hastings | L, 37-32 | 4 | 64 | 16.0 | 19 | 0 | 2 | 10 | 5.0 | 8 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | 1 | 12 | - | - | - | 12 |
| Sep 2 | Jamestown | W, 38-17 | 1 | 59 | 23 | 3 | - | 85 |
| Sep 9 | Briar Cliff | W, 56-14 | 1 | 51 | 22 | 37 | - | 110 |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | 1 | 32 | 1 | 51 | - | 84 |
| Sep 23 | at #3 Morningside | L, 48-17 | 1 | 13 | - | 2 | - | 15 |
| Sep 30 | #1 Northwestern | L, 42-21 | 1 | 7 | 25 | - | - | 32 |
| Oct 7 | at Dordt | W, 10-7 | 1 | 120 | 1 | 23 | 37 | 181 |
| Oct 14 | Mount Marty | L, 28-21 | 1 | 89 | 1 | 27 | 85 | 202 |
| Oct 21 | Doane | W, 27-10 | 1 | 231 | 11 | - | 16 | 258 |
| Oct 28 | at Concordia | W, 39-37 | 1 | 215 | 9 | 46 | 158 | 428 |
| Nov 4 | at Hastings | L, 37-32 | 1 | 81 | - | 10 | 64 | 155 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | Jamestown | W, 38-17 | 6 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | Briar Cliff | W, 56-14 | 12 | 2 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | 6 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at #3 Morningside | L, 48-17 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | #1 Northwestern | L, 42-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Dordt | W, 10-7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 14 | Mount Marty | L, 28-21 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | Doane | W, 27-10 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Concordia | W, 39-37 | 12 | 1 | 0 | 1 | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | at Hastings | L, 37-32 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Clarke | W, 22-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Jamestown | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Briar Cliff | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Dakota Wesleyan | L, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at #3 Morningside | L, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | #1 Northwestern | L, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dordt | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Mount Marty | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Doane | W, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia | W, 39-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hastings | L, 37-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 10 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 152 | 910 | 82.7 | 6.0 | 8 | 75 | 5 | 5 |
| Conference | 10 | 150 | 898 | 89.8 | 6.0 | 8 | 75 | 5 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 67 | 437 | 87.4 | 6.5 | 6 | 35 | 2 | 2 |
| Away | 6 | 85 | 473 | 78.8 | 5.6 | 2 | 75 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 106 | 688 | 114.7 | 6.5 | 6 | 75 | 3 | 3 |
| Losses | 5 | 46 | 222 | 44.4 | 4.8 | 2 | 33 | 2 | 2 | |
| Month | August | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 7 | - | - |
| September | 5 | 24 | 162 | 32.4 | 6.8 | 4 | 27 | - | - | |
| October | 4 | 107 | 655 | 163.8 | 6.1 | 4 | 75 | 5 | 5 | |
| November | 1 | 19 | 81 | 81.0 | 4.3 | 0 | 17 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 10 | 0.9 | 93 | 8.5 | 9.3 | 0 | 25 |
| Conference | 10 | 10 | 1.0 | 93 | 9.3 | 9.3 | 0 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 82 | 16.4 | 11.7 | 0 | 25 |
| Away | 6 | 3 | 0.5 | 11 | 1.8 | 3.7 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 7 | 1.2 | 66 | 11.0 | 9.4 | 0 | 22 |
| Losses | 5 | 3 | 0.6 | 27 | 5.4 | 9.0 | 0 | 25 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 5 | 5 | 1.0 | 71 | 14.2 | 14.2 | 0 | 25 | |
| October | 4 | 5 | 1.3 | 22 | 5.5 | 4.4 | 0 | 9 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 10 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 360 | 27.7 | 1 | 91 | 17 | 199 | 11.7 | 0 | 46 |
| Conference | 13 | 360 | 27.7 | 1 | 91 | 17 | 199 | 11.7 | 0 | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 101 | 33.7 | 0 | 54 | 7 | 67 | 9.6 | 0 | 27 |
| Away | 10 | 259 | 25.9 | 1 | 91 | 10 | 132 | 13.2 | 0 | 46 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 211 | 30.1 | 1 | 91 | 8 | 109 | 13.6 | 0 | 46 |
| Losses | 6 | 149 | 24.8 | 0 | 54 | 9 | 90 | 10.0 | 0 | 31 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 8 | 93 | 11.6 | 0 | 31 | |
| October | 9 | 296 | 32.9 | 1 | 91 | 7 | 96 | 13.7 | 0 | 46 | |
| November | 4 | 64 | 16.0 | 0 | 19 | 2 | 10 | 5.0 | 0 | 8 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 910 | 93 | 199 | 360 | 1562 | 142.0 |
| Conference | 10 | 898 | 93 | 199 | 360 | 1550 | 155.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 437 | 82 | 67 | 101 | 687 | 137.4 |
| Away | 6 | 473 | 11 | 132 | 259 | 875 | 145.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 688 | 66 | 109 | 211 | 1074 | 179.0 |
| Losses | 5 | 222 | 27 | 90 | 149 | 488 | 97.6 | |
| Month | August | 1 | 12 | - | - | - | 12 | 12.0 |
| September | 5 | 162 | 71 | 93 | - | 326 | 65.2 | |
| October | 4 | 655 | 22 | 96 | 296 | 1069 | 267.3 | |
| November | 1 | 81 | - | 10 | 64 | 155 | 155.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 4.9 | 8 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Conference | 54 | 5.4 | 8 | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 7.2 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | 2 | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 42 | 7.0 | 6 | 0 | 1 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 24 | 4.8 | 4 | 0 | - | 0 | - | - | - | - | - | 0 | |
| October | 30 | 7.5 | 4 | 0 | 1 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Seven Warriors Named to All-Conference List
November 15, 2023
Season Finale Comeback Effort Falls Short at Hastings
November 4, 2023
Pair of Warriors Earn GPAC Weekly Honors
October 30, 2023
Denkert Picks Up NAIA Special Teams Weekly Award
October 30, 2023
Warriors Take Down Bulldogs in Double Overtime Thriller
October 28, 2023
Denkert Named GPAC Player of the Week
October 23, 2023
Denkert Runs Warriors Past Doane on Homecoming and Senior Day
October 21, 2023
Lancers’ Fourth Quarter Comeback Topples Warriors
October 14, 2023
Warriors Snap Losing Streak with Win over No. 14 Dordt
October 7, 2023
No. 3 Mustangs Pull Away from Warriors with Defensive Scores
September 23, 2023
Dakota Wesleyan Hands (RV) Warriors First Loss of Season
September 16, 2023
Warriors Dominate Briar Cliff in GPAC Tilt
September 9, 2023
Consistent Play Leads to Victory for Warriors in Home Opener
September 2, 2023