|
Midland at Dakota Wesleyan (SD) - Mitchell, S.D. 9/16/2023 - 2:00 PM |
|
|
(RV) Midland
32 |
Dakota Wesleyan
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (RV) Midland (3-1, 2) | 7 | 19 | 0 | 6 | 32 |
| Dakota Wesleyan (3-1, 2) | 7 | 6 | 7 | 13 | 33 |
| Mitchell, S.D. | | |||||
| Prd | Time | Scoring Summary | (RV) Midland - Dakota Wesleyan |
|---|---|---|---|
| 1 | 06:04 | (RV) Midland - Tyson Denkert rush for 10 yards to the DAKOTA W00, TOUCHDOWN, clock 06:04. (Jared Quinonez kick is good). | 7 - 0 |
| 1 | 01:02 | Dakota Wesleyan - Austin Lee pass complete to Kiel Nelson for 15 yards to the MIDLAND00, TOUCHDOWN, clock 01:02. (Jaxon Patrick kick is good). | 7 - 7 |
| 2 | 08:33 | (RV) Midland - Garrison Beach rush for 5 yards to the DAKOTA W00, TOUCHDOWN, clock 08:33. (2 pt conversion rush by Desmond Prusia failed). | 13 - 7 |
| 2 | 05:49 | (RV) Midland - Garrison Beach pass complete to Maximus Wold for 14 yards to the DAKOTA W00, TOUCHDOWN, clock 05:49. (Jared Quinonez kick is good). | 20 - 7 |
| 2 | 01:12 | Dakota Wesleyan - Austin Lee pass complete to Kiel Nelson for 16 yards to the MIDLAND00, TOUCHDOWN, clock 01:12. (Jaxon Patrick kick failed). | 20 - 13 |
| 2 | 00:13 | (RV) Midland - Garrison Beach pass complete to Tariq Brown for 60 yards to the DAKOTA W00, TOUCHDOWN, clock 00:13. (Jared Quinonez kick failed). | 26 - 13 |
| 3 | 06:18 | Dakota Wesleyan - Austin Lee pass complete to Wyatt VanDenTop for 38 yards to the MIDLAND00, TOUCHDOWN, clock 06:18. (Jaxon Patrick kick is good). | 26 - 20 |
| 4 | 11:59 | Dakota Wesleyan - Austin Lee pass complete to Kiel Nelson for 15 yards to the MIDLAND00, TOUCHDOWN, clock 11:59. (Jaxon Patrick kick is good). | 26 - 27 |
| 4 | 10:19 | (RV) Midland - Garrison Beach pass complete to Brodie Anderson for 7 yards to the DAKOTA W00, TOUCHDOWN, clock 10:19. (2 pt conversion pass by Garrison Beach failed). | 32 - 27 |
| 4 | 01:22 | Dakota Wesleyan - Jamin Arend rush for 1 yard to the MIDLAND00, TOUCHDOWN, clock 01:22. (2 pt conversion pass by Austin Lee failed). | 32 - 33 |
| (RV) Midland | Statistics | Dakota Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 10 8 1 |
Passing Rushing Penalty |
13 7 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 330 | TOTAL OFFENSE | 336 |
| 53 6.2 |
Total Offensive Plays Average gain per play |
66 5.1 |
| 261 | NET YARDS PASSING | 229 |
| 27-35
7.5 1-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32
7.2 0-0 0 |
| 69 | NET YARDS RUSHING | 107 |
| 18 3.8 |
Rushing Attempts Average gain per rush |
34 3.1 |
| 3-102 | PUNTS: Number-Yards | 4-155 |
| 34.0 | Average | 38.8 |
| 187 | TOTAL RETURN YARDS | 39 |
| 3-51 6-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-37 1-2 |
| 2-20 | PENALTIES: Number-Yards | 2-29 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 24:53 | TIME OF POSSESSION | 35:07 |
(RV) Midland |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (RV) Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Xavier Green | 5 | 7 | 12 | - | 2 - 2 | - | - | ||||
| 96 | Gabriel VanWinkle | 3 | 4 | 7 | - | 1 - 3 | - | - | ||||
| 1D | Tray Kingsland | 3 | 3 | 6 | - | 1 - 6 | - | - | ||||
| 15 | Burton Brandt | 4 | 2 | 6 | - | - | - | - | ||||
| 4D | Zane Stenger | 5 | 0 | 5 | - | - | - | - | ||||
| 3D | Robert Vega Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 6D | Braxton Bates | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Treden Davis-Reed | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Justin Gassaway | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Uiti Moe | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 11 | Tayver Thornbrugh | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 44 | Rowdy Truksa | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Dane Christensen | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Remington Gay | 1 | 1 | 2 | - | - | - | - | ||||
| 0D | Noah Ethen | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 04 | Desmond Prusia | 1 | 0 | 1 | - | - | - | - | ||||
| 07 | Jacob Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Samias Pickett | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zayne Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Viliami Makoni | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Kamden Dusatko | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | - | 5 - 13 | 0-0 | - | 3 | 1 | |||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Ethan Engen | 1 | 6 | 7 | - | - | - | 1-2 | 1 | |||
| 7 | Landon Ruesink | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Hunter Cordell | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 22 | Kale Stevenson | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 3D | Adam DeJong | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 44 | Joseph VanOverschelde | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | Victor Kniesche | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Jaiden Walton | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Grayson Hanson | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Preston Nedved | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Romeon Greve | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Mikey Hart | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Ethan McCune | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Nate Rupprecht | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Logan Serck | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Vicente Zepeda | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Cody Winslow | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Jacob Marxhausen | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Nolan Dvorak | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jaxon Patrick | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Caleb Maciejewski | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 32 | 64 | 1 - 9 | 4 - 14 | 0-0 | 1-2 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Attendance: 921 |
Scorekeeper: Beau Priegnitz |