76 Davanna Ditto
-
- Height:
- 5'5
-
- Hometown:
- Vulcan, Alta.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Pilot Mound Collegiate Institute
-
- Major:
- Psychology and Sociology
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | McKendree | W, 8-1 |
| Feb 21 | Liberty | L, 4-2 |
| Mar 18 | vs. Massachusetts | W, 3-0 |
| Mar 19 | vs. Adrian | W, 1-0 |
| Mar 21 | vs. Maryville | W, 4-3 |
| Mar 22 | vs. Liberty | W, 4-3 |
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Points | 0 | |
| Goals | 0 | |
| Assists | 0 | |
| PIM | 0 | |
| +/- | 0 | |
| Power-play goals | 0 | |
| Short-handed goals | 0 | |
| Empty net goals | 0 | |
| Games started | - | |
| Game-winning goals | 0 | |
| Game-tying goals | 0 | |
| Hat tricks | 0 | |
| Shots | 1 | |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Jamestown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Jamestown | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Lindenwood | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Lindenwood | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Lindenwood | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Jamestown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Minnesota | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Adrian | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Adrian | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Indiana Tech | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Indiana Tech | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 23 | at #1 McKendree | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at #1 McKendree | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #5 Maryville | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at #5 Maryville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #4 Minot State | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at #4 Minot State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #11 Jamestown | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #11 Jamestown | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Minnesota | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Minnesota | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | #6 Minot State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #6 Minot State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at #10 Jamestown | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at #1 Liberty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at #4 Minot State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #4 Minot State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Colorado State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | #10 Jamestown | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | #10 Jamestown | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lindenwood | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McKendree | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Liberty | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Massachusetts | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Adrian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Maryville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Liberty | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
News Mentions
Second-Ranked Warriors End Regular Season with Sweep
February 14, 2026
No. 2 Warriors Split Games at Weather-Shortened Showcase
January 23, 2026
No. 2 Warriors Dominate Weekend Series in Minnesota
November 23, 2025
Midland Rolls Past Minnesota in Weekend Sweep
October 5, 2025
Warriors Open Season in Style with Sweep of Jamestown
September 12, 2025