#23 The Master's vs. #20 Midland
@ CSM
8/30/2025 at 3:00 PM
@ CSM
8/30/2025 at 3:00 PM
|
#23 The Master's
3 |
#20 Midland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #23 The Master's (7-1, 0-0) | 21 | 25 | 16 | 25 | 21 | 3 |
| #20 Midland (4-5) | 25 | 15 | 25 | 8 | 19 | 2 |
#23 The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 45 | .089 |
| 2 | 14 | 1 | 36 | .361 |
| 3 | 6 | 11 | 36 | -.139 |
| 4 | 13 | 4 | 34 | .265 |
| 5 | 16 | 9 | 60 | .117 |
#20 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 43 | .256 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 8 | 7 | 36 | .028 |
| 4 | 4 | 9 | 41 | -.122 |
| 5 | 8 | 4 | 44 | .091 |
#23 The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Macy Gebhards * | 5 | 13 | 4 | 49 | .184 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 04 | Piper Susank | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Isabella Amet * | 5 | 10 | 3 | 30 | .233 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | Sierra Hale | 5 | 1 | 0 | 2 | .500 | 9 | 6 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kinsley Kollman * | 5 | 17 | 15 | 66 | .030 | 1 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Krista Brady * | 5 | 10 | 7 | 35 | .086 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | McKenna Brady * | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | Kate Wagner * | 5 | 4 | 4 | 15 | .000 | 47 | 0 | 0 | 1 | 22 | 0 | 1 | 2 | 0 | 4.5 |
| 16 | Cassidy Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 34 | 211 | .133 | 59 | 11 | 2 | 5 | 107 | 2 | 8 | 4 | 0 | 79.0 | ||
#20 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Abree Plueger * | 5 | 8 | 6 | 49 | .041 | 2 | 1 | 1 | 4 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Brooklynn Snyder * | 5 | 17 | 8 | 60 | .150 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 1 | 0 | 19.0 |
| 05 | Sydney Guthard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaysa Wentzlaff | 5 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Abby Spidle * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 09 | Brena Mackling * | 5 | 1 | 0 | 5 | .200 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Williams | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 8.0 |
| 11 | Macey Jackson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hutson Rau | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cameran Jansky * | 5 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 6.5 |
| 18 | Lauren Jones * | 5 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 19 | Lily Bolden | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Delainey Cast | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 200 | .090 | 47 | 5 | 5 | 11 | 93 | 0 | 28 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:31 |
* = Starter