Montana Western vs. #13 Midland
@ Sioux City, IA (Tyson Events Center)
11/30/2023 at 1:00 PM
@ Sioux City, IA (Tyson Events Center)
11/30/2023 at 1:00 PM
|
Montana Western
1 |
#13 Midland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montana Western (22-8) | 25 | 23 | 22 | 16 | 1 |
| #13 Midland (17-11) | 20 | 25 | 25 | 25 | 3 |
Montana Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 16 | 7 | 54 | .167 |
| 3 | 13 | 11 | 53 | .038 |
| 4 | 10 | 4 | 37 | .162 |
#13 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 14 | 6 | 51 | .157 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 14 | 6 | 33 | .242 |
Montana Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rylee Nickodemus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kelsey Goddard | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Madisyn Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaitlyn Van well | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 07 | Kaylee Kopp * | 4 | 4 | 1 | 20 | .150 | 1 | 0 | 0 | 2 | 18 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Danyel Martin * | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 09 | Morgyn Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jazi Smith * | 4 | 5 | 7 | 41 | -.049 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Peyton Vogl * | 4 | 13 | 8 | 33 | .152 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 15.0 |
| 18 | Taylor Petersen | 4 | 0 | 0 | 4 | .000 | 18 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Olson * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 22 | Kaylee Fritz * | 4 | 1 | 0 | 2 | .500 | 31 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 170 | .165 | 51 | 3 | 10 | 6 | 73 | 1 | 10 | 4 | 0 | 62.0 | ||
#13 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 02 | Saige Craven * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 4 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Jacki Apel * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 09 | Brena Mackling * | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams | 4 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Abbey Ringler * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Delanie Vallinch | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Quinn Kay | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessie Moss | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 8.5 |
| 29 | Kailyn Scott | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Claire Johnson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emmalee Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Brielle Power | 4 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 162 | .154 | 51 | 6 | 1 | 3 | 79 | 1 | 14 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 500 Time: 1:57 1st Referee: Craig Werner 2nd Referee: Stacey Fogleman 3rd Referee: Dinkelman - Becker |
* = Starter