#10 Midland at Morningside
@ Rosen Verdoorn Sport
9/29/2023 at 7:50 PM
@ Rosen Verdoorn Sport
9/29/2023 at 7:50 PM
|
#10 Midland
0 |
Morningside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #10 Midland (8-6, 4-2) | 24 | 23 | 22 | 0 |
| Morningside (9-11, 2-4) | 26 | 25 | 25 | 3 |
#10 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 15 | 6 | 40 | .225 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 32 | .406 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 14 | 4 | 35 | .286 |
#10 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Saige Craven * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Jacki Apel | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 09 | Brena Mackling | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Williams * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Abbey Ringler * | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessie Moss | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Addy Mosier | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Brielle Power * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 20 | 107 | .187 | 36 | 5 | 7 | 6 | 37 | 1 | 12 | 0 | 1 | 52.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Payten Lode * | 3 | 10 | 7 | 23 | .130 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Aureana Bernales * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Nienke van Drunen * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Sydney Marlow * | 3 | 15 | 5 | 38 | .263 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Aleksandra Dalach * | 3 | 3 | 0 | 7 | .429 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Adelyn Harris * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Barbora Kozouskova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Claire Wilson | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 101 | .238 | 39 | 6 | 5 | 5 | 41 | 1 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter