#13 Midland at Mount Marty
@ Yankton, SD
9/16/2023 at 3:00 PM
@ Yankton, SD
9/16/2023 at 3:00 PM
|
#13 Midland
3 |
Mount Marty
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #13 Midland (7-5, 3-1) | 25 | 25 | 26 | 3 |
| Mount Marty (9-8, 2-2) | 17 | 22 | 24 | 0 |
#13 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 10 | 10 | 38 | .000 |
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 14 | 11 | 41 | .073 |
#13 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 02 | Saige Craven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 05 | Olivia Quinlan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jacki Apel | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 09 | Brena Mackling | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Williams * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Hailee Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Delanie Vallinch | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jessie Moss | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addy Mosier | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 29 | Kailyn Scott * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Claire Johnson * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Brielle Power * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 110 | .109 | 34 | 3 | 3 | 3 | 44 | 5 | 14 | 0 | 0 | 51.0 | ||
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Julia Weber * | 3 | 14 | 9 | 41 | .122 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Ally Whitmire * | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| 04 | Ivy Mines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adisyn Indahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zoie Bertsch * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Furst | 3 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Aubrey Herbolsheimer * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Athena Stanton * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaycee Fisher | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Gabby Miller | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Ava Wolfe * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 113 | .009 | 30 | 3 | 4 | 3 | 46 | 2 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 332 Time: 2:00 |
* = Starter