#8 Missouri Baptist at #9 Midland
@ Fremont, Neb. (Wikert Event Center)
8/24/2023 at 7:30 PM
@ Fremont, Neb. (Wikert Event Center)
8/24/2023 at 7:30 PM
|
#8 Missouri Baptist
0 |
#9 Midland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #8 Missouri Baptist (6-1) | 23 | 22 | 17 | 0 |
| #9 Midland (2-0) | 25 | 25 | 25 | 3 |
#8 Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 12 | 3 | 32 | .281 |
#9 Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 34 | .235 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 14 | 4 | 33 | .303 |
#8 Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maiana Coelho * | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Luiza Arsufi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Liz van Houwelingen | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sidney Hogan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Hanusik * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Gabi Jakubowska * | 3 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Morgan Ruff | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kirsten van der Vleuten | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sara Klunder * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Natalie Edson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tayler Neal * | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Syan Larmond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kassie Lee * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 97 | .247 | 37 | 2 | 8 | 5 | 38 | 2 | 6 | 0 | 0 | 44.0 | ||
#9 Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lauryn Samuelson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 02 | Saige Craven * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cortlyn Schaefer * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Jacki Apel | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Brena Mackling | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Williams * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| 13 | Carlee Hapke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abbey Ringler * | 3 | 16 | 3 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 17 | Delanie Vallinch | 3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jessie Moss * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Addy Mosier | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 29 | Kailyn Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Emmalee Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Brielle Power * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 105 | .238 | 40 | 5 | 4 | 2 | 38 | 1 | 8 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Wikert Event Center Attendance: 1000 Time: 1:25 |
* = Starter