#02 Saige Craven (S) - Midland

m
32
k/s
0.01
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.20
d/s
0.98
Player Stats
  Overall
Matches 32
Sets 113
Kills 1
Kills per set 0.01
Errors 1
Total Attacks 4
Total Attacks per set 0.04
Hitting Percentage .000
Assists 7
Assists per set 0.06
Service Total Attempts 354
Service Aces 23
Service Errors 23
Service Aces per set 0.20
Receptions 16
Reception Errors 1
Digs 111
Digs per set 0.98
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 24.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent/Event Result
Nov 9 Concordia L, 3-2
Nov 19 Indiana Tech W, 3-0
Nov 30 vs. Westmont (CA) L, 3-1
Dec 2 vs. Bellevue W, 3-0
Dec 3 vs. Dakota Wesleyan W, 3-0
Dec 5 vs. Jamestown L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Providence W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Eastern Oregon (OR) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Dickinson State W, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 19 vs. Rocky Mountain W, 3-0 - 3 0 0 0 - 1 1 0 0 0 2 0 0 0 0 0 1.0
Aug 25 vs. Lindsey Wilson W, 3-0 - 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 25 vs. Viterbo W, 3-1 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 26 at Missouri Baptist W, 3-0 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 31 Doane W, 3-1 - 4 0 0 1 .000 0 1 0 0 0 2 0 0 0 0 0 1.0
Sep 2 vs. Park W, 3-2 - 5 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Sep 2 vs. Evangel (MO) W, 3-0 - 3 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 3 vs. Tennessee Southern W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 3 vs. Rocky Mountain W, 3-1 - 4 0 0 0 - 1 1 0 0 0 2 0 0 0 0 0 1.0
Sep 7 Concordia W, 3-2 - 5 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 14 at Hastings L, 3-2 - 5 0 0 0 - 0 4 1 0 0 6 0 0 0 0 0 4.0
Sep 16 Mount Marty W, 3-0 - 3 0 0 0 - 0 1 2 0 0 0 0 0 0 0 0 1.0
Sep 21 at College of Saint Mary W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 24 at Northwestern W, 3-1 - 4 0 0 0 - 0 2 2 0 0 1 0 0 0 0 0 2.0
Sep 30 Morningside W, 3-0 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 Briar Cliff W, 3-0 - 3 0 0 0 - 1 3 0 0 0 0 0 0 0 0 0 3.0
Oct 7 at Dakota Wesleyan L, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Oct 8 at Jamestown W, 3-2 - 4 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 Dordt W, 3-0 - 3 0 0 0 - 1 1 0 0 0 3 0 0 0 0 0 1.0
Oct 19 Hastings W, 3-2 - 5 0 0 0 - 0 2 2 0 0 5 0 0 0 0 0 2.0
Oct 21 at Mount Marty W, 3-0 - 3 0 0 0 - 0 1 1 0 0 5 0 0 0 0 0 1.0
Oct 26 College of Saint Mary W, 3-0 - 3 0 0 0 - 0 1 0 0 0 9 0 0 0 0 0 1.0
Oct 29 at Doane W, 3-0 - 3 0 0 0 - 0 0 2 0 0 6 0 0 0 0 0 0.0
Nov 1 at Concordia W, 3-0 - 3 0 0 0 - 1 0 2 0 0 8 0 0 0 0 0 0.0
Nov 5 Hastings W, 3-0 - 3 0 0 0 - 0 0 1 1 1 3 0 0 0 0 0 0.0
Nov 9 Concordia L, 3-2 - 5 0 0 0 - 0 1 1 0 0 12 0 0 0 0 0 1.0
Nov 19 Indiana Tech W, 3-0 - 3 0 0 0 - 0 0 1 0 0 4 0 0 0 0 0 0.0
Nov 30 vs. Westmont (CA) L, 3-1 - 4 0 0 0 - 1 1 2 3 0 2 0 0 0 0 0 1.0
Dec 2 vs. Bellevue W, 3-0 - 3 0 0 0 - 0 0 0 4 0 4 0 0 0 0 0 0.0
Dec 3 vs. Dakota Wesleyan W, 3-0 - 3 0 0 0 - 0 0 0 2 0 6 0 0 0 0 0 0.0
Dec 5 vs. Jamestown L, 3-2 - 5 0 0 1 .000 1 0 0 6 0 10 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 3 6 0 0.00 0 1 .000 1 0.17 0 0.00 0 0 2 0.33 0 0 0 0.00 0.0 0.0
2022-23 32 113 1 0.01 1 4 .000 7 0.06 23 0.20 16 1 111 0.98 0 0 0 0.00 24.0 0.2
2023-24 30 107 1 0.01 1 3 .000 5 0.05 0 0.00 468 17 171 1.60 0 0 0 0.00 1.0 0.0
Total 65 226 2 0.01 2 8 .000 13 0.06 23 0.10 484 18 284 1.26 0 0 0 0.00 25.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 1 0.01 1 4 .000 7 0.06 23 0.20 16 1 111 0.98 0 0 0 0.00 24.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 0 0.00 0 1 .000 2 0.05 10 0.25 1 1 42 1.05 0 0 0 0.00 10.0 0.3
Away 9 31 0 0.00 1 1 -1.000 1 0.03 8 0.26 0 0 34 1.10 0 0 0 0.00 8.0 0.3
Neutral 12 42 1 0.02 0 2 .500 4 0.10 5 0.12 15 0 35 0.83 0 0 0 0.00 6.0 0.1
-
Wins 27 90 1 0.01 1 3 .000 5 0.06 16 0.18 7 1 79 0.88 0 0 0 0.00 17.0 0.2
Losses 5 23 0 0.00 0 1 .000 2 0.09 7 0.30 9 0 32 1.39 0 0 0 0.00 7.0 0.3
-
August 6 18 1 0.06 0 2 .500 1 0.06 2 0.11 0 0 9 0.50 0 0 0 0.00 3.0 0.2
September 10 38 0 0.00 0 0 - 1 0.03 10 0.26 0 0 22 0.58 0 0 0 0.00 10.0 0.3
October 8 28 0 0.00 1 1 -1.000 2 0.07 9 0.32 0 0 31 1.11 0 0 0 0.00 9.0 0.3
November 5 18 0 0.00 0 0 - 2 0.11 2 0.11 4 1 29 1.61 0 0 0 0.00 2.0 0.1
December 3 11 0 0.00 0 1 .000 1 0.09 0 0.00 12 0 20 1.82 0 0 0 0.00 0.0 0.0