2 Olivia Ellison
-
- Height:
- 5'3
-
- Hometown:
- Allen, Texas
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Allen H.S.
-
- Major:
- Business Administration
-
- Minor:
- Theology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | York | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Wayne State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | College of Saint Mary | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | at Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | L, 7-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .00 | .00 | .00 | 1.76 | .000 | .88 | .500 |
| Total | 17 | 17 | .00 | .00 | .00 | 1.76 | .000 | .88 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 0 | 0 | 0 | 30 | .000 | 15 | .500 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 17 | 0 | 0 | 0 | 30 | .000 | 15 | .500 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | 1.76 | .000 | .88 | .500 |
| Conference | 11 | 11 | .00 | .00 | .00 | 2.00 | .000 | 1.09 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | .43 | .231 |
| Away | 10 | 10 | .00 | .00 | .00 | 1.70 | .000 | 1.20 | .706 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 1.00 | .286 |
| Losses | 14 | 14 | .00 | .00 | .00 | 1.43 | .000 | .79 | .550 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 | |
| October | 9 | 9 | .00 | .00 | .00 | 1.89 | .000 | 1.00 | .529 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 30 | .000 | 15 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 22 | .000 | 12 | .545 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 | 17 | .000 | 12 | .706 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 2 | 0 | 0-0 | 0 |