23 Addison Castellanos
-
- Height:
- 5'7
-
- Hometown:
- Murrieta, Calif.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Vista Murrieta H.S.
-
- Major:
- Biology and Exercise Science
-
- Minor:
- Nutrition
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Bio
AWARDS
- 2023 All-GPAC Honorable Mention
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
- 2024 All-GPAC Second Team
- 2024 CSC Academic All-District
- 2025 NAIA Scholar-Athlete
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Benedictine | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Dakota State | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | York | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Kansas Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Wayne State | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Dordt | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Mount Marty | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | L, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 1 | College of Saint Mary | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Doane | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 3-0 | 1 | 2 | 0 | 4 | 14 | .143 | 1-1 | 1 |
| Oct 22 | at Bellevue | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | L, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .40 | .00 | .80 | 2.47 | .162 | 1.53 | .622 |
| Conference | 9 | 9 | .67 | .00 | 1.33 | 3.44 | .194 | 2.11 | .613 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | 2.43 | .176 | 1.57 | .647 |
| Away | 8 | 8 | .38 | .00 | .75 | 2.50 | .150 | 1.50 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | .00 | 2.00 | 8.50 | .118 | 6.00 | .706 |
| Losses | 12 | 12 | .33 | .00 | .67 | 1.58 | .211 | .92 | .579 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | 1.50 | .818 | |
| October | 7 | 7 | .57 | .00 | 1.14 | 3.57 | .160 | 2.00 | .560 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 6 | 0 | 12 | 37 | .162 | 23 | .622 | 2 | 0 | 3-3 | 1 |
| Conference | 9 | 9 | 6 | 0 | 12 | 31 | .194 | 19 | .613 | 1 | 0 | 3-3 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 1 | 0 | 2-2 | 0 |
| Away | 8 | 8 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 1 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 0 | 0 | 1-1 | 1 |
| Losses | 12 | 12 | 4 | 0 | 8 | 19 | .211 | 11 | .579 | 2 | 0 | 2-2 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0 | 1-1 | 0 | |
| October | 7 | 7 | 4 | 0 | 8 | 25 | .160 | 14 | .560 | 1 | 0 | 2-2 | 1 |
News Mentions
Pair of Warriors Earn All-GPAC Honorable Mention
November 13, 2025
Midland Falls to Hastings in Season Finale
October 29, 2025
Midland Earns First Conference Win With Shutout Over Waldorf
October 18, 2025
Penalty Kick Lifts CSM Over Midland
October 1, 2025
Warriors Fall to Mustangs in Homecoming Match
September 27, 2025
Midland Falls Short in GPAC Opener at Dordt
September 20, 2025