23 Addison Castellanos
-
- Height:
- 5'7
-
- Hometown:
- Murrieta, Calif.
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Vista Murrieta H.S.
-
- Major:
- Biology & Exercise Science
-
- Minor:
- Nutrition
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
AWARDS
- 2023 All-GPAC Honorable Mention
- 2023 NAIA Scholar-Athlete
- 2023 CSC Academic All-District
- 2024 All-GPAC Second Team
- 2024 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 12 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 22 | |
| Shot Pct | .045 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sioux Falls | - | - | - | - | - | - | - | - | |
| Sep 18 | Dordt | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Doane | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Morningside | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Briar Cliff | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Hastings | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at College of Saint Mary | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Concordia | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Hastings | L, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .08 | .00 | .17 | 1.83 | .045 | .92 | .500 |
| Conference | 11 | 11 | .09 | .00 | .18 | 1.64 | .056 | .91 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | 1.20 | .545 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .71 | .455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | 2.50 | .000 | 1.25 | .500 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.60 | .000 | .60 | .375 | |
| Month | September | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
| October | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | 1.00 | .700 | |
| November | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
News Mentions
Three Warriors Earn All-GPAC Honors
November 18, 2024
Warriors Thump Waldorf in GPAC Action
October 5, 2024
Late Goal Lifts Warriors to First Win
September 28, 2024
Warriors Earn Draw to Open Season
September 18, 2024