17 Hanna Schimmer
-
- Height:
- 5'8
-
- Hometown:
- Council Bluffs, Iowa
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Abraham Lincoln H.S.
-
- Previous College:
- Iowa Western CC
-
- Major:
- Psychology
-
- Minor:
- Sports Management and Marketing
-
- g
- 16
-
- a
- 7
-
- pts
- 39
-
- gw
- 4
Bio
AWARDS
- 2023 All-GPAC First Team
- 2023 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 19 | |
| Goals | 16 | |
| Assists | 7 | |
| Points | 39 | |
| Shots | 95 | |
| Shot Pct | .168 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 4 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | William Penn | W, 4-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Aug 26 | York | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 1 | at Hope International | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | at Saint Katherine (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | at Vanguard | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at #18 MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | W, 3-0 | 1 | 3 | 0 | 6 | 11 | .273 | 0-0 | 1 |
| Sep 16 | Waldorf | W, 4-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 23 | at Dordt | W, 6-2 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at Concordia | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | College of Saint Mary | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at #24 Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Northwestern | W, 4-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 14 | Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Doane | T, 1-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | Mount Marty | W, 10-0 | - | 3 | 3 | 9 | 9 | .333 | 0-0 | 1 |
| Nov 2 | College of Saint Mary | W, 4-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Nov 7 | at Concordia | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Nov 10 | Dordt | W, 4-3 | 1 | 0 | 1 | 1 | 10 | .000 | 0-0 | 0 |
| Nov 16 | vs. UC Merced | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 19 | .76 | .33 | 1.86 | 4.52 | .168 | 2.24 | .495 |
| Total | 21 | 19 | .76 | .33 | 1.86 | 4.52 | .168 | 2.24 | .495 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 19 | 16 | 7 | 39 | 95 | .168 | 47 | .495 | 0 | 0 | 0-0 | 4 |
| Total | 21 | 19 | 16 | 7 | 39 | 95 | .168 | 47 | .495 | 0 | 0 | 0-0 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | .76 | .33 | 1.86 | 4.52 | .168 | 2.24 | .495 |
| Conference | 11 | 9 | 1.00 | .45 | 2.45 | 4.55 | .220 | 2.36 | .520 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.40 | .40 | 3.20 | 6.10 | .230 | 3.20 | .525 |
| Away | 10 | 9 | .20 | .30 | .70 | 3.00 | .067 | 1.30 | .433 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | |
| Result | Wins | 13 | 11 | 1.23 | .54 | 3.00 | 5.31 | .232 | 2.85 | .536 |
| Losses | 5 | 5 | .00 | .00 | .00 | 2.60 | .000 | 1.20 | .462 | |
| Month | August | 2 | 2 | 1.50 | .00 | 3.00 | 4.50 | .333 | 3.00 | .667 |
| September | 9 | 9 | .56 | .22 | 1.33 | 3.89 | .143 | 1.78 | .457 | |
| October | 6 | 4 | 1.00 | .50 | 2.50 | 4.00 | .250 | 2.33 | .583 | |
| November | 4 | 4 | .50 | .50 | 1.50 | 6.75 | .074 | 2.75 | .407 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 19 | 16 | 7 | 39 | 95 | .168 | 47 | .495 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 9 | 11 | 5 | 27 | 50 | .220 | 26 | .520 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 14 | 4 | 32 | 61 | .230 | 32 | .525 | 0 | 0 | 0-0 | 4 |
| Away | 10 | 9 | 2 | 3 | 7 | 30 | .067 | 13 | .433 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 11 | 16 | 7 | 39 | 69 | .232 | 37 | .536 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| September | 9 | 9 | 5 | 2 | 12 | 35 | .143 | 16 | .457 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 4 | 6 | 3 | 15 | 24 | .250 | 14 | .583 | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors’ Resurgent Season Ends in NAIA First Round
November 16, 2023
Warriors Land Eight on All-GPAC Honors List
November 13, 2023
Champions! Warriors Win GPAC Title in Double Overtime
November 10, 2023
Warriors Cage Bulldogs; Advance to GPAC Finals
November 7, 2023
Warriors Douse Flames, Punch Ticket to Semifinals
November 2, 2023
Warriors Sweep GPAC Weekly Awards
October 31, 2023
Warriors Crush Lancers; Finish Third in Conference
October 28, 2023
Warriors Shutout Briar Cliff; Earn Road Victory
October 25, 2023
First Half Surge Earns Warriors Win over Northwestern
October 7, 2023
Warriors Extend Winning Streak to Four with Win at Dordt
September 23, 2023
Warriors Sweep GPAC Weekly Honors
September 19, 2023
Midland Wins Battle of Warriors; Shuts Out Waldorf at Home
September 16, 2023
Warriors Get Statement Win Over (RV) Jamestown in Conference Opener
September 14, 2023
Warriors Open Season with a Shutout of William Penn
August 24, 2023