13 Emma Andersen
-
- Height:
- 5'4
-
- Hometown:
- Bedford, Texas
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Trinity H.S.
-
- Major:
- Elementary Education
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
AWARDS
- 2023 All-GPAC Honorable Mention
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 10 | |
| Goals | 3 | |
| Assists | 1 | |
| Points | 7 | |
| Shots | 9 | |
| Shot Pct | .333 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | William Penn | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | York | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Hope International | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Saint Katherine (CA) | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | at Vanguard | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at #18 MidAmerica Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Jamestown | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Waldorf | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Dordt | W, 6-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | at Concordia | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | College of Saint Mary | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #24 Hastings | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Northwestern | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Morningside | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Doane | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dakota Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Briar Cliff | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Mount Marty | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 2 | College of Saint Mary | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Concordia | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | Dordt | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. UC Merced | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | .14 | .05 | .33 | .43 | .333 | .38 | .889 |
| Conference | 11 | 8 | .27 | .00 | .55 | .45 | .600 | .45 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 4 | .20 | .00 | .40 | .70 | .286 | .60 | .857 |
| Away | 10 | 6 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 5 | .23 | .00 | .46 | .62 | .375 | .54 | .875 |
| Losses | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 9 | 6 | .11 | .11 | .33 | .33 | .333 | .33 | 1.000 | |
| October | 6 | 4 | .33 | .00 | .67 | .50 | .667 | .50 | 1.000 | |
| November | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 10 | 3 | 1 | 7 | 9 | .333 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 8 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 6 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 5 | 3 | 0 | 6 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Land Eight on All-GPAC Honors List
November 13, 2023
Warriors Crush Lancers; Finish Third in Conference
October 28, 2023
First Half Surge Earns Warriors Win over Northwestern
October 7, 2023
Warriors Extend Winning Streak to Four with Win at Dordt
September 23, 2023
Firebirds Bring Heat Early, Warriors Suffer Tough Loss
September 2, 2023