Midland at Morningside October 15, 2022
Box Score
Midland
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Hannah Tillison - gk | 0 | 0 | 0 | 0 |
| 02 - Bailey Locano | 1 | 1 | 0 | 0 |
| 03 - Claudia Wilson | 0 | 0 | 0 | 0 |
| 06 - Savannah Vaughn - d | 0 | 0 | 0 | 0 |
| 07 - Sydney Herren - f | 0 | 0 | 0 | 0 |
| 08 - Shana Brown - m | 0 | 0 | 0 | 0 |
| 09 - Dana Gomez - f | 0 | 0 | 0 | 0 |
| 10 - Chloe Dietz - m | 2 | 2 | 1 | 0 |
| 12 - Gabrielle McAlpine | 0 | 0 | 0 | 0 |
| 13 - Brittany Llanes - m | 2 | 1 | 0 | 0 |
| 14 - Melany Davis | 2 | 1 | 1 | 0 |
| 15 - Anastasia Bitzes | 0 | 0 | 1 | 0 |
| 16 - Vanessa Bevalian | 0 | 0 | 0 | 0 |
| 18 - Kiera Holland - m | 0 | 0 | 0 | 0 |
| 19 - Aamarah Boochie | 0 | 0 | 0 | 0 |
| 20 - Emma Watson - f | 0 | 0 | 0 | 0 |
| 21 - Emily Ambrose | 0 | 0 | 0 | 0 |
| 22 - Mikayla Chase - d | 0 | 0 | 0 | 0 |
| 25 - Arianna Flores - m | 2 | 1 | 0 | 1 |
| 29 - Aminata Lewis | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Isabel Ter Weeme - gk | 0 | 0 | 0 | 0 |
| 03 - Samantha O'Roy - m | 2 | 1 | 1 | 0 |
| 04 - Annemiek Goedhart | 0 | 0 | 0 | 0 |
| 05 - Lily Sidel - f | 3 | 1 | 0 | 0 |
| 06 - Mia Stoffel - m | 2 | 1 | 0 | 0 |
| 08 - Freja Brix Rasmussen - m | 0 | 0 | 0 | 0 |
| 09 - Keyera Harmon - f - Yellow card 50:00 | 4 | 2 | 1 | 0 |
| 10 - Roselynn Bosman - m | 3 | 3 | 1 | 0 |
| 11 - Jil Hellerforth - m | 1 | 0 | 0 | 0 |
| 12 - Julie Raffel | 2 | 1 | 0 | 1 |
| 13 - Merel Kooij - m | 0 | 0 | 0 | 0 |
| 15 - Maddie Moore - d | 0 | 0 | 0 | 0 |
| 19 - Melissa Tsatiris | 0 | 0 | 0 | 0 |
| 21 - Logan Abernathy | 0 | 0 | 0 | 0 |
| 23 - Sina Feeser - d | 1 | 1 | 0 | 0 |
| 25 - Ellie Gengler | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Hannah Tillison | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabel Ter Weeme | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
28:00 | Melany Davis (unassisted) - Take away to a 1-on-1 | 1 - 0 |
|
Morningside
1st
|
36:00 | Keyera Harmon (Julie Raffel) - Shot from top of 6 to bottom left corner | 1 - 1 |
|
Midland
2nd
|
50:00 | Chloe Dietz (unassisted) - Free kick to top middle of goal | 2 - 1 |
|
Morningside
2nd
|
59:00 | Samantha O'Roy (unassisted) - Rebound off cross, shot to bottom right | 2 - 2 |
|
Midland
2nd
|
65:00 | Anastasia Bitzes (Arianna Flores) - Header off of corner kick | 3 - 2 |
|
Morningside
2nd
|
87:00 | Roselynn Bosman (Ellie Gengler) - Rebound off cross, shot to back bottom c | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
2nd
|
50:00 | Yellow card - Keyera Harmon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 6 | 10 |
| Morningside | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 6 | 1 | 7 |
| Morningside | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 2 | 2 | 4 |
| Morningside | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 4 | 8 |
| Morningside | 4 | 4 | 8 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Sioux City, Iowa |
| Stadium: | Elwood Olsen Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Timekeeper: | Nick Buth |

