Wis.-Eau Claire at Midland
@ Fremont, Neb. (Heedum Field )
3/20/2022 at 12:00 PM
@ Fremont, Neb. (Heedum Field )
3/20/2022 at 12:00 PM
|
Wis.-Eau Claire
19 |
Midland
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire (6-0) | 6 | 7 | 5 | 1 | 19 |
| Midland (1-2) | 2 | 3 | 0 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wis.-Eau Claire | Midland | ||
| Wis.-Eau Claire | 14:11 | Pozorski (Goetsch ) | 1 | 0 |
| Wis.-Eau Claire | 14:01 | Romanelli (unassisted) | 2 | 0 |
| Wis.-Eau Claire | 13:49 | Domagala (Pozorski ) | 3 | 0 |
| Wis.-Eau Claire | 13:03 | Bowman (unassisted) | 4 | 0 |
| Wis.-Eau Claire | 09:50 | Krause (Novak ) | 5 | 0 |
| Midland | 08:59 | Nina Wartell (Free position shot) | 5 | 1 |
| Midland | 04:00 | Caitlin Bowers (unassisted) | 5 | 2 |
| Wis.-Eau Claire | 03:09 | Bowman (Pozorski ) | 6 | 2 |
| -- 2nd -- | Wis.-Eau Claire | Midland | ||
| Wis.-Eau Claire | 14:32 | Bowman (Romanelli ) | 7 | 2 |
| Wis.-Eau Claire | 13:56 | UP - Romanelli (Free position shot) | 8 | 2 |
| Wis.-Eau Claire | 12:36 | Pozorski (Goetsch ) | 9 | 2 |
| Midland | 11:49 | Madilynn Edwards (unassisted) | 9 | 3 |
| Midland | 11:16 | Masey Jay (unassisted) | 9 | 4 |
| Wis.-Eau Claire | 10:46 | Goetsch (Free position shot) | 10 | 4 |
| Wis.-Eau Claire | 09:28 | Goetsch (Free position shot) | 11 | 4 |
| Midland | 07:45 | Caitlin Bowers (unassisted) | 11 | 5 |
| Wis.-Eau Claire | 07:16 | Bowman (Novak ) | 12 | 5 |
| Wis.-Eau Claire | 03:22 | Burns (Domagala ) | 13 | 5 |
| -- 3rd -- | Wis.-Eau Claire | Midland | ||
| Wis.-Eau Claire | 14:29 | Bowman (Domagala ) | 14 | 5 |
| Wis.-Eau Claire | 06:56 | Burns (Goetsch ) | 15 | 5 |
| Wis.-Eau Claire | 05:14 | Krause (Goetsch ) | 16 | 5 |
| Wis.-Eau Claire | 03:43 | Goetsch (Bowman ) | 17 | 5 |
| Wis.-Eau Claire | 01:34 | UP - Krause (Romanelli ) | 18 | 5 |
| -- 4th -- | Wis.-Eau Claire | Midland | ||
| Wis.-Eau Claire | 13:28 | Goetsch (Bowman ) | 19 | 5 |
Wis.-Eau Claire |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Domagala * | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 03 | Novak | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 04 | Oberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Sundeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Krause * | 3 | 0 | 7 | 5 | 3 | 0 | 2 | 0 | |
| 09 | Salwasser * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 10 | Madsen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Flottemesch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Hanson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Tritschler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Goetsch * | 4 | 4 | 9 | 6 | 3 | 3 | 0 | 1 | |
| 16 | Bowman * | 5 | 2 | 8 | 7 | 4 | 0 | 0 | 0 | |
| 17 | Wickersham | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 19 | Pepka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Philippi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Shea * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Romanelli * | 2 | 2 | 7 | 6 | 3 | 7 | 0 | 0 | |
| 28 | Pozorski * | 2 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | |
| 29 | Burns * | 2 | 0 | 10 | 6 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 19 | 14 | 49 | 37 | 30 | 20 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Shea | 5 | 60:00 | 8 | 13 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Weimer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Caitlin Bowers * | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Ashley Shelton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Madilynn Edwards * | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Chloe Harrison * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 11 | Hallie Gehring * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Nina Wartell * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Jewell Milliman * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Maryah Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Christina Berkstresser * | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | |
| 27 | Alexis Rios * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 40 | Masey Jay * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| Totals | 5 | 0 | 17 | 13 | 21 | 7 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Ashley Shelton | 19 | 60:00 | 18 | 37 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 5 | 1 | 1 | 1 | 8 |
| Midland | 2 | 8 | 0 | 8 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 9 | 9 | 3 | 9 | 30 |
| Midland | 4 | 8 | 6 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 1 | 1 | 3 | 1 | 6 |
| Midland | 1 | 3 | 3 | 4 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 2-2 | 0-0 | 2-2 | 1-1 | 5 -5 |
| Midland | 2-2 | 3-3 | 0-0 | 3-3 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 6 | 8 | 4 | 2 | 20 |
| Midland | 3 | 3 | 1 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 0-0 | 3-4 | 0-0 | 0-4 | 3 -8 |
| Midland | 1-3 | 0-0 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 12 | 16 | 8 | 13 | 49 |
| Midland | 8 | 5 | 2 | 2 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wis.-Eau Claire | 0 | 0 | 0 | 0 | 0 |
| Midland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wis.-Eau Claire | 12:11 | Romanelli : - | |
| Wis.-Eau Claire | 08:42 | Krause : - | |
| -- 2nd -- | |||
| Midland | 14:23 | Christina Berkstress : - | |
| -- 3rd -- | |||
| Midland | 01:55 | Nina Wartell : - | |
| -- 4th -- | |||
| Wis.-Eau Claire | 10:40 | Burns : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Kyle Davie |
| Starter * |