5 Rubie Klausen
-
- Height:
- 5'6
-
- Weight:
- 0
-
- Hometown:
- Wayne, Neb.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Wayne H.S
-
- Major:
- Elementary Education
-
- gp
- 28
-
- pts/g
- 2.9
-
- fg %
- 26.4
-
- 3pt %
- 26.7
-
- ft %
- 66.7
-
- reb/g
- 2.5
-
- a/g
- 0.9
Bio
AWARDS
- 2023-24 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 21 | |
| Minutes | 585 | |
| Minutes per game | 20.9 | |
| FG | 24-91 | |
| FG Pct | 26.4 | |
| 3PT | 12-45 | |
| 3PT Pct | 26.7 | |
| FT | 22-33 | |
| FT Pct | 66.7 | |
| Off rebounds | 13 | |
| Def rebounds | 57 | |
| Total rebounds | 70 | |
| Rebounds per game | 2.5 | |
| Personal fouls | 51 | |
| Disqualifications | - | |
| Assists | 25 | |
| Turnovers | 58 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 27 | |
| Blocks | 0 | |
| Points | 82 | |
| Points per game | 2.9 | |
| Points per 40 min | 5.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Dickinson State | L, 68-66 | - | 25 | 4-7 | 57.1 | 3-3 | 100.0 | 0-0 | - | 11 |
| Oct 28 | at Bellevue | L, 52-49 | - | 23 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | vs. Graceland | W, 62-55 | - | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 5-8 | 62.5 | 7 |
| Nov 4 | vs. Bethel | W, 64-52 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | #12 Briar Cliff | L, 76-52 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at #2 Dordt | L, 88-48 | - | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Hastings | L, 81-62 | - | 26 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 29 | #7 Concordia | L, 100-64 | 1 | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Dec 2 | Dakota Wesleyan | L, 63-52 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 6 | at Doane | L, 75-50 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Dec 9 | at Morningside | L, 70-54 | 1 | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 16 | at Nebraska Wesleyan [exhibition] | W, 63-37 | 1 | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | vs. Florida National (FL) | W, 66-62 | 1 | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 20 | at St. Thomas | L, 57-48 | 1 | 30 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Jamestown | L, 74-50 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | College of Saint Mary | W, 69-42 | 1 | 28 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 15 | at (RV) Northwestern | L, 73-53 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | Mount Marty | W, 60-54 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Morningside | L, 76-68 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Doane | L, 74-60 | 1 | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 28 | at (RV) Dakota Wesleyan | L, 82-44 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at (RV) Briar Cliff | L, 85-75 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 3 | #1 Dordt | L, 87-50 | 1 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Hastings | L, 81-69 | 1 | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Jamestown | L, 72-55 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 14 | at College of Saint Mary | W, 78-63 | 1 | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Northwestern | L, 92-67 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Mount Marty | W, 80-72 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at #7 Concordia | L, 80-50 | 1 | 16 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Dickinson State | L, 68-66 | - | 25 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Oct 28 | at Bellevue | L, 52-49 | - | 23 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4 | 0 | 1 | - |
| Nov 3 | vs. Graceland | W, 62-55 | - | 25 | 1 | 2 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Nov 4 | vs. Bethel | W, 64-52 | - | 14 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 15 | #12 Briar Cliff | L, 76-52 | - | 7 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 18 | at #2 Dordt | L, 88-48 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | at Hastings | L, 81-62 | - | 26 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 29 | #7 Concordia | L, 100-64 | 1 | 19 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 2 | Dakota Wesleyan | L, 63-52 | 1 | 22 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 6 | at Doane | L, 75-50 | 1 | 22 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 9 | at Morningside | L, 70-54 | 1 | 22 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | at Nebraska Wesleyan [exhibition] | W, 63-37 | 1 | 20 | 1 | 5 | 6 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 |
| Dec 18 | vs. Florida National (FL) | W, 66-62 | 1 | 25 | 1 | 2 | 3 | 0 | 6 | 0.0 | 1 | 0 | 2 | - |
| Dec 20 | at St. Thomas | L, 57-48 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 6 | Jamestown | L, 74-50 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 10 | College of Saint Mary | W, 69-42 | 1 | 28 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Jan 15 | at (RV) Northwestern | L, 73-53 | 1 | 26 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Mount Marty | W, 60-54 | 1 | 29 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | Morningside | L, 76-68 | 1 | 22 | 0 | 4 | 4 | 1 | 7 | 0.1 | 1 | 0 | 0 | - |
| Jan 24 | Doane | L, 74-60 | 1 | 21 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Jan 28 | at (RV) Dakota Wesleyan | L, 82-44 | 1 | 17 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 31 | at (RV) Briar Cliff | L, 85-75 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 5 | - |
| Feb 3 | #1 Dordt | L, 87-50 | 1 | 16 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Hastings | L, 81-69 | 1 | 20 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 10 | at Jamestown | L, 72-55 | 1 | 22 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 14 | at College of Saint Mary | W, 78-63 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 17 | Northwestern | L, 92-67 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 21 | at Mount Marty | W, 80-72 | 1 | 20 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 24 | at #7 Concordia | L, 80-50 | 1 | 16 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 20.9 | 0.9-3.2 | 26.4 | 0.4-1.6 | 26.7 | 0.8-1.2 | 66.7 | 2.9 |
| Conference | 22 | 19 | 20.1 | 0.7-3.0 | 23.9 | 0.3-1.4 | 22.6 | 0.6-1.0 | 66.7 | 2.4 | |
| Exhibition | 1 | 1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Location | Home | 11 | 10 | 19.5 | 0.7-2.7 | 26.7 | 0.4-1.3 | 28.6 | 0.4-0.5 | 66.7 | 2.2 |
| Away | 13 | 10 | 21.7 | 0.7-3.2 | 21.4 | 0.3-1.6 | 19.0 | 0.8-1.2 | 66.7 | 2.5 | |
| Neutral | 4 | 1 | 22.3 | 1.8-4.8 | 36.8 | 1.0-2.5 | 40.0 | 2.0-3.0 | 66.7 | 6.5 | |
| Result | Wins | 7 | 5 | 22.7 | 0.9-3.4 | 25.0 | 0.3-1.7 | 16.7 | 1.4-2.0 | 71.4 | 3.4 |
| Losses | 21 | 16 | 20.3 | 0.9-3.2 | 26.9 | 0.5-1.6 | 30.3 | 0.6-0.9 | 63.2 | 2.8 | |
| Month | October | 2 | - | 24.0 | 2.5-5.0 | 50.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 7.0 |
| November | 6 | 1 | 18.0 | 1.0-4.3 | 23.1 | 0.3-2.2 | 15.4 | 1.2-1.8 | 63.6 | 3.5 | |
| December | 5 | 5 | 24.2 | 0.8-3.0 | 26.7 | 0.2-1.2 | 16.7 | 1.2-2.2 | 54.5 | 3.0 | |
| January | 8 | 8 | 22.6 | 0.9-3.2 | 26.9 | 0.6-1.6 | 38.5 | 0.4-0.5 | 75.0 | 2.8 | |
| February | 7 | 7 | 18.1 | 0.3-2.0 | 14.3 | 0.0-1.1 | 0.0 | 0.9-1.0 | 85.7 | 1.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 585 | 24-91 | 26.4 | 12-45 | 26.7 | 22-33 | 66.7 | 82 |
| Conference | 22 | 19 | 443 | 16-67 | 23.9 | 7-31 | 22.6 | 14-21 | 66.7 | 53 | |
| Exhibition | 1 | 1 | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Location | Home | 11 | 10 | 214 | 8-30 | 26.7 | 4-14 | 28.6 | 4-6 | 66.7 | 24 |
| Away | 13 | 10 | 282 | 9-42 | 21.4 | 4-21 | 19.0 | 10-15 | 66.7 | 32 | |
| Neutral | 4 | 1 | 89 | 7-19 | 36.8 | 4-10 | 40.0 | 8-12 | 66.7 | 26 | |
| Result | Wins | 7 | 5 | 159 | 6-24 | 25.0 | 2-12 | 16.7 | 10-14 | 71.4 | 24 |
| Losses | 21 | 16 | 426 | 18-67 | 26.9 | 10-33 | 30.3 | 12-19 | 63.2 | 58 | |
| Month | October | 2 | - | 48 | 5-10 | 50.0 | 4-5 | 80.0 | 0-0 | - | 14 |
| November | 6 | 1 | 108 | 6-26 | 23.1 | 2-13 | 15.4 | 7-11 | 63.6 | 21 | |
| December | 5 | 5 | 121 | 4-15 | 26.7 | 1-6 | 16.7 | 6-11 | 54.5 | 15 | |
| January | 8 | 8 | 181 | 7-26 | 26.9 | 5-13 | 38.5 | 3-4 | 75.0 | 22 | |
| February | 7 | 7 | 127 | 2-14 | 14.3 | 0-8 | 0.0 | 6-7 | 85.7 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 20.9 | 0.0-0.0 | 26.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 22 | 19 | 20.1 | 0.0-0.0 | 23.9 | 0.0-0.0 | 22.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 10 | 19.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 10 | 21.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 19.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 4 | 1 | 22.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 7 | 5 | 22.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 21 | 16 | 20.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | October | 2 | - | 24.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | 1 | 18.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 15.4 | 0.0-0.0 | 63.6 | 0.0 | |
| December | 5 | 5 | 24.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 54.5 | 0.0 | |
| January | 8 | 8 | 22.6 | 0.0-0.0 | 26.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | 7 | 18.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 20.9 | 0.5 | 2.0 | 2.5 | 1.8 | - | 0.9 | 2.1 | 0.4 | 1.0 | 0.0 |
| Conference | 22 | 19 | 20.1 | 0.4 | 1.9 | 2.3 | 1.6 | - | 0.8 | 2.0 | 0.4 | 0.8 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | |
| Location | Home | 11 | 10 | 19.5 | 0.4 | 1.3 | 1.6 | 1.3 | - | 1.0 | 2.4 | 0.4 | 0.8 | 0.0 |
| Away | 13 | 10 | 21.7 | 0.5 | 2.4 | 2.8 | 1.9 | - | 0.6 | 1.6 | 0.4 | 1.0 | 0.0 | |
| Neutral | 4 | 1 | 22.3 | 0.8 | 3.0 | 3.8 | 3.0 | - | 1.5 | 2.8 | 0.5 | 1.3 | 0.0 | |
| Result | Wins | 7 | 5 | 22.7 | 0.6 | 2.1 | 2.7 | 1.9 | - | 1.1 | 2.1 | 0.5 | 1.0 | 0.0 |
| Losses | 21 | 16 | 20.3 | 0.4 | 2.0 | 2.4 | 1.8 | - | 0.8 | 2.0 | 0.4 | 1.0 | 0.0 | |
| Month | October | 2 | - | 24.0 | 0.0 | 2.0 | 2.0 | 2.5 | - | 1.5 | 1.0 | 1.5 | 2.5 | 0.0 |
| November | 6 | 1 | 18.0 | 0.7 | 2.5 | 3.2 | 2.5 | - | 0.7 | 2.2 | 0.3 | 0.8 | 0.0 | |
| December | 5 | 5 | 24.2 | 1.0 | 1.8 | 2.8 | 2.2 | - | 0.6 | 3.2 | 0.2 | 0.4 | 0.0 | |
| January | 8 | 8 | 22.6 | 0.5 | 2.5 | 3.0 | 1.3 | - | 1.0 | 2.1 | 0.5 | 0.9 | 0.0 | |
| February | 7 | 7 | 18.1 | 0.0 | 1.3 | 1.3 | 1.4 | - | 1.0 | 1.4 | 0.7 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 585 | 13 | 57 | 70 | 51 | - | 25 | 58 | 0.4 | 27 | 0 |
| Conference | 22 | 19 | 443 | 9 | 42 | 51 | 36 | - | 18 | 45 | 0.4 | 17 | 0 | |
| Exhibition | 1 | 1 | 20 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 1.0 | 3 | 0 | |
| Location | Home | 11 | 10 | 214 | 4 | 14 | 18 | 14 | - | 11 | 26 | 0.4 | 9 | 0 |
| Away | 13 | 10 | 282 | 6 | 31 | 37 | 25 | - | 8 | 21 | 0.4 | 13 | 0 | |
| Neutral | 4 | 1 | 89 | 3 | 12 | 15 | 12 | - | 6 | 11 | 0.5 | 5 | 0 | |
| Result | Wins | 7 | 5 | 159 | 4 | 15 | 19 | 13 | - | 8 | 15 | 0.5 | 7 | 0 |
| Losses | 21 | 16 | 426 | 9 | 42 | 51 | 38 | - | 17 | 43 | 0.4 | 20 | 0 | |
| Month | October | 2 | - | 48 | 0 | 4 | 4 | 5 | - | 3 | 2 | 1.5 | 5 | 0 |
| November | 6 | 1 | 108 | 4 | 15 | 19 | 15 | - | 4 | 13 | 0.3 | 5 | 0 | |
| December | 5 | 5 | 121 | 5 | 9 | 14 | 11 | - | 3 | 16 | 0.2 | 2 | 0 | |
| January | 8 | 8 | 181 | 4 | 20 | 24 | 10 | - | 8 | 17 | 0.5 | 7 | 0 | |
| February | 7 | 7 | 127 | 0 | 9 | 9 | 10 | - | 7 | 10 | 0.7 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 21 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 22 | 19 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 10 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 10 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 21 | 16 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 6 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | 5 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Road Woes Continue for Warriors; Fall to (RV) Briar Cliff
January 31, 2024
Third-Quarter Slump Sinks Warriors Against Doane
January 24, 2024
Turnovers Prove Costly for Warriors in Loss to Morningside
January 20, 2024
Third Quarter Drought Dooms Warriors at Morningside
December 9, 2023
Cold Shooting from Distance Sinks Warriors at Hastings
November 21, 2023
Warriors Pick Up Win on Day Two of Hastings Classic
November 4, 2023
Warriors Open Hastings Classic with First Win of Season
November 3, 2023
Warriors Fall to Bellevue in Weekend Finale
October 28, 2023
Warriors Surrender Lead Late; Drop Season Opener
October 27, 2023