#10 Lexi Kraft (G) - Midland

gp
29
pts/g
6.6
fg %
38.9
3pt %
42.2
ft %
80.0
reb/g
2.7
a/g
1.8
Player Stats
  Overall
Games 29
Games started 29
Minutes 841
Minutes per game 29.0
FG 63-162
FG Pct 38.9
3PT 49-116
3PT Pct 42.2
FT 16-20
FT Pct 80.0
Off rebounds 6
Def rebounds 73
Total rebounds 79
Rebounds per game 2.7
Personal fouls 34
Disqualifications -
Assists 53
Turnovers 40
Assist to turnover ratio 1.3
Steals 16
Blocks 1
Points 191
Points per game 6.6
Points per 40 min 9.1
Recent Results
Date Opponent/Event Result
Feb 2 Concordia L, 101-57
Feb 5 at Jamestown L, 81-70
Feb 9 College of Saint Mary L, 82-72
Feb 12 Dakota Wesleyan L, 85-39
Feb 16 at Hastings L, 83-68
Feb 19 at Morningside L, 90-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Haskell W, 81-49 1 24 0-4 0.0 0-1 0.0 0-0 - 0
Oct 30 vs. Presentation W, 73-38 1 21 3-6 50.0 0-2 0.0 0-0 - 6
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 24 1-3 33.3 1-1 100.0 0-0 - 3
Nov 6 vs. Dickinson State W, 73-65 1 24 3-5 60.0 3-3 100.0 3-4 75.0 12
Nov 17 at Concordia L, 93-52 1 22 1-3 33.3 0-1 0.0 1-1 100.0 3
Nov 20 Jamestown W, 64-50 1 23 0-0 - 0-0 - 3-4 75.0 3
Nov 23 Northwestern L, 75-65 1 29 2-4 50.0 2-3 66.7 0-0 - 6
Nov 27 at Central Methodist L, 96-74 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Dec 1 at Mount Marty L, 74-67 1 35 3-9 33.3 3-7 42.9 2-2 100.0 11
Dec 4 Dordt W, 87-81 1 38 2-6 33.3 2-5 40.0 2-4 50.0 8
Dec 8 Hastings L, 69-59 1 33 1-4 25.0 1-3 33.3 0-0 - 3
Dec 11 at Briar Cliff L, 67-53 1 26 2-3 66.7 2-3 66.7 0-0 - 6
Dec 18 at Mount Mercy W, 75-55 1 32 5-8 62.5 3-5 60.0 0-0 - 13
Dec 28 at St. Ambrose L, 68-59 1 28 3-7 42.9 3-7 42.9 0-0 - 9
Dec 29 at Marian   - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 29 4-6 66.7 3-5 60.0 0-0 - 11
Jan 5 Doane L, 83-72 1 32 1-6 16.7 0-5 0.0 0-0 - 2
Jan 8 Morningside L, 95-59 1 26 6-8 75.0 6-8 75.0 0-0 - 18
Jan 12 at Dakota Wesleyan L, 95-50 1 18 1-2 50.0 1-1 100.0 0-0 - 3
Jan 15 at Northwestern L, 78-59 1 31 1-7 14.3 1-5 20.0 0-0 - 3
Jan 19 Mount Marty W, 63-52 1 32 4-6 66.7 3-4 75.0 0-0 - 11
Jan 22 at Dordt L, 77-50 1 35 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 26 Briar Cliff L, 76-70 1 36 2-9 22.2 2-9 22.2 0-0 - 6
Jan 29 at Doane L, 84-77 1 38 3-10 30.0 1-7 14.3 1-1 100.0 8
Feb 2 Concordia L, 101-57 1 25 2-6 33.3 2-4 50.0 0-0 - 6
Feb 5 at Jamestown L, 81-70 1 34 2-6 33.3 2-4 50.0 0-0 - 6
Feb 9 College of Saint Mary L, 82-72 1 37 0-6 0.0 0-4 0.0 0-0 - 0
Feb 12 Dakota Wesleyan L, 85-39 1 26 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 16 at Hastings L, 83-68 1 34 4-8 50.0 4-7 57.1 0-0 - 12
Feb 19 at Morningside L, 90-72 1 28 3-6 50.0 3-5 60.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Haskell W, 81-49 1 24 1 2 3 0 4 0.0 0 0 2 -
Oct 30 vs. Presentation W, 73-38 1 21 0 1 1 2 0 - 0 0 1 -
Nov 1 # at University of Nebraska L, 87-42 - - - - - - - - - - - -
Nov 5 at Bellevue L, 83-66 1 24 0 2 2 0 1 0.0 0 0 2 -
Nov 6 vs. Dickinson State W, 73-65 1 24 0 3 3 3 0 - 0 0 1 -
Nov 17 at Concordia L, 93-52 1 22 1 4 5 0 1 0.0 0 0 0 -
Nov 20 Jamestown W, 64-50 1 23 0 1 1 1 3 0.3 0 0 2 -
Nov 23 Northwestern L, 75-65 1 29 0 2 2 1 0 - 1 0 3 -
Nov 27 at Central Methodist L, 96-74 1 21 1 2 3 3 1 3.0 0 0 2 -
Dec 1 at Mount Marty L, 74-67 1 35 0 3 3 4 0 - 0 0 0 -
Dec 4 Dordt W, 87-81 1 38 0 5 5 1 3 0.3 2 0 1 -
Dec 8 Hastings L, 69-59 1 33 0 0 0 1 2 0.5 0 0 1 -
Dec 11 at Briar Cliff L, 67-53 1 26 0 3 3 3 0 - 0 0 0 -
Dec 18 at Mount Mercy W, 75-55 1 32 1 0 1 2 0 - 2 0 0 -
Dec 28 at St. Ambrose L, 68-59 1 28 0 0 0 1 0 - 1 0 0 -
Dec 29 at Marian   - - - - - - - - - - - -
Jan 2 at College of Saint Mary W, 64-57 1 29 0 1 1 1 4 0.3 1 0 2 -
Jan 5 Doane L, 83-72 1 32 0 3 3 3 3 1.0 0 0 2 -
Jan 8 Morningside L, 95-59 1 26 0 1 1 0 3 0.0 0 0 1 -
Jan 12 at Dakota Wesleyan L, 95-50 1 18 0 1 1 1 0 - 1 0 1 -
Jan 15 at Northwestern L, 78-59 1 31 0 4 4 2 1 2.0 1 0 0 -
Jan 19 Mount Marty W, 63-52 1 32 0 4 4 1 0 - 1 0 1 -
Jan 22 at Dordt L, 77-50 1 35 0 2 2 3 2 1.5 1 0 0 -
Jan 26 Briar Cliff L, 76-70 1 36 1 2 3 1 1 1.0 1 0 4 -
Jan 29 at Doane L, 84-77 1 38 0 4 4 5 1 5.0 0 0 3 -
Feb 2 Concordia L, 101-57 1 25 0 1 1 1 2 0.5 0 0 1 -
Feb 5 at Jamestown L, 81-70 1 34 0 4 4 5 1 5.0 0 0 2 -
Feb 9 College of Saint Mary L, 82-72 1 37 0 5 5 5 1 5.0 1 1 1 -
Feb 12 Dakota Wesleyan L, 85-39 1 26 0 2 2 0 2 0.0 1 0 0 -
Feb 16 at Hastings L, 83-68 1 34 0 9 9 1 2 0.5 1 0 1 -
Feb 19 at Morningside L, 90-72 1 28 1 2 3 2 2 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 29 29.0 2.2-5.6 38.9 1.7-4.0 42.2 0.6-0.7 80.0 6.6
Total 29 29 29.0 2.2-5.6 38.9 1.7-4.0 42.2 0.6-0.7 80.0 6.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 841 63-162 38.9 49-116 42.2 16-20 80.0 191
Total 29 29 841 63-162 38.9 49-116 42.2 16-20 80.0 191
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 29 29.0 0.0-0.0 38.9 0.0-0.0 42.2 0.0-0.0 80.0 0.0
Total 29 29 29.0 0.0-0.0 38.9 0.0-0.0 42.2 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 29 29.0 0.2 2.5 2.7 1.2 - 1.8 1.4 1.3 0.6 0.0
Total 29 29 29.0 0.2 2.5 2.7 1.2 - 1.8 1.4 1.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 29 841 6 73 79 34 - 53 40 1.3 16 1
Total 29 29 841 6 73 79 34 - 53 40 1.3 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 29 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 29 29 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.0 2.2-5.6 38.9 1.7-4.0 42.2 0.6-0.7 80.0 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.6 1.9-5.3 36.2 1.6-4.2 39.1 0.6-0.9 70.0 6.1
Away 15 15 29.0 2.4-5.9 40.4 1.9-4.3 43.8 0.4-0.4 100.0 7.1
Neutral 3 3 23.0 2.0-5.0 40.0 1.0-2.0 50.0 1.0-1.3 75.0 6.0
-
Wins 8 8 27.9 2.6-5.1 51.2 1.8-3.1 56.0 1.0-1.5 66.7 8.0
Losses 21 21 29.4 2.0-5.8 34.7 1.7-4.3 38.5 0.4-0.4 100.0 6.0
-
October 2 2 22.5 1.5-5.0 30.0 0.0-1.5 0.0 0.0-0.0 - 3.0
November 6 6 23.8 1.3-3.3 40.0 1.0-1.7 60.0 1.2-1.5 77.8 4.8
December 6 6 32.0 2.7-6.2 43.2 2.3-5.0 46.7 0.7-1.0 66.7 8.3
January 9 9 30.8 2.7-6.7 40.0 2.0-5.3 37.5 0.3-0.3 100.0 7.7
February 6 6 30.7 2.0-5.8 34.3 1.8-4.2 44.0 0.3-0.3 100.0 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 841 63-162 38.9 49-116 42.2 16-20 80.0 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 337 21-58 36.2 18-46 39.1 7-10 70.0 67
Away 15 15 435 36-89 40.4 28-64 43.8 6-6 100.0 106
Neutral 3 3 69 6-15 40.0 3-6 50.0 3-4 75.0 18
-
Wins 8 8 223 21-41 51.2 14-25 56.0 8-12 66.7 64
Losses 21 21 618 42-121 34.7 35-91 38.5 8-8 100.0 127
-
October 2 2 45 3-10 30.0 0-3 0.0 0-0 - 6
November 6 6 143 8-20 40.0 6-10 60.0 7-9 77.8 29
December 6 6 192 16-37 43.2 14-30 46.7 4-6 66.7 50
January 9 9 277 24-60 40.0 18-48 37.5 3-3 100.0 69
February 6 6 184 12-35 34.3 11-25 44.0 2-2 100.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.0 0.0-0.0 38.9 0.0-0.0 42.2 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.6 0.0-0.0 36.2 0.0-0.0 39.1 0.0-0.0 70.0 0.0
Away 15 15 29.0 0.0-0.0 40.4 0.0-0.0 43.8 0.0-0.0 100.0 0.0
Neutral 3 3 23.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Wins 8 8 27.9 0.0-0.0 51.2 0.0-0.0 56.0 0.0-0.0 66.7 0.0
Losses 21 21 29.4 0.0-0.0 34.7 0.0-0.0 38.5 0.0-0.0 100.0 0.0
-
October 2 2 22.5 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 6 6 23.8 0.0-0.0 40.0 0.0-0.0 60.0 0.0-0.0 77.8 0.0
December 6 6 32.0 0.0-0.0 43.2 0.0-0.0 46.7 0.0-0.0 66.7 0.0
January 9 9 30.8 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 100.0 0.0
February 6 6 30.7 0.0-0.0 34.3 0.0-0.0 44.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.0 0.2 2.5 2.7 1.2 - 1.8 1.4 1.3 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.6 0.1 2.4 2.5 1.5 - 1.4 1.8 0.8 0.6 0.1
Away 15 15 29.0 0.3 2.7 3.0 0.9 - 2.2 1.1 2.1 0.6 0.0
Neutral 3 3 23.0 0.3 2.0 2.3 1.3 - 1.7 1.3 1.3 0.0 0.0
-
Wins 8 8 27.9 0.3 2.1 2.4 1.3 - 1.4 1.8 0.8 0.8 0.0
Losses 21 21 29.4 0.2 2.7 2.9 1.1 - 2.0 1.2 1.6 0.5 0.0
-
October 2 2 22.5 0.5 1.5 2.0 1.5 - 1.0 2.0 0.5 0.0 0.0
November 6 6 23.8 0.3 2.3 2.7 1.7 - 1.3 1.0 1.3 0.2 0.0
December 6 6 32.0 0.2 1.8 2.0 0.3 - 2.0 0.8 2.4 0.8 0.0
January 9 9 30.8 0.1 2.4 2.6 1.6 - 1.9 1.7 1.1 0.7 0.0
February 6 6 30.7 0.2 3.8 4.0 0.8 - 2.3 1.7 1.4 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 841 6 73 79 34 - 53 40 1.3 16 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 337 1 26 27 17 - 15 20 0.8 7 1
Away 15 15 435 4 41 45 13 - 33 16 2.1 9 0
Neutral 3 3 69 1 6 7 4 - 5 4 1.3 0 0
-
Wins 8 8 223 2 17 19 10 - 11 14 0.8 6 0
Losses 21 21 618 4 56 60 24 - 42 26 1.6 10 1
-
October 2 2 45 1 3 4 3 - 2 4 0.5 0 0
November 6 6 143 2 14 16 10 - 8 6 1.3 1 0
December 6 6 192 1 11 12 2 - 12 5 2.4 5 0
January 9 9 277 1 22 23 14 - 17 15 1.1 6 0
February 6 6 184 1 23 24 5 - 14 10 1.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 15 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 21 21 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0