Paul Maynard () - Midland
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 0 | |
| Singles Ties | 0 | |
| Singles Sets Wins | - | |
| Singles Sets Losses | - | |
| Singles Games Wins | - | |
| Singles Games Losses | - | |
| Doubles Wins | 0 | |
| Doubles Losses | 1 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 0 | |
| Doubles Sets Losses | 1 | |
| Doubles Games Wins | 0 | |
| Doubles Games Losses | 6 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Hastings | W, 6-1 |
| Apr 9 | at Doane | W, 5-2 |
| Apr 11 | Concordia | W, 4-3 |
| Apr 18 | Mount Marty | L, 5-2 |
| Apr 24 | vs. Northwestern | W, 4-1 |
| Apr 24 | vs. Morningside | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Doane | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Morningside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| - | |||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |