#01 Martin Cisneros () - Midland
Singles Wins
5
Singles Losses
2
Singles Ties
1
Doubles Wins
4
Doubles Losses
3
Doubles Ties
1
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 5 | |
| Singles Losses | 2 | |
| Singles Ties | 1 | |
| Singles Sets Wins | 9 | |
| Singles Sets Losses | 7 | |
| Singles Games Wins | 166 | |
| Singles Games Losses | 152 | |
| Doubles Wins | 4 | |
| Doubles Losses | 3 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 5 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 127 | |
| Doubles Games Losses | 121 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 10 | 0 | 1 | 2 | 6 |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 2 | 6 |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 96 | 102 | 1 | 0 | 99 | 97 |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Apr 9 | at Doane | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 11 | Concordia | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 2 |
| Apr 24 | vs. Morningside | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 0 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 5 | 2 | 1 | 4 | 3 | 1 | 9 | 7 | 166 | 152 | 5 | 3 | 127 | 121 |
| 2025-26 | 15 | 4 | 8 | 3 | 6 | 9 | 0 | 14 | 17 | 235 | 239 | 6 | 9 | 66 | 74 |
| Total | 23 | 9 | 10 | 4 | 10 | 12 | 1 | 23 | 24 | 401 | 391 | 11 | 12 | 193 | 195 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 2 | 1 | 4 | 3 | 1 | 9 | 7 | 166 | 152 | 5 | 3 | 127 | 121 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 41 | 28 | 2 | 2 | 16 | 15 |
| Away | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 108 | 107 | 2 | 0 | 105 | 98 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 17 | 1 | 1 | 6 | 8 |
| - | |||||||||||||||
| Wins | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 48 | 15 | 4 | 0 | 24 | 6 |
| Losses | 4 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 7 | 118 | 137 | 1 | 3 | 103 | 115 |
| - | |||||||||||||||
| March | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 113 | 125 | 1 | 2 | 103 | 109 |
| April | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 8 | 2 | 53 | 27 | 4 | 1 | 24 | 12 |