Cayden Brandner-Stanton () - Midland
Singles Wins
0
Singles Losses
4
Singles Ties
0
Doubles Wins
1
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 0 | |
| Singles Losses | 4 | |
| Singles Ties | 0 | |
| Singles Sets Wins | 0 | |
| Singles Sets Losses | 8 | |
| Singles Games Wins | 6 | |
| Singles Games Losses | 48 | |
| Doubles Wins | 1 | |
| Doubles Losses | 3 | |
| Doubles Ties | 0 | |
| Doubles Sets Wins | 1 | |
| Doubles Sets Losses | 3 | |
| Doubles Games Wins | 7 | |
| Doubles Games Losses | 20 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 6 | Hastings | W, 6-1 |
| Apr 9 | at Doane | W, 5-2 |
| Apr 11 | Concordia | W, 4-3 |
| Apr 18 | Mount Marty | L, 5-2 |
| Apr 24 | vs. Northwestern | W, 4-1 |
| Apr 24 | vs. Morningside | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Apr 9 | at Doane | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Morningside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 6 | 48 | 1 | 3 | 7 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 24 | 1 | 1 | 6 | 8 |
| Away | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 24 | 0 | 2 | 1 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Losses | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 48 | 0 | 3 | 1 | 18 |
| - | |||||||||||||||
| March | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 48 | 0 | 3 | 1 | 18 |
| April | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |