#2a Benjamin Starman () - Midland
Singles Wins
4
Singles Losses
2
Singles Ties
3
Doubles Wins
6
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | |
|---|---|---|
| Singles Wins | 4 | |
| Singles Losses | 2 | |
| Singles Ties | 3 | |
| Singles Sets Wins | 14 | |
| Singles Sets Losses | 6 | |
| Singles Games Wins | 188 | |
| Singles Games Losses | 174 | |
| Doubles Wins | 6 | |
| Doubles Losses | 2 | |
| Doubles Ties | 1 | |
| Doubles Sets Wins | 7 | |
| Doubles Sets Losses | 2 | |
| Doubles Games Wins | 50 | |
| Doubles Games Losses | 35 | |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at ITA Regionals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at GPAC Fall Tournament | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Creighton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Grand View | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bethel | L, 5-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 104 | 104 | 1 | 0 | 6 | 3 |
| Mar 2 | at McPherson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Bethany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Marietta | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Tennessee-Chattanooga | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Judson | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 1 | 5 | 7 |
| Mar 14 | at Gettysburg (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Augustana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | #18 Morningside | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 3 |
| Mar 29 | at #17 William Woods | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at (RV) Missouri Baptist | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 4 | 6 |
| Apr 4 | at Northwestern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hastings | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 2 |
| Apr 9 | at Doane | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 4 |
| Apr 11 | Concordia | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 13 | 1 | 0 | 6 | 3 |
| Apr 18 | Mount Marty | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Northwestern | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 8 | 1 | 0 | 6 | 3 |
| Apr 24 | vs. Morningside | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 9 | 1 | 0 | 5 | 4 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 4 | 2 | 3 | 6 | 2 | 1 | 14 | 6 | 188 | 174 | 7 | 2 | 50 | 35 |
| Total | 9 | 4 | 2 | 3 | 6 | 2 | 1 | 14 | 6 | 188 | 174 | 7 | 2 | 50 | 35 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 2 | 3 | 6 | 2 | 1 | 14 | 6 | 188 | 174 | 7 | 2 | 50 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 7 | 2 | 48 | 35 | 3 | 1 | 23 | 15 |
| Away | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 118 | 122 | 2 | 1 | 16 | 13 |
| Neutral | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 22 | 17 | 2 | 0 | 11 | 7 |
| - | |||||||||||||||
| Wins | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 1 | 50 | 33 | 4 | 0 | 24 | 12 |
| Losses | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 6 | 5 | 138 | 141 | 3 | 2 | 26 | 23 |
| - | |||||||||||||||
| March | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 4 | 127 | 132 | 2 | 2 | 21 | 19 |
| April | 5 | 3 | 0 | 2 | 4 | 0 | 1 | 10 | 2 | 61 | 42 | 5 | 0 | 29 | 16 |