18 Matus Vlna
-
- Height:
- 5'9
-
- Weight:
- 155
-
- Hometown:
- Bratislava, Slovakia
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Academy of Economic Neusiedl am See
-
- Major:
- Digital Marketing
-
- Minor:
- Business
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dakota Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .11 | .17 | .39 | .61 | .182 | .39 | .636 |
| Conference | 9 | 6 | .11 | .11 | .33 | .78 | .143 | .44 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .11 | .33 | .78 | .143 | .33 | .429 |
| Away | 9 | 8 | .11 | .22 | .44 | .44 | .250 | .44 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | .17 | .25 | .58 | .50 | .333 | .42 | .833 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| September | 6 | 6 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 | |
| October | 7 | 4 | .00 | .14 | .14 | .86 | .000 | .43 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 8 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 11 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 4 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Strike Early, Hold Off Mustangs for Homecoming Win
September 27, 2025
Salmeron’s Hat Trick Powers (RV) Warriors Past Columbia
September 10, 2025
Warriors Cap Road Trip with Shutout Victory Over Eagles
August 23, 2025
Penalty Kick Propels Warriors Past No. 16 OCU in Season Opener
August 21, 2025