10 Hugo Garcia-Rosado Duran
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Barcelona, Spain
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Institut Les Marines
-
- Previous College:
- North Iowa Area CC
-
- Major:
- Business Administration
-
- g
- 18
-
- a
- 7
-
- pts
- 43
-
- gw
- 5
Bio
AWARDS
- 2024 All-GPAC First Team
- 2024 GPAC Offensive Player of the Year
- 2024 NAIA All-American Third Team
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 0 | 1 | 1 | 11 | .000 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 4 | at Briar Cliff | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 1-1 | 1 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 18 | at Waldorf | W, 9-0 | 1 | 3 | 1 | 7 | 8 | .375 | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | W, 8-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .95 | .37 | 2.26 | 3.89 | .243 | 2.32 | .595 |
| Conference | 10 | 9 | .90 | .40 | 2.20 | 4.40 | .205 | 2.60 | .591 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.00 | .44 | 2.44 | 4.11 | .243 | 2.44 | .595 |
| Away | 10 | 9 | .90 | .30 | 2.10 | 3.70 | .243 | 2.20 | .595 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | 1.15 | .46 | 2.77 | 3.38 | .341 | 2.23 | .659 |
| Losses | 4 | 4 | .75 | .00 | 1.50 | 3.25 | .231 | 1.75 | .538 | |
| Month | August | 4 | 4 | 1.00 | .00 | 2.00 | 2.75 | .364 | 1.50 | .545 |
| September | 6 | 6 | .50 | .67 | 1.67 | 4.17 | .120 | 2.00 | .480 | |
| October | 8 | 7 | 1.13 | .38 | 2.63 | 4.13 | .273 | 2.63 | .636 | |
| November | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 5.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 18 | 7 | 43 | 74 | .243 | 44 | .595 | 5 | 0 | 2-2 | 5 |
| Conference | 10 | 9 | 9 | 4 | 22 | 44 | .205 | 26 | .591 | 3 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 9 | 4 | 22 | 37 | .243 | 22 | .595 | 3 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 9 | 3 | 21 | 37 | .243 | 22 | .595 | 2 | 0 | 2-2 | 4 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 15 | 6 | 36 | 44 | .341 | 29 | .659 | 2 | 0 | 2-2 | 5 |
| Losses | 4 | 4 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 3 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 4 | 0 | 8 | 11 | .364 | 6 | .545 | 1 | 0 | 1-1 | 2 |
| September | 6 | 6 | 3 | 4 | 10 | 25 | .120 | 12 | .480 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 9 | 3 | 21 | 33 | .273 | 21 | .636 | 2 | 0 | 1-1 | 3 | |
| November | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Garcia Claims Back-to-Back NAIA All-America Honors
December 16, 2025
Garcia Nets GPAC Offensive Weekly Honor
November 4, 2025
Midland Secures No. 2 GPAC Seed with 8-1 Win Over Hastings
October 29, 2025
Midland Falls to Northwestern 2-1 in Battle for GPAC Lead
October 25, 2025
Warriors Sweep GPAC Soccer Honors
October 21, 2025
Garcia’s Hat Trick Powers (RV) Midland Past Waldorf
October 18, 2025
Second-Half Surge Pushes Warriors Past Bulldogs
October 15, 2025
No. 25 Warriors Fall to Dakota Wesleyan on Senior Night
October 11, 2025
No. 25 Warriors Extend Unbeaten Streak with Shutout of Doane
October 8, 2025
Warriors Strike Early, Hold Off Mustangs for Homecoming Win
September 27, 2025
(RV) Midland Earns Late Draw at Mount Marty
September 24, 2025
Warriors Battle Ottawa to Scoreless Draw
September 13, 2025
Salmeron’s Hat Trick Powers (RV) Warriors Past Columbia
September 10, 2025
(RV) Warriors Dominate York on Home Turf
September 3, 2025
Warriors Secure 4-2 Victory in Home Opener Against Friends
August 30, 2025
Midland Falls for First Time This Year at No.23 Clarke
August 28, 2025
Warriors Cap Road Trip with Shutout Victory Over Eagles
August 23, 2025
Penalty Kick Propels Warriors Past No. 16 OCU in Season Opener
August 21, 2025