7 Lucas Foreman
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Prague, Czech Republic
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Christian International School of Prague
-
- Major:
- Exercise Science
-
- Minor:
- Nutrition, Coaching Certificate
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
AWARDS
- 2024 All-GPAC Second Team
- 2024 CSC Academic All-District
- 2025 NAIA Scholar-Athlete
Player Profile
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at #16 Oklahoma City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Southwestern Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at #23 Clarke | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Friends | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | York | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at (RV) Columbia | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dordt | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mount Marty | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Morningside | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at #11 Bellevue | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Briar Cliff | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Doane | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dakota Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Concordia | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Waldorf | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Northwestern | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Hastings | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Briar Cliff | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .11 | .32 | .95 | .111 | .58 | .611 |
| Conference | 10 | 10 | .10 | .10 | .30 | 1.40 | .071 | .90 | .643 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .22 | .22 | .89 | .000 | .56 | .625 |
| Away | 10 | 10 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 13 | .08 | .08 | .23 | .77 | .100 | .31 | .400 |
| Losses | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | 1.00 | .800 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .50 | .750 | |
| October | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .88 | .583 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 13 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Midland’s Early Lead Slips Away in Tournament Loss to Briar Cliff
November 1, 2025
Midland Falls to Northwestern 2-1 in Battle for GPAC Lead
October 25, 2025
No. 25 Warriors Take Down No. 11 Bruins in Road Match
October 1, 2025
Warriors Strike Early, Hold Off Mustangs for Homecoming Win
September 27, 2025
(RV) Midland Earns Late Draw at Mount Marty
September 24, 2025