9 Adnan Boulaghmal
-
- Height:
- 6'3
-
- Weight:
- 190
-
- Hometown:
- Braunschweig, Germany
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Ricarda-Huch School
-
- Major:
- Business Administration
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 0
Bio
AWARDS
- 2024 All-GPAC Second Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 11 | |
| Goals | 10 | |
| Assists | 2 | |
| Points | 22 | |
| Shots | 53 | |
| Shot Pct | .189 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Governors State | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 24 | at Trinity Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Grand View | W, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | Graceland | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at York | W, 3-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | #9 Missouri Valley | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | vs. #6 Oklahoma Wesleyan | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Dordt | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Northwestern | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Doane | W, 7-1 | - | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 28 | Morningside | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | #8 Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Waldorf | W, 12-0 | 1 | 5 | 0 | 10 | 11 | .455 | 0-0 | 0 |
| Oct 12 | Briar Cliff | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Dakota Wesleyan | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 23 | Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Concordia | L, 6-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 5 | Hastings | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | .56 | .11 | 1.22 | 2.94 | .189 | 1.56 | .528 |
| Conference | 9 | 6 | 1.11 | .11 | 2.33 | 4.00 | .278 | 2.33 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .25 | .00 | .50 | 2.88 | .087 | 1.13 | .391 |
| Away | 8 | 5 | 1.00 | .25 | 2.25 | 3.13 | .320 | 2.00 | .640 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 | |
| Result | Wins | 7 | 4 | 1.29 | .29 | 2.86 | 4.86 | .265 | 2.71 | .559 |
| Losses | 7 | 5 | .14 | .00 | .29 | 1.43 | .100 | .57 | .400 | |
| Month | August | 4 | 2 | .00 | .25 | .25 | 1.75 | .000 | .75 | .429 |
| September | 7 | 2 | .29 | .00 | .57 | 2.00 | .143 | .86 | .429 | |
| October | 6 | 6 | 1.33 | .17 | 2.83 | 4.83 | .276 | 3.00 | .621 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 11 | 10 | 2 | 22 | 53 | .189 | 28 | .528 | 5 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 10 | 1 | 21 | 36 | .278 | 21 | .583 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 8 | 2 | 18 | 25 | .320 | 16 | .640 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 9 | 2 | 20 | 34 | .265 | 19 | .559 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 8 | 1 | 17 | 29 | .276 | 18 | .621 | 3 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Garcia Highlights Warriors’ All-GPAC Sections
November 18, 2024
Broncos Avenge First Meeting, End Warriors’ Season in GPAC Tourney
November 5, 2024
Warriors Fall to Concordia; Shift Focus to Postseason
October 30, 2024
Warriors Win Fourth Straight, Down DWU on the Road
October 19, 2024
Warriors Break Drought, Edge Hastings on the Road
October 16, 2024
Boulaghmal Earns GPAC Offensive Weekly Honor
October 9, 2024
Warriors Overwhelm Waldorf with Commanding Shutout
October 5, 2024
Warriors Sweep Weekly GPAC Awards
October 1, 2024
Warriors Battle Hard in Goalless Draw
September 28, 2024
Warriors Dominate Doane in GPAC Matchup
September 25, 2024