23 Cornelius Strehl
-
- Height:
- 6'2
-
- Weight:
- 170
-
- Hometown:
- Zimdorf, Germany
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Dietrich-Bonhoeffer-Gymnasium Oberasbach
-
- Major:
- Sports Management
-
- Minor:
- Digital Marketing
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
AWARDS
- 2023 NAIA Scholar-Athlete
Player Profile
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | - | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 3 | |
| Shot Pct | .333 | |
| Penalty kicks | 1-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Williams Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Grand View | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Graceland | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 6 | York | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at #17 Missouri Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Jamestown | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Waldorf | W, 5-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Tabor | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Dordt | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 27 | at #23 Concordia | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Hastings | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Northwestern | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Morningside | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Doane | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Dakota Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Briar Cliff | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Marty | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Northwestern | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | .17 | .17 | .50 | .50 | .333 | .17 | .333 |
| Conference | 5 | - | .20 | .20 | .60 | .60 | .333 | .20 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Away | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Losses | 4 | - | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Month | September | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .33 | .333 |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| Conference | 5 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 | |
| Month | September | 3 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 1-1 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Struggle to Unite; Fall to Dordt
September 23, 2023
Stout Defense Leads to First Conference Victory
September 16, 2023