Midland at Kansas Wesleyan September 7, 2022
Box Score
Midland
Kansas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Riley Barratt - d | 0 | 0 | 0 | 0 |
| 04 - Connor Lambert - d | 1 | 1 | 0 | 0 |
| 05 - Dawson Butcher - d - Yellow card 1:35 | 2 | 0 | 0 | 0 |
| 06 - Alex Mee - m - Yellow card 40:24 | 0 | 0 | 0 | 0 |
| 07 - Pietro Musso - f | 2 | 1 | 1 | 0 |
| 08 - Thomas Moulder - m - Yellow card 84:55 | 6 | 4 | 0 | 0 |
| 13 - Marco Moresco - gk | 0 | 0 | 0 | 0 |
| 15 - Henry Hernandez - d - Yellow card 79:14 | 0 | 0 | 0 | 1 |
| 16 - Michal Goral - m | 1 | 1 | 1 | 0 |
| 17 - Patrick Long - f | 0 | 0 | 0 | 0 |
| 23 - Santiago Viel de la Maza - d | 0 | 0 | 0 | 0 |
| 24 - Diego Saenz-Lopez - Yellow card 87:07 | 1 | 1 | 0 | 0 |
| 25 - Austin Golden | 0 | 0 | 0 | 0 |
| 28 - Luca Bernardes | 1 | 0 | 0 | 0 |
| 30 - Colton Costello | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez - gk | 0 | 0 | 0 | 0 |
| 2 - Israel Good - f | 0 | 0 | 0 | 1 |
| 4 - Alejandro Cabello - f | 0 | 0 | 0 | 0 |
| 5 - Enrique Terrazas | 0 | 0 | 0 | 0 |
| 7 - Steven Moya - f | 2 | 1 | 1 | 0 |
| 10 - David Bellin | 1 | 0 | 0 | 0 |
| 11 - Havier Zaragoza - d | 1 | 0 | 0 | 0 |
| 13 - Omar Estrada - m | 0 | 0 | 0 | 0 |
| 14 - Artin Almary | 0 | 0 | 0 | 0 |
| 15 - Facundo Redin - d | 0 | 0 | 0 | 0 |
| 17 - Brandon Oaks - f | 1 | 0 | 0 | 1 |
| 19 - Adonis Arevalo - d | 0 | 0 | 0 | 0 |
| 21 - Alfonso Lopez - m - Yellow card 84:12 | 0 | 0 | 0 | 0 |
| 24 - Travis Sweeney - m - Yellow card 4:31 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Marco Moresco | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Diaz-Lopez | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas Wesleyan
1st
|
24:02 | Steven Moya (Israel Good & Brandon Oaks) - * | 0 - 1 |
|
Midland
2nd
|
54:45 | Pietro Musso (Henry Hernandez) - sent in from right, header in front of g | 1 - 1 |
|
Midland
2nd
|
80:05 | Michal Goral (unassisted) - fought through several defenders and sho | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
1:35 | Yellow card - Dawson Butcher |
|
Midland
1st
|
4:31 | Yellow card - Travis Sweeney |
|
Midland
1st
|
40:24 | Yellow card - Alex Mee |
|
Midland
2nd
|
79:14 | Yellow card - Henry Hernandez |
|
Midland
2nd
|
84:12 | Yellow card - Alfonso Lopez |
|
Midland
2nd
|
84:55 | Yellow card - Thomas Moulder |
|
Midland
2nd
|
87:07 | Yellow card - Diego Saenz-Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 5 | 10 | 15 |
| Kansas Wesleyan | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 0 | 0 | 0 |
| Kansas Wesleyan | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 1 | 4 | 5 |
| Kansas Wesleyan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 9 | 13 |
| Kansas Wesleyan | 5 | 7 | 12 |
| Date/Time: | September 7, 2022 - 7:30 PM |
|---|---|
| Location: | Salina, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Toelle |
Play By Play
| 0:00 | Marco Moresco at goalie for Midland. | ||
| 0:00 | Oswaldo Diaz-Lopez at goalie for Kansas Wesleyan. | ||
| 1:35 | Yellow card on Midland Dawson Butcher. | ||
| 4:31 | Yellow card on Kansas Wesleyan Travis Sweeney. | ||
| 7:03 | Shot by Kansas Wesleyan Brandon Oaks, Blocked. | ||
| Foul on Kansas Wesleyan. | |||
| 11:17 | Shot by Kansas Wesleyan Havier Zaragoza, Hit Post. | ||
| 14:32 | Shot by Midland Thomas Moulder, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 14:47 | Corner kick by Midland Thomas Moulder [14:47]. | ||
| 15:17 | Shot by Midland Dawson Butcher, Wide Left. | ||
| 17:19 | Shot by Midland Connor Lambert, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 20:12 | Offside against Kansas Wesleyan. | ||
| 24:02 | Goal!GOAL by Kansas Wesleyan Steven Moya (FIRST GOAL), Assist by Israel Good and Brandon Oaks * ( 0 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| 26:21 | Substitution!Kansas Wesleyan substitution: David Bellin for Brandon Oaks. | ||
| Foul on Midland. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Midland. | |||
| Foul on Kansas Wesleyan. | |||
| 37:01 | Header Shot by Midland Dawson Butcher, Wide Right. | ||
| 38:47 | Shot by Midland Thomas Moulder, Wide. | ||
| 39:02 | Substitution!Kansas Wesleyan substitution: Enrique Terrazas for Steven Moya. | ||
| 40:24 | Yellow card on Midland Alex Mee. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #13 Marco Moresco, #15 Henry Hernandez, #16 Michal Goral, #17 Patrick Long, #23 Santiago Viel de la, #02 Riley Barratt, #04 Connor Lambert, #05 Dawson Butcher, #06 Alex Mee, #07 Pietro Musso, #08 Thomas Moulder. | ||
| 45:00 | For Kansas Wesleyan: #1 Oswaldo Diaz-Lopez, #2 Israel Good, #4 Alejandro Cabello, #7 Steven Moya, #11 Havier Zaragoza, #13 Omar Estrada, #15 Facundo Redin, #17 Brandon Oaks, #19 Adonis Arevalo, #21 Alfonso Lopez, #24 Travis Sweeney. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 51:30 | Shot by Midland Pietro Musso, Blocked. | ||
| 51:50 | Corner kick by Midland Thomas Moulder [51:50]. | ||
| Foul on Kansas Wesleyan. | |||
| 53:32 | Shot by Midland Thomas Moulder, Wide Left. | ||
| 54:45 | Goal!GOAL by Midland Pietro Musso, Assist by Henry Hernandez *sent in from right, header in front of goal ( 1 - 1 ) |
||
| Foul on Kansas Wesleyan. | |||
| Foul on Midland. | |||
| Foul on Kansas Wesleyan. | |||
| 59:05 | Shot by Midland Thomas Moulder, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 60:11 | Substitution!Midland substitution: Michal Goral for Alex Mee. | ||
| 60:11 | Substitution!Midland substitution: Austin Golden for Jayce Marich. | ||
| Foul on Kansas Wesleyan. | |||
| 65:12 | Substitution!Midland substitution: Colton Costello for Patrick Long. | ||
| 65:12 | Substitution!Midland substitution: Austin Golden for Santiago Viel de la. | ||
| 65:12 | Substitution!Kansas Wesleyan substitution: Enrique Terrazas for Alfonso Lopez. | ||
| 66:32 | Shot by Kansas Wesleyan Steven Moya, High. | ||
| Foul on Midland. | |||
| 68:10 | Shot by Midland Thomas Moulder, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 70:41 | Shot by Midland Colton Costello, High. | ||
| 70:50 | Substitution!Kansas Wesleyan substitution: Artin Almary for Brandon Oaks. | ||
| 70:50 | Substitution!Kansas Wesleyan substitution: David Bellin for Travis Sweeney. | ||
| 70:50 | Substitution!Kansas Wesleyan substitution: Alejandro Cabello for Facundo Redin. | ||
| 70:50 | Substitution!Midland substitution: Luca Bernardes for Diego Saenz-Lopez. | ||
| 73:18 | Corner kick by Midland Thomas Moulder [73:18]. | ||
| 74:26 | Shot by Midland Luca Bernardes, Blocked. | ||
| 75:23 | Substitution!Kansas Wesleyan substitution: Alfonso Lopez for Israel Good. | ||
| 75:34 | Shot by Midland Thomas Moulder, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 77:53 | Substitution!Midland substitution: Patrick Long for Colton Costello. | ||
| 77:53 | Substitution!Midland substitution: Santiago Viel de la for Austin Golden. | ||
| Foul on Midland. | |||
| 79:14 | Yellow card on Midland Henry Hernandez. | ||
| 79:33 | Shot by Kansas Wesleyan David Bellin, High. | ||
| 80:05 | Goal!GOAL by Midland Michal Goral *fought through several defenders and shot from close range ( 2 - 1 ) |
||
| 80:05 | Substitution!Midland substitution: Diego Saenz-Lopez for Alex Mee. | ||
| 81:14 | Substitution!Midland substitution: Austin Golden for Henry Hernandez. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 84:12 | Yellow card on Kansas Wesleyan Alfonso Lopez. | ||
| 84:55 | Yellow card on Midland Thomas Moulder. | ||
| 86:03 | Substitution!Kansas Wesleyan substitution: Israel Good for Enrique Terrazas. | ||
| 86:03 | Substitution!Kansas Wesleyan substitution: Brandon Oaks for Artin Almary. | ||
| 87:07 | Yellow card on Midland Diego Saenz-Lopez. | ||
| 88:01 | Shot by Midland Diego Saenz-Lopez, Save (by goalie) Oswaldo Diaz-Lopez. | ||
| 88:24 | Corner kick by Midland Thomas Moulder [88:24]. | ||
| 88:39 | Corner kick by Midland Thomas Moulder [88:39]. | ||
| Foul on Kansas Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

