Midland at William Penn
@ Oskaloosa, Iowa
4/2/2022 at 3:00 PM
@ Oskaloosa, Iowa
4/2/2022 at 3:00 PM
|
Midland
2 |
William Penn
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (5-4, 4-3) | 1 | 1 | 0 | 0 | 2 |
| William Penn (9-4, 5-3) | 3 | 2 | 3 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | William Penn | ||
| Midland | 07:38 | Nick Crociata (Tyler Renshaw ) | 1 | 0 |
| William Penn | 05:34 | Brady Treloar (unassisted) | 1 | 1 |
| William Penn | 02:41 | UP - Breck Putzier (Boston Romero ) | 1 | 2 |
| William Penn | 01:01 | Tim Pennington (unassisted) | 1 | 3 |
| -- 2nd -- | Midland | William Penn | ||
| William Penn | 09:11 | UP - Breck Putzier (Nate Blasingame ) | 1 | 4 |
| William Penn | 08:53 | Breck Putzier (Brady Treloar ) | 1 | 5 |
| Midland | 03:29 | Nick Crociata (unassisted) | 2 | 5 |
| -- 3rd -- | Midland | William Penn | ||
| William Penn | 11:59 | Breck Putzier (Tim Pennington ) | 2 | 6 |
| William Penn | 11:29 | Daniel McQuade (Breck Putzier ) | 2 | 7 |
| William Penn | 09:33 | Marcus Glass (Tim Pennington ) | 2 | 8 |
| -- 4th -- | Midland | William Penn | ||
| William Penn | 12:00 | Marcus Glass (Brady Treloar ) | 2 | 9 |
| William Penn | 11:53 | Breck Putzier (Ryan Swarts ) | 2 | 10 |
| William Penn | 11:08 | Boston Romero (Breck Putzier ) | 2 | 11 |
| William Penn | 09:55 | Breck Putzier (Boston Romero ) | 2 | 12 |
| William Penn | 06:55 | Marcus Glass (Breck Putzier ) | 2 | 13 |
| William Penn | 02:33 | UP - Eli Dillon (Ryan Epps ) | 2 | 14 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew VanBoskirk * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 2 | Tyler Renshaw * | 0 | 1 | 0 | 0 | 4 | 4 | 0 | |
| 3 | Marty Gospodarski * | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 5 | Mitchell Marinaro | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 6 | Joshua Pereira | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Jamison Evers | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 12 | Nick Luedke | 0 | 0 | 3 | 1 | 5 | 5 | 0 | |
| 14 | Carson Meier * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 16 | Nick Crociata * | 2 | 0 | 5 | 3 | 0 | 3 | 1 | |
| 17 | Savion Johnson * | 0 | 0 | 3 | 2 | 2 | 1 | 1 | |
| 19 | John Germer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nick Saunsoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gage Gonzales * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 20 | 7 | 21 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamison Evers | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Gospodarski 8-19; Nick Saunsoci 1-1 | |||||||||
| PIM: Andrew VanBoskirk 1-30; Tyler Renshaw 2-60; Marty Gospodarski 1-30; Carson Meier 1-30; Savion Johnson 1-30 |
William Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Dexter Tedesco | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Boston Romero * | 1 | 2 | 12 | 5 | 2 | 1 | 1 | |
| 4 | Breck Putzier * | 6 | 3 | 13 | 7 | 2 | 3 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Brady Treloar * | 1 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Ryan Epps | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Collin Baliva | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 17 | Eli Dillon | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 18 | Seth Read | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Carter Lucas | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Tim Pennington * | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 26 | Nick Hajnasiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jeremy Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Joshua Bell * | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| 40 | Daniel McQuade | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Christopher Lauderdale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Marcus Glass | 3 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 70 | Caeden Miller * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 12 | 47 | 25 | 31 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jeremy Smith | 2 | 60:00 | 5 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 11-19; Nick Hajnasiewicz 0-1 | |||||||||
| PIM: Brady Treloar 1-30; Christopher Lauderdale 2-60; Caeden Miller 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 0 | 4 | 6 | 11 |
| William Penn | 0 | 3 | 2 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 9 | 7 | 3 | 2 | 21 |
| William Penn | 5 | 5 | 10 | 11 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 5 | 7 | 7 | 23 |
| William Penn | 2 | 5 | 5 | 1 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4-5 | 3-4 | 4-7 | 3-7 | 14 -23 |
| William Penn | 6-7 | 6-7 | 6-6 | 6-6 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4-5 | 3-4 | 1-4 | 1-7 | 9 -20 |
| William Penn | 1-5 | 1-4 | 3-4 | 6-7 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 0-4 | 0-1 | 0-0 | 0 -5 |
| William Penn | 1-1 | 1-1 | 0-3 | 1-2 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 6 | 8 | 4 | 2 | 20 |
| William Penn | 9 | 7 | 12 | 19 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| William Penn | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 02:51 | Andrew VanBoskirk : - PUSHING | ||
| -- 2nd -- | |||||
| William Penn | 30 seconds | 12:00 | Brady Treloar : - INTERFERENCE | ||
| Midland | 30 seconds | 09:20 | Savion Johnson : - INTERFERENCE | ||
| William Penn | 30 seconds | 02:23 | Christopher Lauderdale : - PUSHING | ||
| William Penn | 30 seconds | 02:23 | Caeden Miller : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| William Penn | 30 seconds | 08:35 | Christopher Lauderdale : - ILLEGAL CROSSE | ||
| Midland | 30 seconds | 00:32 | Carson Meier : - OFFSIDE | ||
| Midland | 30 seconds | 00:32 | Tyler Renshaw : - SLASHING | ||
| -- 4th -- | |||||
| Midland | 30 seconds | 05:48 | Marty Gospodarski : - SLASHING | ||
| Midland | 30 seconds | 03:57 | Tyler Renshaw : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |