Midland at Taylor
@ Upland, IN
2/26/2022 at 1:00 PM
@ Upland, IN
2/26/2022 at 1:00 PM
|
Midland
9 |
Taylor
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-1) | 1 | 5 | 3 | 0 | 9 |
| Taylor (1-2) | 5 | 1 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Taylor | ||
| Taylor | 10:13 | Nic Richardson (Aidan Craig ) | 0 | 1 |
| Taylor | 08:31 | Nic Richardson (Holt Taylor ) | 0 | 2 |
| Midland | 07:00 | Mitchell Marinaro (Andrew VanBoskirk ) | 1 | 2 |
| Taylor | 03:59 | Teegan Heiniger (unassisted) | 1 | 3 |
| Taylor | 01:23 | UP - Nic Richardson (Alex Blum ) | 1 | 4 |
| Taylor | 00:04 | Wyatt Marshall (unassisted) | 1 | 5 |
| -- 2nd -- | Midland | Taylor | ||
| Midland | 13:20 | Carson Meier (Mitchell Marinaro ) | 2 | 5 |
| Taylor | 12:29 | UP - Nic Richardson (Aidan Craig ) | 2 | 6 |
| Midland | 06:39 | Nick Crociata (unassisted) | 3 | 6 |
| Midland | 04:12 | UP - Andrew VanBoskirk (Nick Crociata ) | 4 | 6 |
| Midland | 03:42 | UP - Nick Crociata (Savion Johnson ) | 5 | 6 |
| Midland | 00:55 | Carson Meier (unassisted) | 6 | 6 |
| -- 3rd -- | Midland | Taylor | ||
| Taylor | 14:09 | Wyatt Marshall (unassisted) | 6 | 7 |
| Taylor | 09:46 | Nic Richardson (Teegan Heiniger ) | 6 | 8 |
| Midland | 07:41 | Nick Crociata (unassisted) | 7 | 8 |
| Midland | 05:33 | Carson Meier (unassisted) | 8 | 8 |
| Taylor | 03:08 | Wyatt Marshall (unassisted) | 8 | 9 |
| Midland | 00:52 | Joshua Pereira (Marty Gospodarski ) | 9 | 9 |
| -- 4th -- | Midland | Taylor | ||
| Taylor | 09:18 | Teegan Heiniger (unassisted) | 9 | 10 |
| Taylor | 08:09 | UP - Teegan Heiniger (Nic Richardson ) | 9 | 11 |
| Taylor | 07:28 | Holt Taylor (unassisted) | 9 | 12 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew VanBoskirk | 1 | 1 | 3 | 3 | 4 | 2 | 0 | |
| 2 | Tyler Renshaw * | 0 | 0 | 0 | 0 | 5 | 4 | 3 | |
| 3 | Marty Gospodarski * | 0 | 1 | 3 | 0 | 5 | 3 | 0 | |
| 5 | Mitchell Marinaro * | 1 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 6 | Joshua Pereira | 1 | 0 | 5 | 1 | 5 | 2 | 0 | |
| 7 | Johnathan Delgado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jamison Evers * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Nick Luedke * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Carson Meier * | 3 | 0 | 10 | 4 | 5 | 0 | 0 | |
| 16 | Nick Crociata * | 3 | 1 | 9 | 4 | 3 | 1 | 0 | |
| 17 | Savion Johnson * | 0 | 1 | 6 | 4 | 5 | 6 | 0 | |
| 19 | John Germer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zach Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Gage Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 43 | 22 | 37 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamison Evers (L, 0-1) | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Gospodarski 18-23 | |||||||||
| PIM: Andrew VanBoskirk 1-30; Tyler Renshaw 2-60; Marty Gospodarski 1-30; Carson Meier 1-30; Nick Crociata 1-30; Savion Johnson 1-30; John Germer 1-30; Team 1-30 |
Taylor |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Bennett Booker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03 | Alex Blum | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 05 | Nathaniel Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 | Jordan Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 08 | Johnny Miller | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 09 | Wyatt Marshall * | 3 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 12 | Carter Prieditis * | 0 | 0 | 4 | 1 | 5 | 2 | 3 | |
| 14 | Carlton Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carter Tesman * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Nic Richardson * | 5 | 1 | 6 | 5 | 5 | 1 | 1 | |
| 18 | Ethan Massey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Nathanael Love | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Reid Gerig | 0 | 0 | 4 | 2 | 4 | 1 | 0 | |
| 25 | Holt Taylor | 1 | 1 | 4 | 1 | 1 | 2 | 0 | |
| 26 | Casey Bane * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Caleb Williams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Drake Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Cory Goetz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 57 | Teegan Heiniger | 3 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 65 | Dylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Aidan Craig * | 0 | 2 | 4 | 3 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 6 | 39 | 20 | 36 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Nathanael Love (W, 1-2) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Taylor 0-4; Carlton Best 0-3; Cory Goetz 3-7; Teegan Heiniger 2-9 | |||||||||
| PIM: Alex Blum 1-30; Carter Prieditis 2-60; Carter Tesman 2-60; Nic Richardson 2-60; Nathanael Love 1-30; Reid Gerig 1-30; Casey Bane 1-30; Cory Goetz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 2 | 1 | 1 | 4 | 8 |
| Taylor | 3 | 5 | 1 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5 | 17 | 6 | 9 | 37 |
| Taylor | 9 | 6 | 13 | 8 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 7 | 3 | 5 | 22 |
| Taylor | 3 | 6 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 3-3 | 6-8 | 3-5 | 4-6 | 16 -22 |
| Taylor | 7-7 | 7-7 | 6-6 | 5-5 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 6-7 | 7-7 | 3-6 | 2-3 | 18 -23 |
| Taylor | 1-7 | 0-7 | 3-6 | 1-3 | 5 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-1 | 2-3 | 0-5 | 0-3 | 2 -12 |
| Taylor | 1-2 | 1-4 | 0-0 | 1-4 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 13 | 13 | 12 | 5 | 43 |
| Taylor | 11 | 4 | 11 | 13 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0 | 0 | 0 | 0 | 0 |
| Taylor | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Midland | 30 seconds | 11:47 | Savion Johnson : - CROSS-CHECK | ||
| Taylor | 30 seconds | 05:28 | Reid Gerig : - PUSHING | ||
| Midland | 30 seconds | 01:55 | Marty Gospodarski : - OFFSIDE | ||
| -- 2nd -- | |||||
| Midland | 30 seconds | 12:49 | Tyler Renshaw : - SLASHING | ||
| Taylor | 30 seconds | 11:50 | Casey Bane : - SLASHING | ||
| Taylor | 30 seconds | 10:04 | Nic Richardson : - DELAY OF GAME | ||
| Midland | 30 seconds | 06:06 | Andrew VanBoskirk : - PUSHING | ||
| Midland | 30 seconds | 06:06 | Carson Meier : - PUSHING | ||
| Taylor | 30 seconds | 04:26 | Carter Tesman : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Taylor | 30 seconds | 11:56 | Nathanael Love : - CROSS-CHECK | ||
| Taylor | 30 seconds | 11:15 | Carter Tesman : - SLASHING | ||
| Taylor | 30 seconds | 08:16 | Nic Richardson : - HOLDING | ||
| Taylor | 30 seconds | 00:52 | Alex Blum : - HOLDING | ||
| -- 4th -- | |||||
| Taylor | 30 seconds | 09:11 | Cory Goetz : - HOLDING | ||
| Midland | 30 seconds | 08:29 | Nick Crociata : - OFFSIDE | ||
| Midland | 30 seconds | 07:28 | Team : - SLASHING | ||
| Midland | 30 seconds | 05:21 | John Germer : - SLASHING | ||
| Midland | 30 seconds | 04:18 | Tyler Renshaw : - HOLDING | ||
| Taylor | 30 seconds | 01:52 | Carter Prieditis : - OFFSIDE | ||
| Taylor | 30 seconds | 01:52 | Carter Prieditis : - CROSSE IN FACE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 400 Officials and game personnel: Seth Mikel |
| Starter * |