Jake Orr
22 Jake Orr
  • Height:
    6'2
  • Weight:
    185
  • Hometown:
    Omaha, Neb.
  • Position:
    G
  • Year:
    Jr
  • High School:
    Roncalli Catholic H.S.
  • Major:
    Business Intelligence & Technology and Financial Services
  • gp
    29
  • pts/g
    17.4
  • fg %
    47.4
  • 3pt %
    30.8
  • ft %
    72.7
  • reb/g
    7.4
  • a/g
    3.7

Bio

AWARDS

  • 2022-23 All-GPAC Second Team
  • 2023-24 All-GPAC Honorable Mention
  • 2023-24 CSC Academic All-District
  • 2024-25 All-GPAC Second Team
  • 2024-25 CSC Academic All-District

Player Profile

Recent Games
Feb 1 Dakota Wesleyan L, 70-56
Feb 8 at #8 Dordt L, 86-64
Feb 12 at Doane W, 68-58
Feb 15 Waldorf W, 105-94
Feb 19 Hastings L, 69-68
Feb 26 at #11 Concordia L, 101-81
  Overall
Games 29
Games started 29
Minutes 1000
Minutes per game 34.5
FG 185-390
FG Pct 47.4
3PT 16-52
3PT Pct 30.8
FT 120-165
FT Pct 72.7
Off rebounds 24
Def rebounds 192
Total rebounds 216
Rebounds per game 7.4
Personal fouls 55
Disqualifications 1
Assists 108
Turnovers 68
Assist to turnover ratio 1.6
Steals 36
Blocks 4
Points 506
Points per game 17.4
Points per 40 min 20.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Grand View W, 77-72 1 33 6-14 42.9 0-0 - 3-7 42.9 15
Nov 2 Buena Vista W, 96-63 1 26 3-9 33.3 1-1 100.0 0-0 - 7
Nov 4 Union Adventist W, 109-55 1 17 7-9 77.8 1-1 100.0 4-4 100.0 19
Nov 9 Sterling L, 82-81 1 35 10-16 62.5 1-2 50.0 7-8 87.5 28
Nov 12 Saint Mary W, 88-85 1 38 4-10 40.0 0-0 - 4-6 66.7 12
Nov 16 Briar Cliff W, 86-76 1 38 5-13 38.5 0-2 0.0 10-13 76.9 20
Nov 20 Mount Marty L, 81-71 1 36 10-18 55.6 1-4 25.0 1-1 100.0 22
Nov 23 at #12 Northwestern L, 105-78 1 29 4-12 33.3 1-3 33.3 4-4 100.0 13
Nov 26 at #9 Concordia L, 89-78 1 37 12-21 57.1 3-4 75.0 6-8 75.0 33
Nov 29 Clarke W, 81-74 1 37 4-11 36.4 0-2 0.0 3-6 50.0 11
Dec 4 at Dakota State L, 73-71 1 36 6-14 42.9 0-3 0.0 4-7 57.1 16
Dec 7 #23 Morningside L, 86-75 1 38 9-17 52.9 0-3 0.0 3-4 75.0 21
Dec 11 Doane L, 72-65 1 32 2-8 25.0 0-2 0.0 5-6 83.3 9
Dec 14 at Dakota Wesleyan L, 92-64 1 25 3-8 37.5 0-1 0.0 4-6 66.7 10
Dec 19 at Dickinson State L, 86-72 1 36 5-15 33.3 0-0 - 2-4 50.0 12
Jan 2 at Waldorf W, 89-72 1 34 8-13 61.5 0-2 0.0 5-6 83.3 21
Jan 4 #7 Northwestern L, 74-71 1 37 5-13 38.5 2-3 66.7 2-4 50.0 14
Jan 8 at Hastings W, 81-76 1 38 9-14 64.3 0-1 0.0 7-8 87.5 25
Jan 11 at #14 Morningside W, 84-81 1 38 11-17 64.7 1-3 33.3 4-5 80.0 27
Jan 18 #12 Dordt L, 89-68 1 34 6-10 60.0 0-3 0.0 4-5 80.0 16
Jan 22 at Mount Marty W, 99-93 1 47 3-8 37.5 1-1 100.0 15-20 75.0 22
Jan 25 at Briar Cliff L, 80-74 1 40 10-22 45.5 0-2 0.0 4-6 66.7 24
Jan 29 #13 Concordia L, 98-73 1 31 6-17 35.3 2-3 66.7 0-0 - 14
Feb 1 Dakota Wesleyan L, 70-56 1 34 3-10 30.0 0-1 0.0 0-0 - 6
Feb 8 at #8 Dordt L, 86-64 1 28 5-11 45.5 1-1 100.0 5-6 83.3 16
Feb 12 at Doane W, 68-58 1 38 5-11 45.5 1-2 50.0 2-3 66.7 13
Feb 15 Waldorf W, 105-94 1 33 9-16 56.3 0-1 0.0 7-11 63.6 25
Feb 19 Hastings L, 69-68 1 38 6-15 40.0 0-0 - 3-4 75.0 15
Feb 26 at #11 Concordia L, 101-81 1 37 9-18 50.0 0-1 0.0 2-3 66.7 20

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Grand View W, 77-72 1 33 1 7 8 4 3 1.3 1 0 2 -
Nov 2 Buena Vista W, 96-63 1 26 3 6 9 3 2 1.5 0 1 2 -
Nov 4 Union Adventist W, 109-55 1 17 0 1 1 3 1 3.0 0 0 1 -
Nov 9 Sterling L, 82-81 1 35 0 8 8 4 3 1.3 0 0 2 -
Nov 12 Saint Mary W, 88-85 1 38 0 12 12 5 10 0.5 0 0 1 -
Nov 16 Briar Cliff W, 86-76 1 38 1 7 8 6 5 1.2 2 0 1 -
Nov 20 Mount Marty L, 81-71 1 36 1 6 7 3 2 1.5 2 0 3 -
Nov 23 at #12 Northwestern L, 105-78 1 29 1 1 2 0 2 0.0 1 0 3 -
Nov 26 at #9 Concordia L, 89-78 1 37 0 5 5 3 2 1.5 2 0 2 -
Nov 29 Clarke W, 81-74 1 37 0 8 8 3 3 1.0 0 0 0 -
Dec 4 at Dakota State L, 73-71 1 36 0 6 6 3 3 1.0 2 0 3 -
Dec 7 #23 Morningside L, 86-75 1 38 1 10 11 2 3 0.7 2 0 1 -
Dec 11 Doane L, 72-65 1 32 0 7 7 2 1 2.0 2 0 1 -
Dec 14 at Dakota Wesleyan L, 92-64 1 25 0 5 5 0 0 - 0 0 2 -
Dec 19 at Dickinson State L, 86-72 1 36 1 6 7 0 0 - 2 0 2 -
Jan 2 at Waldorf W, 89-72 1 34 2 7 9 5 1 5.0 2 0 3 -
Jan 4 #7 Northwestern L, 74-71 1 37 1 7 8 5 0 - 1 0 2 -
Jan 8 at Hastings W, 81-76 1 38 1 9 10 5 3 1.7 3 0 1 -
Jan 11 at #14 Morningside W, 84-81 1 38 0 11 11 6 4 1.5 1 0 4 -
Jan 18 #12 Dordt L, 89-68 1 34 2 6 8 4 5 0.8 1 0 1 -
Jan 22 at Mount Marty W, 99-93 1 47 3 7 10 6 2 3.0 1 0 2 -
Jan 25 at Briar Cliff L, 80-74 1 40 0 7 7 3 0 - 2 1 1 -
Jan 29 #13 Concordia L, 98-73 1 31 1 9 10 2 0 - 2 0 5 1
Feb 1 Dakota Wesleyan L, 70-56 1 34 0 8 8 5 4 1.3 1 1 0 -
Feb 8 at #8 Dordt L, 86-64 1 28 0 3 3 3 0 - 0 0 2 -
Feb 12 at Doane W, 68-58 1 38 0 5 5 7 1 7.0 2 1 2 -
Feb 15 Waldorf W, 105-94 1 33 0 7 7 10 3 3.3 2 0 1 -
Feb 19 Hastings L, 69-68 1 38 4 6 10 5 3 1.7 0 0 3 -
Feb 26 at #11 Concordia L, 101-81 1 37 1 5 6 1 2 0.5 2 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 24 29.5 5.8-12.3 47.1 0.8-2.1 36.0 2.4-3.5 67.1 14.7
2023-24 21 21 33.3 6.4-13.6 47.0 0.9-2.3 38.8 3.2-4.3 74.4 16.9
2024-25 29 29 34.5 6.4-13.4 47.4 0.6-1.8 30.8 4.1-5.7 72.7 17.4
2025-26 28 28 34.4 4.8-10.5 45.4 0.9-2.6 35.1 2.5-4.2 59.0 13.0
Total 102 102 33.0 5.8-12.4 46.8 0.8-2.2 35.1 3.1-4.5 68.5 15.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 24 707 139-295 47.1 18-50 36.0 57-85 67.1 353
2023-24 21 21 700 134-285 47.0 19-49 38.8 67-90 74.4 354
2024-25 29 29 1000 185-390 47.4 16-52 30.8 120-165 72.7 506
2025-26 28 28 963 134-295 45.4 26-74 35.1 69-117 59.0 363
Total 102 102 3370 592-1265 46.8 79-225 35.1 313-457 68.5 1576

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 24 29.5 7.9-16.7 47.1 1.0-2.8 36.0 3.2-4.8 67.1 20.0
2023-24 21 21 33.3 7.7-16.3 47.0 1.1-2.8 38.8 3.8-5.1 74.4 20.2
2024-25 29 29 34.5 7.4-15.6 47.4 0.6-2.1 30.8 4.8-6.6 72.7 20.2
2025-26 28 28 34.4 5.6-12.3 45.4 1.1-3.1 35.1 2.9-4.9 59.0 15.1
Total 102 102 33.0 7.0-15.0 46.8 0.9-2.7 35.1 3.7-5.4 68.5 18.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 24 29.5 0.8 6.1 6.9 2.1 0.0 2.0 2.0 1.0 1.5 0.2
2023-24 21 21 33.3 1.2 4.3 5.5 2.0 0.0 2.5 1.3 1.9 1.6 0.2
2024-25 29 29 34.5 0.8 6.6 7.4 1.9 0.0 3.7 2.3 1.6 1.2 0.1
2025-26 28 28 34.4 0.5 5.8 6.2 1.6 0.0 4.0 1.8 2.2 1.9 0.1
Total 102 102 33.0 0.8 5.8 6.6 1.9 0.0 3.1 1.9 1.6 1.6 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 24 707 18 147 165 51 0 47 48 1.0 37 4
2023-24 21 21 700 25 91 116 42 1 52 28 1.9 34 4
2024-25 29 29 1000 24 192 216 55 1 108 68 1.6 36 4
2025-26 28 28 963 13 161 174 46 1 112 50 2.2 54 4
Total 102 102 3370 80 591 671 194 3 319 194 1.6 161 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 24 29.5 1.0 8.3 9.3 2.9 0.0 2.7 2.7 1.0 2.1 0.2
2023-24 21 21 33.3 1.4 5.2 6.6 2.4 0.1 3.0 1.6 1.9 1.9 0.2
2024-25 29 29 34.5 1.0 7.7 8.6 2.2 0.0 4.3 2.7 1.6 1.4 0.2
2025-26 28 28 34.4 0.5 6.7 7.2 1.9 0.0 4.7 2.1 2.2 2.2 0.2
Total 102 102 33.0 0.9 7.0 8.0 2.3 0.0 3.8 2.3 1.6 1.9 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 34.5 6.4-13.4 47.4 0.6-1.8 30.8 4.1-5.7 72.7 17.4
Conference 20 20 35.3 6.5-13.7 47.8 0.7-2.1 31.0 4.5-6.0 75.8 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.6 5.9-12.8 46.4 0.5-1.9 28.6 3.5-4.8 73.6 15.9
Away 14 14 35.4 6.9-14.1 48.5 0.6-1.7 33.3 4.8-6.6 72.0 19.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 34.8 6.2-12.1 51.0 0.4-1.3 31.3 5.3-7.4 71.9 18.1
Losses 17 17 34.3 6.5-14.4 45.3 0.6-2.1 30.6 3.3-4.5 73.7 17.0
Month October 1 1 33.0 6.0-14.0 42.9 0.0-0.0 - 3.0-7.0 42.9 15.0
November 9 9 32.6 6.6-13.2 49.6 0.9-2.1 42.1 4.3-5.6 78.0 18.3
December 5 5 33.4 5.0-12.4 40.3 0.0-1.8 0.0 3.6-5.4 66.7 13.6
January 8 8 37.4 7.2-14.2 50.9 0.8-2.2 33.3 5.1-6.8 75.9 20.4
February 6 6 34.7 6.2-13.5 45.7 0.3-1.0 33.3 3.2-4.5 70.4 15.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 1000 185-390 47.4 16-52 30.8 120-165 72.7 506
Conference 20 20 705 131-274 47.8 13-42 31.0 91-120 75.8 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 504 89-192 46.4 8-28 28.6 53-72 73.6 239
Away 14 14 496 96-198 48.5 8-24 33.3 67-93 72.0 267
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 12 12 417 74-145 51.0 5-16 31.3 64-89 71.9 217
Losses 17 17 583 111-245 45.3 11-36 30.6 56-76 73.7 289
Month October 1 1 33 6-14 42.9 0-0 - 3-7 42.9 15
November 9 9 293 59-119 49.6 8-19 42.1 39-50 78.0 165
December 5 5 167 25-62 40.3 0-9 0.0 18-27 66.7 68
January 8 8 299 58-114 50.9 6-18 33.3 41-54 75.9 163
February 6 6 208 37-81 45.7 2-6 33.3 19-27 70.4 95

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 34.5 7.4-15.6 47.4 0.6-2.1 30.8 4.8-6.6 72.7 20.2
Conference 20 20 35.3 7.4-15.5 47.8 0.7-2.4 31.0 5.2-6.8 75.8 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.6 7.1-15.2 46.4 0.6-2.2 28.6 4.2-5.7 73.6 19.0
Away 14 14 35.4 7.7-16.0 48.5 0.6-1.9 33.3 5.4-7.5 72.0 21.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 12 12 34.8 7.1-13.9 51.0 0.5-1.5 31.3 6.1-8.5 71.9 20.8
Losses 17 17 34.3 7.6-16.8 45.3 0.8-2.5 30.6 3.8-5.2 73.7 19.8
Month October 1 1 33.0 7.3-17.0 42.9 0.0-0.0 - 3.6-8.5 42.9 18.2
November 9 9 32.6 8.1-16.2 49.6 1.1-2.6 42.1 5.3-6.8 78.0 22.5
December 5 5 33.4 6.0-14.9 40.3 0.0-2.2 0.0 4.3-6.5 66.7 16.3
January 8 8 37.4 7.8-15.3 50.9 0.8-2.4 33.3 5.5-7.2 75.9 21.8
February 6 6 34.7 7.1-15.6 45.7 0.4-1.2 33.3 3.7-5.2 70.4 18.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 34.5 0.8 6.6 7.4 1.9 0.0 3.7 2.3 1.6 1.2 0.1
Conference 20 20 35.3 0.9 6.7 7.5 2.0 0.1 4.1 2.0 2.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.6 0.9 7.2 8.1 1.6 0.1 4.1 3.0 1.4 1.0 0.1
Away 14 14 35.4 0.7 6.0 6.7 2.2 - 3.3 1.6 2.0 1.5 0.1
Neutral - - - - - - - - - - - - -
Result Wins 12 12 34.8 0.9 7.3 8.2 1.7 - 5.3 3.2 1.7 1.2 0.2
Losses 17 17 34.3 0.8 6.2 6.9 2.1 0.1 2.6 1.8 1.5 1.3 0.1
Month October 1 1 33.0 1.0 7.0 8.0 2.0 - 4.0 3.0 1.3 1.0 0.0
November 9 9 32.6 0.7 6.0 6.7 1.7 - 3.3 3.3 1.0 0.8 0.1
December 5 5 33.4 0.4 6.8 7.2 1.8 - 1.4 1.4 1.0 1.6 0.0
January 8 8 37.4 1.3 7.9 9.1 2.4 0.1 4.5 1.9 2.4 1.6 0.1
February 6 6 34.7 0.8 5.7 6.5 1.7 - 5.2 2.2 2.4 1.2 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 1000 24 192 216 55 1 108 68 1.6 36 4
Conference 20 20 705 18 133 151 40 1 82 41 2.0 29 3
Exhibition - - - - - - - - - - - - -
Location Home 15 15 504 14 108 122 24 1 62 45 1.4 15 2
Away 14 14 496 10 84 94 31 - 46 23 2.0 21 2
Neutral - - - - - - - - - - - - -
Result Wins 12 12 417 11 87 98 20 - 63 38 1.7 14 2
Losses 17 17 583 13 105 118 35 1 45 30 1.5 22 2
Month October 1 1 33 1 7 8 2 - 4 3 1.3 1 0
November 9 9 293 6 54 60 15 - 30 30 1.0 7 1
December 5 5 167 2 34 36 9 - 7 7 1.0 8 0
January 8 8 299 10 63 73 19 1 36 15 2.4 13 1
February 6 6 208 5 34 39 10 - 31 13 2.4 7 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 34.5 1.0 7.7 8.6 2.2 0.0 4.3 2.7 1.6 1.4 0.2
Conference 20 20 35.3 1.0 7.5 8.6 2.3 0.1 4.7 2.3 2.0 1.6 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.6 1.1 8.6 9.7 1.9 0.1 4.9 3.6 1.4 1.2 0.2
Away 14 14 35.4 0.8 6.8 7.6 2.5 0.0 3.7 1.9 2.0 1.7 0.2
Neutral - - - - - - - - - - - - -
Result Wins 12 12 34.8 1.1 8.3 9.4 1.9 0.0 6.0 3.6 1.7 1.3 0.2
Losses 17 17 34.3 0.9 7.2 8.1 2.4 0.1 3.1 2.1 1.5 1.5 0.1
Month October 1 1 33.0 1.2 8.5 9.7 2.4 0.0 4.8 3.6 1.3 1.2 0.0
November 9 9 32.6 0.8 7.4 8.2 2.0 0.0 4.1 4.1 1.0 1.0 0.1
December 5 5 33.4 0.5 8.1 8.6 2.2 0.0 1.7 1.7 1.0 1.9 0.0
January 8 8 37.4 1.3 8.4 9.8 2.5 0.1 4.8 2.0 2.4 1.7 0.1
February 6 6 34.7 1.0 6.5 7.5 1.9 0.0 6.0 2.5 2.4 1.3 0.4

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt