34 Jack Cooper
-
- Height:
- 6'7
-
- Weight:
- 230
-
- Hometown:
- Omaha, Neb.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Millard South H.S.
-
- Major:
- Psychology
-
- Minor:
- Sports Management
-
- gp
- 17
-
- pts/g
- 2.4
-
- fg %
- 60.7
-
- 3pt %
- 100.0
-
- ft %
- 41.7
-
- reb/g
- 2.3
-
- a/g
- 0.2
Bio
AWARDS
- 2022-23 CSC Academic All-District
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 1 | |
| Minutes | 144 | |
| Minutes per game | 8.5 | |
| FG | 17-28 | |
| FG Pct | 60.7 | |
| 3PT | 1-1 | |
| 3PT Pct | 100.0 | |
| FT | 5-12 | |
| FT Pct | 41.7 | |
| Off rebounds | 13 | |
| Def rebounds | 26 | |
| Total rebounds | 39 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 18 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 2 | |
| Blocks | 2 | |
| Points | 40 | |
| Points per game | 2.4 | |
| Points per 40 min | 11.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Buena Vista | W, 96-63 | - | 9 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 4 | Union Adventist | W, 109-55 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | Sterling | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Briar Cliff | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Marty | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at #9 Concordia | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clarke | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | #23 Morningside | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Doane | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | #7 Northwestern | L, 74-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Mount Marty | W, 99-93 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 25 | at Briar Cliff | L, 80-74 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | #13 Concordia | L, 98-73 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at #8 Dordt | L, 86-64 | - | 12 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 |
| Feb 12 | at Doane | W, 68-58 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Waldorf | W, 105-94 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Hastings | L, 69-68 | - | 5 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 26 | at #11 Concordia | L, 101-81 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Grand View | W, 77-72 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Buena Vista | W, 96-63 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | Union Adventist | W, 109-55 | - | 15 | 2 | 5 | 7 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 9 | Sterling | L, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Briar Cliff | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mount Marty | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at #12 Northwestern | L, 105-78 | - | 13 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 26 | at #9 Concordia | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clarke | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Dakota State | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | #23 Morningside | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Doane | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dakota Wesleyan | L, 92-64 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Dickinson State | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Waldorf | W, 89-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | #7 Northwestern | L, 74-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | at Hastings | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #14 Morningside | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | #12 Dordt | L, 89-68 | - | 4 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Mount Marty | W, 99-93 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Briar Cliff | L, 80-74 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | #13 Concordia | L, 98-73 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Dakota Wesleyan | L, 70-56 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at #8 Dordt | L, 86-64 | - | 12 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Doane | W, 68-58 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Waldorf | W, 105-94 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 4 | - |
| Feb 19 | Hastings | L, 69-68 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at #11 Concordia | L, 101-81 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 14.8 | 1.2-2.4 | 52.2 | 0.1-0.3 | 40.0 | 0.6-1.0 | 62.1 | 3.2 |
| 2022-23 | 28 | 21 | 17.8 | 2.4-5.1 | 47.6 | 0.0-0.0 | - | 0.9-1.8 | 53.1 | 5.8 |
| 2023-24 | 26 | 0 | 10.4 | 1.4-2.4 | 58.7 | 0.0-0.0 | - | 0.8-1.5 | 57.9 | 3.7 |
| 2024-25 | 17 | 1 | 8.5 | 1.0-1.6 | 60.7 | 0.1-0.1 | 100.0 | 0.3-0.7 | 41.7 | 2.4 |
| Total | 100 | 38 | 13.4 | 1.6-3.0 | 52.1 | 0.1-0.1 | 45.5 | 0.7-1.3 | 55.5 | 3.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 14.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 62.1 | 0.0 |
| 2022-23 | 28 | 21 | 17.8 | 0.0-0.0 | 47.6 | 0.0-0.0 | - | 0.0-0.0 | 53.1 | 0.0 |
| 2023-24 | 26 | 0 | 10.4 | 0.0-0.0 | 58.7 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| 2024-25 | 17 | 1 | 8.5 | 0.0-0.0 | 60.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 41.7 | 0.0 |
| Total | 100 | 38 | 13.4 | 0.0-0.0 | 52.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 55.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 14.8 | 1.2 | 1.4 | 2.6 | 2.3 | 0.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.4 |
| 2022-23 | 28 | 21 | 17.8 | 1.4 | 2.4 | 3.8 | 1.9 | 0.0 | 0.6 | 0.8 | 0.8 | 0.1 | 0.6 |
| 2023-24 | 26 | 0 | 10.4 | 0.7 | 1.7 | 2.4 | 1.3 | - | 0.3 | 0.6 | 0.6 | 0.2 | 0.2 |
| 2024-25 | 17 | 1 | 8.5 | 0.8 | 1.5 | 2.3 | 1.1 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
| Total | 100 | 38 | 13.4 | 1.1 | 1.8 | 2.8 | 1.7 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 28 | 21 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 26 | 0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 17 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 100 | 38 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 1.0-1.6 | 60.7 | 0.1-0.1 | 100.0 | 0.3-0.7 | 41.7 | 2.4 |
| Conference | 13 | 1 | 8.4 | 0.7-1.2 | 60.0 | 0.1-0.1 | 100.0 | 0.3-0.8 | 40.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 1.0-1.5 | 66.7 | 0.1-0.1 | 100.0 | 0.4-0.8 | 50.0 | 2.5 |
| Away | 9 | 1 | 9.0 | 1.0-1.8 | 56.3 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 2.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.7 | 1.7-2.6 | 66.7 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 3.6 |
| Losses | 10 | 1 | 9.0 | 0.5-1.0 | 50.0 | 0.1-0.1 | 100.0 | 0.4-0.9 | 44.4 | 1.5 | |
| Month | October | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 12.3 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 4.3 | |
| December | 1 | - | 13.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| January | 6 | 1 | 5.7 | 0.8-1.2 | 71.4 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 1.8 | |
| February | 6 | - | 9.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 144 | 17-28 | 60.7 | 1-1 | 100.0 | 5-12 | 41.7 | 40 |
| Conference | 13 | 1 | 109 | 9-15 | 60.0 | 1-1 | 100.0 | 4-10 | 40.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 63 | 8-12 | 66.7 | 1-1 | 100.0 | 3-6 | 50.0 | 20 |
| Away | 9 | 1 | 81 | 9-16 | 56.3 | 0-0 | - | 2-6 | 33.3 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 54 | 12-18 | 66.7 | 0-0 | - | 1-3 | 33.3 | 25 |
| Losses | 10 | 1 | 90 | 5-10 | 50.0 | 1-1 | 100.0 | 4-9 | 44.4 | 15 | |
| Month | October | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 37 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 | |
| December | 1 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 6 | 1 | 34 | 5-7 | 71.4 | 1-1 | 100.0 | 0-1 | 0.0 | 11 | |
| February | 6 | - | 56 | 6-6 | 100.0 | 0-0 | - | 3-7 | 42.9 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.0-0.0 | 60.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 41.7 | 0.0 |
| Conference | 13 | 1 | 8.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 1 | 9.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 7.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 10 | 1 | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 1 | 5.7 | 0.0-0.0 | 71.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | - | 9.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.8 | 1.5 | 2.3 | 1.1 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
| Conference | 13 | 1 | 8.4 | 0.7 | 1.5 | 2.2 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 0.9 | 1.6 | 2.5 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 |
| Away | 9 | 1 | 9.0 | 0.7 | 1.4 | 2.1 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.7 | 0.6 | 1.4 | 2.0 | 0.9 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 |
| Losses | 10 | 1 | 9.0 | 0.9 | 1.6 | 2.5 | 1.2 | - | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 | |
| Month | October | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 12.3 | 1.0 | 3.7 | 4.7 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.7 | 0.3 | |
| December | 1 | - | 13.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 5.7 | 0.7 | 0.5 | 1.2 | 0.8 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 | |
| February | 6 | - | 9.3 | 0.7 | 1.7 | 2.3 | 1.7 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 144 | 13 | 26 | 39 | 18 | - | 4 | 5 | 0.8 | 2 | 2 |
| Conference | 13 | 1 | 109 | 9 | 19 | 28 | 16 | - | 3 | 3 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 63 | 7 | 13 | 20 | 9 | - | 2 | 3 | 0.7 | 1 | 2 |
| Away | 9 | 1 | 81 | 6 | 13 | 19 | 9 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 54 | 4 | 10 | 14 | 6 | - | 0 | 2 | 0.0 | 1 | 2 |
| Losses | 10 | 1 | 90 | 9 | 16 | 25 | 12 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Month | October | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 37 | 3 | 11 | 14 | 3 | - | 1 | 4 | 0.3 | 2 | 1 | |
| December | 1 | - | 13 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 1 | 34 | 4 | 3 | 7 | 5 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 6 | - | 56 | 4 | 10 | 14 | 10 | - | 1 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 13 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Warriors Battle to the Wire; Fall to Hastings on Senior Night
February 19, 2025
Warriors Make Adjustments, Rally to Defeat Doane on Road
February 12, 2025
Double-Overtime Drama: Warriors Edge Mount Marty on the Road
January 22, 2025
Warriors Start New Year Strong, Snap Losing Streak at Waldorf
January 2, 2025
Warriors Blaze Past Beavers with Balanced Attack in Home Opener
November 2, 2024