#01 Mason Strong (G) - Midland
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | Dordt | L, 108-102 |
| Feb 7 | Hastings | L, 88-63 |
| Feb 10 | at Jamestown | L, 87-77 |
| Feb 17 | Northwestern | L, 90-84 |
| Feb 21 | at Mount Marty | W, 89-85 |
| Feb 24 | at #21 Concordia | L, 90-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Northern Colorado [EXH] | L, 99-65 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at York | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #4 Langston | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #23 Dordt | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hastings | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bellevue | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia | L, 104-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Doane | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #16 Morningside | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota State | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Marty | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Morningside | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt | L, 108-102 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hastings | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Jamestown | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #21 Concordia | L, 90-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Northern Colorado [EXH] | L, 99-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at York | W, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #4 Langston | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | (RV) Briar Cliff | L, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at #23 Dordt | L, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Hastings | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Haskell | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Bellevue | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia | L, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Dakota Wesleyan | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Doane | W, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at #16 Morningside | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Dakota State | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at (RV) St. Thomas | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Florida National (FL) | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Manhattan Christian | W, 105-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Jamestown | L, 109-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #13 Northwestern | L, 113-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mount Marty | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Morningside | L, 100-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Doane | W, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dakota Wesleyan | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briar Cliff | L, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dordt | L, 108-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hastings | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Jamestown | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mount Marty | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #21 Concordia | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||