Doane at Midland January 24, 2024

(7-13, 2-10)
59
(9-11, 4-8)
84
Final 1 2 T
Doane 28 31 59
Midland 37 47 84

Box Score

Doane
Midland

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Renshaw 16 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
02 - Brady Timm 26 4-12 0-4 0-0 0 1 1 4 2 0 1 0 8
10 - River Johnston 25 3-8 1-4 3-6 0 2 2 0 1 0 3 0 10
15 - Cooper Sheldon 20 1-4 0-3 0-0 5 3 8 0 0 1 0 0 2
43 - Jack Wilson 22 3-10 2-4 0-0 3 2 5 0 1 1 1 3 8
RESERVES  
04 - Caleb Hrabik 18 1-3 0-2 0-0 0 2 2 0 0 0 1 1 2
20 - Cam Binder 24 0-4 0-3 3-3 0 0 0 2 0 0 0 0 3
22 - Guy Moran 9 2-2 1-1 1-2 0 2 2 2 0 0 0 1 6
23 - Nick Saiz 22 3-9 2-5 3-4 2 3 5 1 2 1 3 0 11
25 - Carter Ruse 9 3-4 1-2 0-0 0 2 2 0 0 0 2 0 7
50 - Matt Adamek 9 1-1 0-0 0-1 1 2 3 0 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   21-61 7-30 10-16 11 20 31 9 6 3 13 6 59
    34.4% 23.3% 62.5%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 33 8-14 1-3 1-2 0 6 6 6 0 1 2 1 18
02 - Ryan Larsen 25 7-10 2-3 0-0 1 6 7 1 1 0 2 3 16
05 - Jake Rueschhoff 28 4-5 0-1 0-0 0 2 2 4 1 0 0 2 8
15 - Jeffrey Rozelle III 15 4-6 1-1 0-0 0 5 5 0 0 1 0 1 9
22 - Jake Orr 33 8-13 2-3 0-0 0 5 5 1 2 0 2 1 18
RESERVES  
10 - Colton Uhing 10 1-2 0-0 0-2 3 1 4 1 0 0 1 2 2
12 - Rece Kissinger 20 1-1 0-0 0-0 0 1 1 1 2 0 2 1 2
13 - Noah Futch 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Nick Dolezal 6 0-0 0-0 0-0 0 2 2 1 0 1 2 1 0
24 - Dominic Humm 15 5-8 1-3 0-0 0 0 0 1 2 0 1 0 11
34 - Jack Cooper 10 0-1 0-0 0-0 1 0 1 2 1 0 1 1 0
42 - Noah Sandbothe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   38-62 7-14 1-4 6 31 37 18 9 3 13 14 84
    61.3% 50.0% 25.0%  

Game Information

Date/Time: January 24, 2024 - 07:58 PM
Location: Wikert Event Center - Fremont, Neb.
Technical fouls: Doane-None ; Midland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Doane Midland
Field Goal 21-61 38-62
Field Goal % 34.4% 61.3%
3 Point 7-30 7-14
3 Point % 23.3% 50.0%
Free Throw 10-16 1-4
Free Throw % 62.5% 25.0%
Rebounds 31 37
Assists 9 18
Turnovers 13 13
Points off Turnovers 15 21
2nd Chance Points 9 4
Points in the Paint 26 42
Fastbreak Points 0 0
Bench Points 31 15
Largest Lead 2 28
Time of Largest Lead 1st-16:25 2nd-12:16
Trends Ties: 3; Lead Changes: 4
Field Goals %
Doane
34.4%
61.3%
Midland
3 Point %
Doane
23.3%
50.0%
Midland
Rebounds
Doane
31
37
Midland

Period1 Box Score

Doane
Midland

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Renshaw 10 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
02 - Brady Timm 20 3-6 0-0 0-0 0 1 1 4 2 0 1 0 6
10 - River Johnston 14 2-5 1-3 3-4 0 0 0 0 1 0 2 0 8
15 - Cooper Sheldon 14 1-3 0-2 0-0 4 2 6 0 0 1 0 0 2
43 - Jack Wilson 13 3-7 2-3 0-0 2 0 2 0 1 1 1 2 8
RESERVES  
04 - Caleb Hrabik 9 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Cam Binder 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Guy Moran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nick Saiz 6 1-4 0-2 0-0 0 1 1 0 2 0 0 0 2
25 - Carter Ruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Matt Adamek 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-31 3-14 3-4 6 6 12 4 6 2 6 3 28
    35.5% 21.4% 75.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 20 3-7 0-1 0-0 0 4 4 4 0 1 2 0 6
02 - Ryan Larsen 14 4-4 1-1 0-0 0 3 3 0 0 0 2 2 9
05 - Jake Rueschhoff 15 2-2 0-0 0-0 0 1 1 1 1 0 0 2 4
15 - Jeffrey Rozelle III 9 1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
22 - Jake Orr 20 6-8 2-2 0-0 0 5 5 0 0 0 2 1 14
RESERVES  
10 - Colton Uhing 7 1-2 0-0 0-0 2 1 3 1 0 0 1 2 2
12 - Rece Kissinger 7 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
13 - Noah Futch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Dolezal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dominic Humm 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jack Cooper 4 0-0 0-0 0-0 1 0 1 2 1 0 1 0 0
42 - Noah Sandbothe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-26 3-4 0-0 3 14 17 8 3 2 10 7 37
    65.4% 75.0% 0%  

Period2 Box Score

Doane
Midland

Doane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Renshaw 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Brady Timm 6 1-6 0-4 0-0 0 0 0 0 0 0 0 0 2
10 - River Johnston 11 1-3 0-1 0-2 0 2 2 0 0 0 1 0 2
15 - Cooper Sheldon 6 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
43 - Jack Wilson 9 0-3 0-1 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
04 - Caleb Hrabik 9 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
20 - Cam Binder 14 0-3 0-2 3-3 0 0 0 2 0 0 0 0 3
22 - Guy Moran 9 2-2 1-1 1-2 0 2 2 2 0 0 0 1 6
23 - Nick Saiz 16 2-5 2-3 3-4 2 2 4 1 0 1 3 0 9
25 - Carter Ruse 9 3-4 1-2 0-0 0 2 2 0 0 0 2 0 7
50 - Matt Adamek 5 1-1 0-0 0-1 1 0 1 0 0 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   10-30 4-16 7-12 5 13 18 5 0 1 7 3 31
    33.3% 25.0% 58.3%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Derek Merwick 13 5-7 1-2 1-2 0 2 2 2 0 0 0 1 12
02 - Ryan Larsen 11 3-6 1-2 0-0 1 3 4 1 1 0 0 1 7
05 - Jake Rueschhoff 13 2-3 0-1 0-0 0 1 1 3 0 0 0 0 4
15 - Jeffrey Rozelle III 6 3-3 1-1 0-0 0 5 5 0 0 0 0 1 7
22 - Jake Orr 13 2-5 0-1 0-0 0 0 0 1 2 0 0 0 4
RESERVES  
10 - Colton Uhing 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
12 - Rece Kissinger 13 1-1 0-0 0-0 0 1 1 1 1 0 0 1 2
13 - Noah Futch 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Nick Dolezal 6 0-0 0-0 0-0 0 2 2 1 0 1 2 1 0
24 - Dominic Humm 11 5-8 1-3 0-0 0 0 0 1 2 0 1 0 11
34 - Jack Cooper 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Noah Sandbothe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   21-36 4-10 1-4 2 16 18 10 6 1 3 7 47
    58.3% 40.0% 25.0%