Morningside JV at Midland January 12, 2023

(0-1)
82
(1-0)
84
Final 1 2 T
Morningside JV 36 46 82
Midland 43 41 84

Box Score

Morningside JV
Midland

Morningside JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel 32 6-15 3-7 5-6 2 4 6 1 1 0 4 3 20
04 - Caleb 34 6-11 2-5 3-4 1 7 8 6 0 0 4 1 17
22 - Charlie 28 8-15 3-5 0-2 1 5 6 1 0 0 3 3 19
23 - Alec 19 3-6 1-3 1-2 1 3 4 1 2 1 0 0 8
34 - Jay 24 3-6 0-0 0-1 3 5 8 0 0 0 0 2 6
RESERVES  
02 - Bryson 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Quinn 15 0-4 0-3 0-0 0 3 3 1 0 0 2 0 0
12 - Tyson 15 1-4 0-2 0-0 0 0 0 0 1 0 0 4 2
21 - Parker 24 4-6 0-0 0-0 0 2 2 1 3 0 1 2 8
30 - Ethan 9 1-3 0-1 0-0 0 3 3 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   32-70 9-26 9-15 8 34 42 11 8 1 15 15 82
    45.7% 34.6% 60.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Strong 34 10-23 2-8 3-4 1 5 6 6 2 1 4 2 25
04 - Baxter Wirth 35 4-8 3-5 2-3 0 5 5 3 1 0 4 5 13
15 - Kolben Barney 32 3-5 2-4 0-0 0 2 2 2 2 1 1 1 8
21 - Nick Dolezal 23 4-9 1-3 1-2 1 5 6 4 1 1 3 1 10
33 - Noah Sandbothe 25 7-9 0-0 0-2 0 5 5 0 2 0 0 2 14
RESERVES  
03 - Marcus Thorne 9 1-3 0-1 0-0 0 1 1 1 1 0 0 0 2
05 - tristan montera 4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
12 - Qur'an Owens 28 2-6 0-1 3-5 1 7 8 2 2 0 3 2 7
14 - Justin Leifeld 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Aaron Langemeier 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   32-65 9-24 9-16 5 33 38 18 11 3 16 14 82
    49.2% 37.5% 56.3%  

Game Information

Date/Time: January 12, 2023 - 7:30 PM
Location: Wikert Event Center
Technical fouls: Morningside JV-None ; Midland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Morningside JV Midland
Field Goal 32-70 32-65
Field Goal % 45.7% 49.2%
3 Point 9-26 9-24
3 Point % 34.6% 37.5%
Free Throw 9-15 9-16
Free Throw % 60.0% 56.3%
Rebounds 42 38
Assists 11 18
Turnovers 15 16
Points off Turnovers 16 19
2nd Chance Points 8 4
Points in the Paint 36 44
Fastbreak Points 0 0
Bench Points 12 14
Largest Lead 5 10
Time of Largest Lead 2nd-00:22 2nd-11:38
Trends Ties: 12; Lead Changes: 12
Field Goals %
Morningside JV
45.7%
49.2%
Midland
3 Point %
Morningside JV
34.6%
37.5%
Midland
Rebounds
Morningside JV
42
38
Midland
Turnovers
Morningside JV
15
16
Midland

Period1 Box Score

Morningside JV
Midland

Morningside JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel 15 3-9 3-5 1-2 1 2 3 0 0 0 1 2 10
04 - Caleb 17 5-9 2-4 0-0 1 2 3 3 0 0 1 1 12
22 - Charlie 13 2-7 0-2 0-0 0 3 3 1 0 0 1 2 4
23 - Alec 8 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
34 - Jay 16 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
RESERVES  
02 - Bryson 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Quinn 10 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
12 - Tyson 6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Parker 9 2-2 0-0 0-0 0 0 0 0 2 0 1 0 4
30 - Ethan 6 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   15-38 5-15 1-2 3 15 18 6 3 1 6 7 36
    39.5% 33.3% 50.0%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Strong 16 3-8 1-3 2-2 0 2 2 3 0 0 1 1 9
04 - Baxter Wirth 19 3-4 2-2 2-2 0 3 3 1 1 0 1 1 10
15 - Kolben Barney 16 1-3 1-3 0-0 0 1 1 0 1 1 1 0 3
21 - Nick Dolezal 9 2-5 1-2 1-2 1 4 5 3 0 1 2 0 6
33 - Noah Sandbothe 14 4-5 0-0 0-0 0 4 4 0 1 0 0 0 8
RESERVES  
03 - Marcus Thorne 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
05 - tristan montera 4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
12 - Qur'an Owens 16 1-2 0-0 0-2 0 2 2 1 0 0 2 1 2
14 - Justin Leifeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaron Langemeier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   16-31 6-12 5-8 1 17 18 8 4 2 8 4 43
    51.6% 50.0% 62.5%  

Period2 Box Score

Morningside JV
Midland

Morningside JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel 17 3-6 0-2 4-4 1 2 3 1 1 0 3 1 10
04 - Caleb 17 1-2 0-1 3-4 0 5 5 3 0 0 3 0 5
22 - Charlie 15 6-8 3-3 0-2 1 2 3 0 0 0 2 1 15
23 - Alec 11 2-5 1-3 1-2 1 1 2 0 2 0 0 0 6
34 - Jay 8 2-4 0-0 0-1 2 2 4 0 0 0 0 2 4
RESERVES  
02 - Bryson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Quinn 5 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
12 - Tyson 9 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
21 - Parker 15 2-4 0-0 0-0 0 2 2 1 1 0 0 2 4
30 - Ethan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-32 4-11 8-13 5 17 22 5 5 0 9 8 46
    53.1% 36.4% 61.5%  

Midland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Strong 18 7-15 1-5 1-2 1 3 4 3 2 1 3 1 16
04 - Baxter Wirth 16 1-4 1-3 0-1 0 2 2 2 0 0 3 4 3
15 - Kolben Barney 16 2-2 1-1 0-0 0 1 1 2 1 0 0 1 5
21 - Nick Dolezal 14 2-4 0-1 0-0 0 1 1 1 1 0 1 1 4
33 - Noah Sandbothe 11 3-4 0-0 0-2 0 1 1 0 1 0 0 2 6
RESERVES  
03 - Marcus Thorne 5 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
05 - tristan montera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Qur'an Owens 12 1-4 0-1 3-3 1 5 6 1 2 0 1 1 5
14 - Justin Leifeld 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Aaron Langemeier 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-36 3-12 4-8 3 13 16 10 7 1 8 10 41
    47.2% 25.0% 50.0%