#24 Laurence Merritt (G) - Midland

gp
30
pts/g
16.8
fg %
44.4
3pt %
34.7
ft %
81.8
reb/g
3.1
a/g
2.0
Player Stats
  Overall
Games 30
Games started 30
Minutes 957
Minutes per game 31.9
FG 178-401
FG Pct 44.4
3PT 67-193
3PT Pct 34.7
FT 81-99
FT Pct 81.8
Off rebounds 5
Def rebounds 87
Total rebounds 92
Rebounds per game 3.1
Personal fouls 59
Disqualifications -
Assists 61
Turnovers 58
Assist to turnover ratio 1.1
Steals 33
Blocks 0
Points 504
Points per game 16.8
Points per 40 min 21.1
Recent Results
Date Opponent/Event Result
Jan 29 at Doane L, 82-80
Feb 2 Concordia L, 92-87
Feb 5 at Jamestown L, 91-76
Feb 12 Dakota Wesleyan L, 76-75
Feb 16 at Hastings W, 84-69
Feb 19 at Morningside W, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 Oak Hills Christian W, 89-61 1 30 6-17 35.3 2-13 15.4 3-3 100.0 17
Oct 16 Oak Hills Christian W, 102-55 1 19 6-10 60.0 2-5 40.0 2-2 100.0 16
Oct 22 at Dakota State W, 73-62 1 32 5-12 41.7 2-5 40.0 8-12 66.7 20
Oct 23 vs. Presentation W, 81-57 1 22 3-7 42.9 2-5 40.0 0-0 - 8
Oct 31 at Grand View L, 101-95 1 37 3-13 23.1 2-6 33.3 2-3 66.7 10
Nov 9 at York W, 71-67 1 34 9-16 56.3 5-12 41.7 2-2 100.0 25
Nov 17 at Concordia L, 80-63 1 35 4-11 36.4 2-8 25.0 5-5 100.0 15
Nov 20 Jamestown L, 78-64 1 36 5-11 45.5 2-5 40.0 0-0 - 12
Nov 23 Northwestern W, 77-66 1 38 8-17 47.1 5-11 45.5 8-9 88.9 29
Nov 27 Dakota State W, 70-60 1 35 5-14 35.7 3-8 37.5 5-6 83.3 18
Nov 28 Bellevue W, 69-57 1 40 5-16 31.3 1-7 14.3 3-3 100.0 14
Dec 1 at Mount Marty W, 76-57 1 40 7-19 36.8 3-11 27.3 4-4 100.0 21
Dec 4 Dordt L, 88-83 1 45 11-22 50.0 1-6 16.7 0-1 0.0 23
Dec 8 Hastings W, 83-78 1 37 11-19 57.9 2-5 40.0 4-4 100.0 28
Dec 11 at Briar Cliff W, 84-73 1 43 9-15 60.0 2-4 50.0 9-10 90.0 29
Dec 29 vs. Mayville State W, 82-65 1 24 5-9 55.6 2-5 40.0 0-0 - 12
Dec 30 at Bellevue W, 85-73 1 34 13-20 65.0 6-11 54.5 4-6 66.7 36
Jan 5 Doane W, 71-61 1 29 6-15 40.0 1-5 20.0 1-4 25.0 14
Jan 8 Morningside L, 73-72 1 24 6-11 54.5 3-5 60.0 2-2 100.0 17
Jan 12 at Dakota Wesleyan L, 79-76 1 34 4-11 36.4 2-5 40.0 8-8 100.0 18
Jan 15 at Northwestern L, 77-66 1 36 6-14 42.9 2-3 66.7 0-0 - 14
Jan 19 Mount Marty L, 75-66 1 35 6-13 46.2 0-4 0.0 3-3 100.0 15
Jan 22 at Dordt L, 77-63 1 25 2-8 25.0 0-2 0.0 0-0 - 4
Jan 26 Briar Cliff L, 80-63 1 31 5-15 33.3 3-8 37.5 1-2 50.0 14
Jan 29 at Doane L, 82-80 1 30 9-18 50.0 5-8 62.5 0-0 - 23
Feb 2 Concordia L, 92-87 1 21 5-11 45.5 1-4 25.0 0-1 0.0 11
Feb 5 at Jamestown L, 91-76 1 16 1-3 33.3 0-0 - 0-0 - 2
Feb 12 Dakota Wesleyan L, 76-75 1 37 8-21 38.1 4-14 28.6 2-2 100.0 22
Feb 16 at Hastings W, 84-69 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Feb 19 at Morningside W, 79-75 1 30 3-8 37.5 1-5 20.0 5-7 71.4 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 Oak Hills Christian W, 89-61 1 30 1 5 6 3 2 1.5 2 0 1 -
Oct 16 Oak Hills Christian W, 102-55 1 19 0 0 0 3 2 1.5 1 0 3 -
Oct 22 at Dakota State W, 73-62 1 32 0 3 3 4 1 4.0 0 0 3 -
Oct 23 vs. Presentation W, 81-57 1 22 0 1 1 3 3 1.0 2 0 1 -
Oct 31 at Grand View L, 101-95 1 37 0 3 3 0 3 0.0 0 0 2 -
Nov 9 at York W, 71-67 1 34 0 1 1 1 3 0.3 0 0 3 -
Nov 17 at Concordia L, 80-63 1 35 0 4 4 0 1 0.0 0 0 0 -
Nov 20 Jamestown L, 78-64 1 36 0 2 2 1 2 0.5 2 0 4 -
Nov 23 Northwestern W, 77-66 1 38 0 4 4 1 1 1.0 4 0 0 -
Nov 27 Dakota State W, 70-60 1 35 0 5 5 1 2 0.5 1 0 4 -
Nov 28 Bellevue W, 69-57 1 40 0 4 4 7 4 1.8 1 0 2 -
Dec 1 at Mount Marty W, 76-57 1 40 0 4 4 3 3 1.0 1 0 1 -
Dec 4 Dordt L, 88-83 1 45 0 3 3 5 1 5.0 3 0 2 -
Dec 8 Hastings W, 83-78 1 37 0 2 2 1 2 0.5 1 0 2 -
Dec 11 at Briar Cliff W, 84-73 1 43 1 4 5 0 1 0.0 3 0 1 -
Dec 29 vs. Mayville State W, 82-65 1 24 0 3 3 4 3 1.3 2 0 3 -
Dec 30 at Bellevue W, 85-73 1 34 0 1 1 2 1 2.0 0 0 3 -
Jan 5 Doane W, 71-61 1 29 0 6 6 2 0 - 1 0 2 -
Jan 8 Morningside L, 73-72 1 24 0 2 2 0 0 - 0 0 3 -
Jan 12 at Dakota Wesleyan L, 79-76 1 34 1 1 2 3 0 - 1 0 2 -
Jan 15 at Northwestern L, 77-66 1 36 1 3 4 0 4 0.0 1 0 1 -
Jan 19 Mount Marty L, 75-66 1 35 1 2 3 4 1 4.0 1 0 3 -
Jan 22 at Dordt L, 77-63 1 25 0 4 4 2 2 1.0 1 0 1 -
Jan 26 Briar Cliff L, 80-63 1 31 0 5 5 2 0 - 1 0 2 -
Jan 29 at Doane L, 82-80 1 30 0 0 0 2 3 0.7 2 0 2 -
Feb 2 Concordia L, 92-87 1 21 0 3 3 2 2 1.0 0 0 1 -
Feb 5 at Jamestown L, 91-76 1 16 0 2 2 0 5 0.0 0 0 2 -
Feb 12 Dakota Wesleyan L, 76-75 1 37 0 4 4 2 1 2.0 1 0 1 -
Feb 16 at Hastings W, 84-69 1 28 0 1 1 1 2 0.5 0 0 2 -
Feb 19 at Morningside W, 79-75 1 30 0 5 5 2 3 0.7 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 31.9 5.9-13.4 44.4 2.2-6.4 34.7 2.7-3.3 81.8 16.8
Total 30 30 31.9 5.9-13.4 44.4 2.2-6.4 34.7 2.7-3.3 81.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 957 178-401 44.4 67-193 34.7 81-99 81.8 504
Total 30 30 957 178-401 44.4 67-193 34.7 81-99 81.8 504
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 31.9 0.0-0.0 44.4 0.0-0.0 34.7 0.0-0.0 81.8 0.0
Total 30 30 31.9 0.0-0.0 44.4 0.0-0.0 34.7 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 31.9 0.2 2.9 3.1 2.0 - 2.0 1.9 1.1 1.1 0.0
Total 30 30 31.9 0.2 2.9 3.1 2.0 - 2.0 1.9 1.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 957 5 87 92 59 - 61 58 1.1 33 0
Total 30 30 957 5 87 92 59 - 61 58 1.1 33 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 30 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.9 5.9-13.4 44.4 2.2-6.4 34.7 2.7-3.3 81.8 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.6 6.6-15.1 43.9 2.1-7.1 30.0 2.4-3.0 81.0 17.9
Away 14 14 32.4 5.5-12.4 44.5 2.4-5.9 39.8 3.4-4.1 82.5 16.7
Neutral 2 2 23.0 4.0-8.0 50.0 2.0-5.0 40.0 0.0-0.0 - 10.0
-
Wins 16 16 32.2 6.4-13.7 47.0 2.5-7.2 34.8 3.6-4.5 80.6 19.0
Losses 14 14 31.6 5.4-13.0 41.2 1.9-5.6 34.6 1.6-1.9 85.2 14.3
-
October 5 5 28.0 4.6-11.8 39.0 2.0-6.8 29.4 3.0-4.0 75.0 14.2
November 6 6 36.3 6.0-14.2 42.4 3.0-8.5 35.3 3.8-4.2 92.0 18.8
December 6 6 37.2 9.3-17.3 53.8 2.7-7.0 38.1 3.5-4.2 84.0 24.8
January 8 8 30.5 5.5-13.1 41.9 2.0-5.0 40.0 1.9-2.4 78.9 14.9
February 5 5 26.4 3.8-9.6 39.6 1.4-5.2 26.9 1.4-2.0 70.0 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 957 178-401 44.4 67-193 34.7 81-99 81.8 504
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 457 93-212 43.9 30-100 30.0 34-42 81.0 250
Away 14 14 454 77-173 44.5 33-83 39.8 47-57 82.5 234
Neutral 2 2 46 8-16 50.0 4-10 40.0 0-0 - 20
-
Wins 16 16 515 103-219 47.0 40-115 34.8 58-72 80.6 304
Losses 14 14 442 75-182 41.2 27-78 34.6 23-27 85.2 200
-
October 5 5 140 23-59 39.0 10-34 29.4 15-20 75.0 71
November 6 6 218 36-85 42.4 18-51 35.3 23-25 92.0 113
December 6 6 223 56-104 53.8 16-42 38.1 21-25 84.0 149
January 8 8 244 44-105 41.9 16-40 40.0 15-19 78.9 119
February 5 5 132 19-48 39.6 7-26 26.9 7-10 70.0 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.9 0.0-0.0 44.4 0.0-0.0 34.7 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.6 0.0-0.0 43.9 0.0-0.0 30.0 0.0-0.0 81.0 0.0
Away 14 14 32.4 0.0-0.0 44.5 0.0-0.0 39.8 0.0-0.0 82.5 0.0
Neutral 2 2 23.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 16 16 32.2 0.0-0.0 47.0 0.0-0.0 34.8 0.0-0.0 80.6 0.0
Losses 14 14 31.6 0.0-0.0 41.2 0.0-0.0 34.6 0.0-0.0 85.2 0.0
-
October 5 5 28.0 0.0-0.0 39.0 0.0-0.0 29.4 0.0-0.0 75.0 0.0
November 6 6 36.3 0.0-0.0 42.4 0.0-0.0 35.3 0.0-0.0 92.0 0.0
December 6 6 37.2 0.0-0.0 53.8 0.0-0.0 38.1 0.0-0.0 84.0 0.0
January 8 8 30.5 0.0-0.0 41.9 0.0-0.0 40.0 0.0-0.0 78.9 0.0
February 5 5 26.4 0.0-0.0 39.6 0.0-0.0 26.9 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.9 0.2 2.9 3.1 2.0 - 2.0 1.9 1.1 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.6 0.1 3.4 3.5 2.1 - 2.4 1.4 1.7 1.4 0.0
Away 14 14 32.4 0.2 2.6 2.8 1.8 - 1.4 2.3 0.6 0.7 0.0
Neutral 2 2 23.0 0.0 2.0 2.0 2.0 - 3.5 3.0 1.2 2.0 0.0
-
Wins 16 16 32.2 0.1 3.1 3.2 2.1 - 2.4 2.1 1.2 1.3 0.0
Losses 14 14 31.6 0.2 2.7 2.9 1.9 - 1.6 1.8 0.9 0.9 0.0
-
October 5 5 28.0 0.2 2.4 2.6 2.0 - 2.6 2.2 1.2 1.0 0.0
November 6 6 36.3 0.0 3.3 3.3 2.2 - 1.8 2.2 0.8 1.3 0.0
December 6 6 37.2 0.2 2.8 3.0 2.0 - 2.5 1.8 1.4 1.7 0.0
January 8 8 30.5 0.4 2.9 3.3 2.0 - 1.9 1.3 1.5 1.0 0.0
February 5 5 26.4 0.0 3.0 3.0 1.6 - 1.4 2.6 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 957 5 87 92 59 - 61 58 1.1 33 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 457 2 47 49 30 - 34 20 1.7 19 0
Away 14 14 454 3 36 39 25 - 20 32 0.6 10 0
Neutral 2 2 46 0 4 4 4 - 7 6 1.2 4 0
-
Wins 16 16 515 2 49 51 33 - 38 33 1.2 20 0
Losses 14 14 442 3 38 41 26 - 23 25 0.9 13 0
-
October 5 5 140 1 12 13 10 - 13 11 1.2 5 0
November 6 6 218 0 20 20 13 - 11 13 0.8 8 0
December 6 6 223 1 17 18 12 - 15 11 1.4 10 0
January 8 8 244 3 23 26 16 - 15 10 1.5 8 0
February 5 5 132 0 15 15 8 - 7 13 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 14 14 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 16 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 14 14 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
November 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0