|
Midland at Hesston College - 2/28/2026 - 02:00 PM EST |
|
|
Midland
39 |
Hesston
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland | 13 | 13 | 7 | 6 | 39 |
| Hesston | 0 | 6 | 0 | 0 | 6 |
| | | |||||
| Prd | Time | Scoring Summary | Midland - Hesston |
|---|---|---|---|
| 1 | 07:11 | Midland - Holiness Hodges rush for 1 yard to the HESSTON00, TOUCHDOWN, clock 07:11. (1 pt conversion pass by Lotta Wulff is good). | 8 - 0 |
| 1 | 04:37 | Midland - Lotta Wulff pass complete to Allaya Livingston for 53 yards to the HESSTON00, TOUCHDOWN, clock 04:37. (1 pt conversion pass by Lotta Wulff failed). | 13 - 0 |
| 1 | 10:32 | Midland - Lotta Wulff pass complete to Allaya Livingston for 26 yards to the HESSTON00, TOUCHDOWN, clock 10:32. (1 pt conversion rush by Lotta Wulff is good). | 21 - 0 |
| 2 | 05:13 | Midland - Lotta Wulff pass complete to Holiness Hodges for 6 yards to the HESSTON00, TOUCHDOWN, clock 05:13. (1 pt conversion pass by Lotta Wulff failed). | 26 - 0 |
| 2 | 00:55 | Hesston - Alexis Pabon pass complete to Liliana Espinoza for 5 yards to the MIDLAND00, TOUCHDOWN, clock 00:55. (1 pt conversion rush by Madison Jarvis failed). | 26 - 6 |
| 3 | 05:45 | Midland - Lotta Wulff pass complete to Allaya Livingston for 15 yards to the HESSTON00, TOUCHDOWN, PENALTY HESSTON holding declined, clock 05:45. (1 pt conversion pass by Lotta Wulff is good). | 34 - 6 |
| 3 | 10:11 | Midland - Karina Alfaro pass complete to Holiness Hodges for 6 yards to the HESSTON00, TOUCHDOWN, clock 10:11. (1 pt conversion pass by Karina Alfaro failed). | 39 - 6 |
| Midland | Statistics | Hesston |
|---|---|---|
| 9 | FIRST DOWNS | 8 |
| 9 0 0 |
Passing Rushing Penalty |
6 1 1 |
| 272 | TOTAL OFFENSE | 98 |
| 42 6.5 |
Total Offensive Plays Average gain per play |
45 2.2 |
| 302 | NET YARDS PASSING | 106 |
| 27-35
8.6 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-37
2.9 4-23 1 |
| -30 | NET YARDS RUSHING | -8 |
| 7 -4.3 |
Rushing Attempts Average gain per rush |
8 -1.0 |
| 2-65 | PUNTS: Number-Yards | 6-203 |
| 32.5 | Average | 33.8 |
| 62 | TOTAL RETURN YARDS | 0 |
| 5-38 0 0 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 3-20 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-23 | SACKS: Number-Yards | 4-25 |
| 1-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Midland |
Hesston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Olivia Dominguez-Millsop | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 21 | NaTaija Blaylock | 5 | 0 | 5 | 3 - 17 | 3 - 0 | - | - | 1 | |||
| 1 | Melanie Archuleta | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Allaya Livingston | 3 | 0 | 3 | - | - | - | 1-24 | 1 | |||
| 0 | Holiness Hodges | 1 | 0 | 1 | 1 - 6 | 1 - 0 | - | - | 1 | |||
| 2 | Emma Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Emily Ferron | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Alyssa Butler | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 20 | 0 | 20 | 4 - 23 | 4 - | 0-0 | 1-24 | 10 | ||||
| # | Hesston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Emma Pfannenstiel | 6 | 0 | 6 | 4 - 25 | 4 - 0 | - | - | 1 | |||
| 19 | Mikayla Lucas | 6 | 0 | 6 | - | - | - | - | ||||
| 20 | Liliana Espinoza | 6 | 0 | 6 | - | - | - | - | ||||
| 1 | Vari Rua | 4 | 1 | 4.5 | - | - | - | - | ||||
| 21 | Akiva Brown | 3 | 2 | 4 | - | - | - | - | 2 | |||
| 11 | Destiny Ortiz | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 10 | Alexis Pabon | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Tianna McPherson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 29 | 4 | 31 | 4 - 25 | 4 - | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|