|
Midland at Bethel College - North Newton, Kan., 2025-04-14 - 18:00 |
|
|
Midland
61 |
Bethel
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland ( ) | 20 | 21 | 7 | 13 | 61 |
| Bethel ( ) | 0 | 0 | 0 | 0 | 0 |
| North Newton, Kan., | Thresher Stadium | |||||
| Prd | Time | Scoring Summary | Midland - Bethel |
|---|---|---|---|
| 1 | 08:24 | Midland - Angel Ioane Kaio Passes to Olivia Dominguez-Millsop COMPLETE TOUCHDOWN, clock 08:24 (1 pt conversion pass by Allaya Livingston is good). | 7 - 0 |
| 1 | 01:53 | Midland - Angel Ioane Kaio Carries(Scramble) TOUCHDOWN, clock 03:59 (1 pt conversion pass by Allaya Livingston failed). | 14 - 0 |
| 2 | 11:53 | Midland - Angel Ioane Kaio Passes to Allaya Livingston COMPLETE TOUCHDOWN, clock 01:53 (1 pt conversion pass by Emily Ferron is good). | 15 - 0 |
| ${i} | 00:00 | Bethel - Angel Ioane Kaio Passes to Olivia Dominguez-Millsop COMPLETE TOUCHDOWN, clock 11:53 (1 pt conversion rush by Emily Ferron is good). | 16 - 0 |
| 2 | 01:38 | Midland - Angel Ioane Kaio Passes to Olivia Dominguez-Millsop COMPLETE lateralled to Morgan Kalisek for 10 yards TOUCHDOWN, clock 06:23 (1 pt conversion rush by Angel Ioane Kaio is good). | 23 - 0 |
| 1 | 03:59 | Midland - Angel Ioane Kaio Passes to Emily Ferron COMPLETE TOUCHDOWN, clock 01:38 (1 pt conversion pass by Emily Ferron is good). | 14 - 0 |
| ${i} | 00:00 | Bethel - Jocelyn Lopez Carries(Hand Off) TOUCHDOWN, clock 04:24 (1 pt conversion rush by Emily Ferron is good). | 22 - 0 |
| ${i} | 00:00 | Bethel - Punt by Nevaeh GONZALES from BETH 5 for 25 yards returned by Jocelyn Lopez TOUCHDOWN, clock 04:23 (1 pt conversion rush by Emily Ferron is good). | 22 - 0 |
| ${i} | 00:00 | Bethel - Olivia Dominguez-Millsop Passes to Nadiya Simpson COMPLETE TOUCHDOWN, clock 00:42 (1 pt conversion rush by Emily Ferron is good). | 22 - 0 |
| ${i} | 00:00 | Bethel - Morgan Kalisek 17 yd pass from Angel Ioane Kaio. (1 pt conversion rush by Emily Ferron is good). | 22 - 0 |
| ${i} | 00:00 | Bethel - Morgan Kalisek 17 yd pass from Angel Ioane Kaio. (1 pt conversion rush by Emily Ferron is good). | 22 - 0 |
| 2 | 06:23 |
Midland
- Morgan Kalisek 17 yd pass from Angel Ioane Kaio.
(1 pt conversion rush by Emily Ferron
is good).
Drive: 4 plays, 38 yards in 01:44. |
22 - 0 |
| 3 | 04:24 |
Midland
- Jocelyn Lopez 2 yd run.
(1 pt conversion pass by Myana Sigers
is good).
Drive: 7 plays, 66 yards in 03:27. |
30 - 0 |
| 4 | 04:23 |
Midland
- Jocelyn Lopez 30 yd punt return for TD.
(1 pt conversion pass by Emily Ferron
failed).
Drive: 0 plays, 0 yards in 00:00. |
36 - 0 |
| 4 | 00:42 |
Midland
- Nadiya Simpson 9 yd pass from Olivia Dominguez-Millsop.
(1 pt conversion pass by Eunice Sambilay
is good).
Drive: 3 plays, 22 yards in 01:03. |
43 - 0 |
| Midland | Statistics | Bethel |
|---|---|---|
| 10 | FIRST DOWNS | 5 |
| 9 1 0 |
Passing Rushing Penalty |
1 4 0 |
| 298 | TOTAL OFFENSE | 41 |
| 35 8.51 |
Total Offensive Plays Average gain per play |
36 1.14 |
| 274 | NET YARDS PASSING | 33 |
| 19-29
9.4 1-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-20
1.6 4-20 2 |
| 24 | NET YARDS RUSHING | 8 |
| 6 4.0 |
Rushing Attempts Average gain per rush |
16 0.5 |
| 0-0 | PUNTS: Number-Yards | 8-227 |
| Average | 28.4 | |
| 116 | TOTAL RETURN YARDS | 3 |
| 7-77 0-0 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 1-3 |
| 1-5 | PENALTIES: Number-Yards | 1-5 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-20 | SACKS: Number-Yards | 1-15 |
| 2-39 | INTERCEPTIONS: Number-Yards | 1-3 |
| 14:02 | TIME OF POSSESSION | 19:36 |
Midland |
Bethel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | NaTaija Blaylock | 6 | 0 | 6 | 3 - 13 | 4 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Emily Ferron | 3 | 1 | 3.5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 3 | 0 | 3 | - | 2 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malaetia Reupena-Tuaiao | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Xaria Tanner | 2 | 1 | 2.5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 1-17 | 0 | 0 | |
| 22 | Nadiya Simpson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 25 | Myana Sigers | 2 | 0 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Morgan Kalisek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Allaya Livingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | |
| TOTALS | 21 | 2 | 22 | 4 - 20 | 8 - 40 | 1 | 0-0 | 2-39 | 7 | 0 | ||
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Xavia Mann | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Lydia Harper | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TM | TEAM | 3 | 0 | 3 | - | 2 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1 | India Lindsey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kathryn Schmidt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Nevaeh Gonzales | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Gabriella Stone | 2 | 0 | 2 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Mariyana Johnson | 1 | 1 | 1.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kyndall Longman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 23 | Amber Clawson | 0 | 1 | 0.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 2 | 23 | 1 - 15 | 3 - 19 | 1 | 0-0 | 1-3 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: North Newton, Kan., Stadium: Thresher Stadium Attendance: 0 Weather: Temperature: 65 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |