|
Midland University at Ottawa - Lee's Summit, Mo., 2024-04-20 - 16:40 |
|
|
Midland
13 |
Ottawa
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (10-6) | 0 | 0 | 0 | 13 | 13 |
| Ottawa (12-4) | 6 | 25 | 7 | 0 | 38 |
| Lee's Summit, Mo., | Paragon Star | |||||
| Prd | Time | Scoring Summary | Midland - Ottawa |
|---|---|---|---|
| 1 | 01:42 | Ottawa - Madysen CARRERA Passes to Jazlyn CAMACHO COMPLETE TOUCHDOWN, clock 01:42 (Mandolyn Scalisi kick failed). | 0 - 6 |
| 2 | 08:05 | Ottawa - Madysen CARRERA Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 08:05 (2 pt conversion pass by Marley Spielberg failed). | 0 - 12 |
| 2 | 07:17 | Ottawa - A. Ioane Kaio Passes to Kobie Jay INTERCEPTED by Abby BROWN at the MU 26 TOUCHDOWN, clock 07:17 (Mandolyn Scalisi kick is good). | 0 - 19 |
| 2 | 01:38 | Ottawa - Madysen CARRERA Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 01:38 (Madysen Carrera kick failed). | 0 - 25 |
| 2 | 00:13 | Ottawa - Madysen CARRERA Passes to Alyssa LINKOUS COMPLETE TOUCHDOWN, clock 00:13 (Madysen Carrera kick failed). | 0 - 31 |
| 3 | 06:40 | Ottawa - Madysen CARRERA Passes to Marley SPIELBERG COMPLETE TOUCHDOWN, clock 06:40 (Jazlyn Camacho kick is good). | 0 - 38 |
| 4 | 11:17 | Midland - A. Ioane Kaio Passes to O. Dominguez-Mi COMPLETE TOUCHDOWN, clock 11:17 (A. Livingston kick is good). | 7 - 38 |
| 4 | 00:33 | Midland - A. Ioane Kaio Passes to Myana Sigers COMPLETE TOUCHDOWN, clock 00:33 (A. Ioane Kaio kick failed). | 13 - 38 |
| Midland | Statistics | Ottawa |
|---|---|---|
| 17 | FIRST DOWNS | 12 |
| 9 3 5 |
Passing Rushing Penalty |
9 2 1 |
| 265 | TOTAL OFFENSE | 322 |
| 59 4.49 |
Total Offensive Plays Average gain per play |
42 7.67 |
| 227 | NET YARDS PASSING | 308 |
| 24-51
4.5 1-9 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-38
8.1 0-0 1 |
| 38 | NET YARDS RUSHING | 14 |
| 8 4.8 |
Rushing Attempts Average gain per rush |
4 3.5 |
| 0-0 | PUNTS: Number-Yards | 1-40 |
| Average | 40.0 | |
| 14 | TOTAL RETURN YARDS | 42 |
| 1-3 7-0 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-0 4-42 |
| 3-24 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 1-11 | INTERCEPTIONS: Number-Yards | 4-42 |
| 29:43 | TIME OF POSSESSION | 18:17 |
Midland |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Allaya Livingston | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 01 | Cydnee Redd | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Emily Ferron | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Olivia Dominguez-Millsop | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 02 | Eleseana Patterson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 03 | Alyssa Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 10 | Lylah Elizalde | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Myana Sigers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 0 | 22 | 0 - 0 | - 0 | 0 | 0-0 | 1-11 | 6 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Abby Brown | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-26 | 1 | 0 | |
| 31 | Dejonice Parris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 14 | Susann Kaufmann | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Faron Malouff | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 33 | Teliyah McInnis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Hope Humes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bethany Uribe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Leilani Caamal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jukanie Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Mya Quinn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Tatiana Dos Santos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Cynthia Homs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-16 | 1 | 0 | |
| 4 | Hailee McKay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 27 | 0 | 27 | 1 - 9 | 1 - 9 | 0 | 0-0 | 4-42 | 9 | 0 | ||
| Other Information | |
|---|---|
|
Location: Lee's Summit, Mo., Stadium: Paragon Star Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |